| Symbol | Company | Last Sale* | Change Net / % | Share Volume |
|
| Cara Therapeutics, Inc. |  | $ 9.85 | 1.20 ▲ 13.87% | 25,948 |
|
| Unilife Corporation |  | $ 4.02 | 0.41 ▲ 11.36% | 8,970 |
|
| Regulus Therapeutics Inc. |  | $ 18.40 | 0.79 ▲ 4.49% | 71,257 |
|
| C.H. Robinson Worldwide, Inc. |  | $ 75.11 | 2.77 ▲ 3.83% | 108,652 |
|
| Kamada Ltd. |  | $ 4.35 | 0.08 ▲ 1.87% | 4,314 |
|
| CyberArk Software Ltd. | | $ 32.84 | 0.52 ▲ 1.61% | 3,100 |
|
| VelocityShares Daily 2X VIX Short Term ETN | | $ 2.87 | 0.03 ▲ 1.06% | 221,453 |
|
| Melco Crown Entertainment Limited |  | $ 25.80 | 0.26 ▲ 1.02% | 5,300 |
|
| Amazon.com, Inc. |  | $ 298.50 | 2.91 ▲ 0.98% | 24,952 |
|
| Randgold Resources Limited |  | $ 65.39 | 0.45 ▲ 0.69% | 7,724 |
Commentaires