$ PRE-market
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| ZVV | Listed Test Symbo... | 121.00 | 151,150.00% |
| LAKE | Lakeland Industri... | 15.99 | 38.08% |
| OCLS | Oculus Innovative... | 2.35 | 32.77% |
| CDTI | Clean Diesel Tech... | 2.20 | 30.95% |
| APT | Alpha Pro Tech Lt... | 4.14 | 16.62% |
| ASMI | Asm International... | 39.60 | 12.53% |
| ALU | Alcatel-lucent Ad... | 2.88 | 12.50% |
| VBLT | Vascular Biogenic... | 7.62 | 12.06% |
| SSH | Sunshine Heart In... | 6.53 | 11.05% |
| BBSI | Barrett Business ... | 20.20 | 10.50% |
| LOPE | Grand Canyon Educ... | 47.75 | 10.48% |
| KNDI | Kandi Technologie... | 17.00 | 9.68% |
| BRZU | Direxion Daily Br... | 14.11 | 8.46% |
| CETV | Central European ... | 2.59 | 8.37% |
| SMED | Sharps Compliance... | 4.77 | 7.67% |
| CALX | Calix Networks | 9.50 | 7.47% |
| ACOR | Acorda Therapeuti... | 38.50 | 7.30% |
| TTWO | Take-two Interact... | 24.45 | 7.24% |
| ITUB | Itau Unibanco Hol... | 14.35 | 7.09% |
| WLT | Walter Energy Inc... | 2.50 | 6.84% |
Commentaires