What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
KLACKLA-Tencor Corp | 81.00 | +14.08% | 2,271 |
MSFTMicrosoft Corp | 46.36 | +2.98% | 8,027 |
PFEPfizer Inc | 29.31 | +2.48% | 2,400 |
FFord Motor Co | 14.52 | +0.83% | 675 |
BKBank of New York Mel... | 36.56 | +0.69% | 300 |
YHOOYahoo! Inc | 42.20 | -0.94% | 100 |
FCXFreeport-McMoRan Inc... | 30.82 | -0.45% | 1,400 |
FBFacebook Inc | 79.80 | -0.30% | 7,030 |
WFCWells Fargo & Co | 50.47 | -0.26% | 200 |
KOThe Coca-Cola Co | 40.83 | -0.07% | 200 |
Aucun commentaire:
Enregistrer un commentaire