What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| KLACKLA-Tencor Corp | 79.88 | +5.24% | 120 |
| AGNAllergan Inc | 188.00 | +2.06% | 10,167 |
| AAAlcoa Inc | 16.76 | +1.27% | 27,000 |
| SCHWCharles Schwab Corp | 26.90 | +0.79% | 501 |
| KMIKinder Morgan Inc | 39.30 | +0.69% | 800 |
| HALHalliburton Co | 55.15 | -1.13% | 1,750 |
| RIGTransocean Ltd | 29.90 | -1.03% | 5,560 |
| NFLXNetflix Inc | 381.32 | -0.96% | 110 |
| KOThe Coca-Cola Co | 40.77 | -0.63% | 3,794 |
| AMZNAmazon.com Inc | 285.50 | -0.54% | 15,322 |
Aucun commentaire:
Enregistrer un commentaire