What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change  | Volume | 
|---|---|---|---|
| COHCoach Inc | 36.95 | +2.21% | 8,914 | 
| PFEPfizer Inc | 29.60 | +1.96% | 7,902 | 
| AETAetna Inc | 80.60 | +1.79% | 200 | 
| RIGTransocean Ltd | 29.00 | +1.68% | 5,350 | 
| GMGeneral Motors Co | 30.33 | +0.83% | 100 | 
| WHRWhirlpool Corp | 154.00 | -2.16% | 200 | 
| FCXFreeport-McMoRan Inc... | 29.89 | -1.32% | 190 | 
| MMacy's Inc | 57.75 | -1.27% | 2,300 | 
| CERNCerner Corp | 62.00 | -1.01% | 113 | 
| GLWCorning Inc | 18.69 | -0.85% | 2,125 | 
Aucun commentaire:
Enregistrer un commentaire