What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
BACBank of America Corp... | 16.63 | +1.40% | 1,100 |
GEGeneral Electric Co | 25.49 | +1.19% | 371 |
XRXXerox Corp | 12.35 | +1.15% | 200 |
JNPRJuniper Networks Inc... | 19.88 | +1.02% | 100 |
CSCOCisco Systems Inc | 23.49 | +0.99% | 100 |
TAT&T Inc | 34.10 | -1.16% | 838 |
BABoeing Co | 121.10 | -0.29% | 805 |
Aucun commentaire:
Enregistrer un commentaire