$ PRE-market
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| VNDA | Vanda Pharmaceuti... | 12.80 | 15.21% |
| RNA | Prosensa Holding ... | 13.65 | 13.66% |
| AKBA | Akebia Therapeuti... | 22.00 | 11.56% |
| SMED | Sharps Compliance... | 4.96 | 10.71% |
| NQ | NQ Mobile | 9.75 | 9.06% |
| RNO | Rhino Resource Pa... | 4.37 | 7.37% |
| NVAX | Novavax Inc. | 5.50 | 7.21% |
| MGI | Moneygram Interna... | 13.30 | 6.66% |
| NWBO | Northwest Biother... | 5.00 | 6.61% |
| HIG | Hartford Financia... | 40.00 | 6.52% |
| AUDC | Audiocodes Ltd. | 4.92 | 5.81% |
| PAY | Verifone Systems ... | 36.34 | 5.61% |
| RUSS | Direxion Daily Ru... | 17.20 | 5.59% |
| EDZ | Direxion Daily Em... | 37.43 | 5.20% |
| ADXS | Advaxis Inc. | 3.50 | 5.11% |
| HYLD | Advisorshares Per... | 50.79 | 5.02% |
| JASO | JA Solar Holdings... | 8.65 | 4.72% |
| OXGN | Oxigene Inc. | 2.25 | 4.65% |
| DGLY | Digital Ally Inc.... | 14.98 | 3.38% |
| VSLR | Vivint Solar Inc ... | 14.10 | 3.3 |
Commentaires