$ PRE-market
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| GPRO | Gopro Inc. | 79.96 | 17.16% |
| TUBE | Tubemogul Inc | 16.90 | 10.10% |
| JDST | Direxion Daily Jr... | 31.10 | 8.63% |
| SRPT | Sarepta Therapeut... | 16.75 | 6.48% |
| DXJ | Wisdomtree Trust ... | 53.00 | 4.97% |
| AMBA | Ambarella Inc. | 43.74 | 4.64% |
| DAN | Dana Holding | 21.00 | 4.48% |
| LNKD | 211.88 | 4.43% | |
| LAKE | Lakeland Industri... | 14.82 | 4.07% |
| XIV | Velocityshares Da... | 35.36 | 3.36% |
| PCLN | Priceline.com Inc... | 1,185.01 | 3.35% |
| TNA | Direxion Daily Sm... | 74.85 | 3.30% |
| TASR | Taser Internation... | 18.25 | 3.11% |
| TECL | Direxion Daily Te... | 128.50 | 3.05% |
| MIDU | Direxion Daily Mi... | 90.79 | 2.94% |
| CELG | Celgene Corp. | 109.43 | 2.33% |
| YNDX | Yandex N.v. | 28.60 | 2.07% |
| MCK | Mckesson Corp. | 207.00 | 1.73% |
| GOOG | Google Inc | 559.00 | 1.58% |
| HSBC | Hsbc Holdings Plc... | 51.17 | 1.43% |
Commentaires