What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
MCKMcKesson Corp | 207.00 | +1.73% | 200 |
FBFacebook Inc | 75.05 | +1.27% | 24,916 |
AAPLApple Inc | 108.32 | +1.25% | 34,872 |
MSFTMicrosoft Corp | 46.61 | +1.22% | 900 |
ABTAbbott Laboratories | 44.00 | +1.17% | 310 |
SBUXStarbucks Corp | 74.72 | -3.36% | 844 |
CCitigroup Inc | 52.40 | -1.41% | 4,220 |
NEMNewmont Mining Corp | 20.10 | -1.13% | 1,500 |
Aucun commentaire:
Enregistrer un commentaire