$ PRE-market
Top Gaining Stocks | |||
|---|---|---|---|
| Price | %Change | ||
| NQ | Netqin M... | 10.02 | 12.08% |
| RNA | Prosensa... | 13.32 | 10.91% |
| SMED | Sharps C... | 4.96 | 10.71% |
| NVAX | Novavax | 5.50 | 7.21% |
| NWBO | Northwes... | 5.00 | 6.61% |
| HIG | Hartford... | 40.00 | 6.52% |
| AUDC | Audiocod... | 4.92 | 5.81% |
| RUSS | Russia B... | 17.20 | 5.59% |
| KLAC | Kla-tenc... | 79.88 | 5.24% |
| EDZ | Emrg Mkt... | 37.43 | 5.20% |
Commentaires