Top Percent Gainers : AMEX
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
MEA: Metalico | 0.67 | 0.11 | 19.66% | 968.2k |
KIQ: Kelso Technolog... | 4.67 | 0.61 | 15.02% | 34.3k |
TPI: Tianyin Pharmac... | 0.66 | 0.08 | 13.10% | 42.7k |
STRP: Straight Path C... | 19.98 | 1.93 | 10.69% | 77.0k |
SARA: Saratoga Resour... | 0.20 | 0.02 | 10.64% | 40.6k |
PED: Pedevco Corp. | 0.52 | 0.05 | 10.62% | 55.7k |
MGT: Mgt Capital Inv... | 0.55 | 0.05 | 9.18% | 97.8k |
ATNM: Actinium Pharms... | 5.13 | 0.40 | 8.46% | 109.0k |
YUMA: Yuma Energy Inc... | 1.73 | 0.13 | 8.12% | 9.9k |
GRH: Greenhunter Res... | 0.67 | 0.05 | 8.08% |
Aucun commentaire:
Enregistrer un commentaire