$ PRE-market
| S & P 500 Gainers & Losers | Prix | Pré-marché % Variation | Volume |
|---|---|---|---|
| C Citigroup Inc | 53,96 | + 3,11% | 2400 |
| WIN Windstream Holdings ... | 7,70 | + 1,72% | 200 |
| CCL Carnival Corp | 44,49 | + 1,48% | 7500 |
| AA Alcoa Inc | 13,72 | + 0,96% | 600 |
| BBY Best Buy Co Inc | 40,60 | + 0,94% | 36207 |
| BAC Bank of America Corp ... | 15,91 | -1,24% | 1622 |
| CHK Chesapeake Energy Co ... | 14,25 | -0,28% | 600 |
| VZ Verizon Communicatio ... | 47,64 | -0,08% | 296 |
| GM General Motors Co | 37,75 | -0,08% | 500 |
| HD Home Depot Inc | 113,00 | -0,06% | 100 |
Commentaires