What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
CSCOCisco Systems Inc | 25.27 | +0.96% | 500 |
PRGOPerrigo Company PLC | 150.02 | +0.56% | 354 |
BACBank of America Corp... | 16.90 | +0.48% | 4,900 |
UAUnder Armour Inc | 66.62 | +0.38% | 100 |
RIGTransocean Ltd | 31.16 | +0.35% | 7,100 |
COGCabot Oil & Gas Corp... | 31.50 | -0.97% | 200 |
HPQHewlett-Packard Co | 34.35 | -0.58% | 130 |
EBAYeBay Inc | 55.30 | -0.29% | 567,950 |
MSFTMicrosoft Corp | 45.78 | -0.26% | 274 |
OXYOccidental Petroleum... | 94.10 | -0.20% | 76,682 |
Aucun commentaire:
Enregistrer un commentaire