$ PRE-market
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| GSAT | Globalstar Inc | 2.60 | 15.04% |
| BIOC | Biocept Inc | 4.35 | 6.62% |
| VSLR | Vivint Solar Inc ... | 13.56 | 3.91% |
| IGLD | Internet Gold Gol... | 9.70 | 2.54% |
| TZA | Direxion Daily Sm... | 17.53 | 2.28% |
| VXX | Barclays Bank Plc... | 30.75 | 2.23% |
| TKMR | Tekmira Pharmaceu... | 24.50 | 2.08% |
| NUGT | Direxion Daily Go... | 22.50 | 1.95% |
| CDE | Coeur Mining Inc ... | 4.80 | 1.91% |
| MXF | Mexico Fund Inc. ... | 28.00 | 1.86% |
| ABX | Barrick Gold Corp... | 14.45 | 1.47% |
| GMCR | Keurig Green Moun... | 134.81 | 1.17% |
| RWLK | Rewalk Robotics L... | 29.50 | 1.03% |
| INFY | Infosys Limited A... | 61.61 | 1.02% |
| MEMP | Memorial Producti... | 21.75 | 0.97% |
| BBRY | Blackberry Ltd | 9.62 | 0.94% |
| MBLY | Mobileye NV Amste... | 54.70 | 0.83% |
| TM | Toyota Motor Corp... | 117.25 | 0.47% |
| ICPT | Intercept Pharmac... | 232.00 | 0.11% |
| SLV | ishares Silver Tr... | 16.59 | -0.06% |
Commentaires