$ PRE-market
Top Stocks Gagner | |||
|---|---|---|---|
| Prix | % Variation | ||
| JCP | Jc Pen ... | 7,83 | 19,36% |
| VENTE | Retailme ... | 15,23 | 11,25% |
| BOF | Frontlin ... | 3,36 | 6,33% |
| YINN | Chine Bu ... | 36,27 | 5,99% |
| RUSL | Russie B ... | 15,82 | 5,96% |
| JDST | Direxion ... | 10,10 | 4,77% |
| BCLI | Brainsto ... | 5,20 | 4,00% |
| TRIL | Trillium ... | 11,51 | 3,51% |
| ABGB | Abengoa ... | 12,73 | 3,50% |
| LNCO | Linn Co ... | 11,70 | 3,45% |
Commentaires