$ PRE-market...suiite
Top Stocks Gagner | Prix | % Variation | |
|---|---|---|---|
| JCP | JC Penney Co. I ... | 7,89 | 20,27% |
| VENTE | Retailmenot Inc. ... | 15,23 | 11,25% |
| BOF | Frontline | 3,39 | 7,28% |
| BRZU | Direxion Daily Br ... | 8,00 | 6,10% |
| YINN | Direxion Daily Ft ... | 36,27 | 5,99% |
| RUSL | Direxion Daily Ru ... | 15,82 | 5,96% |
| GBX | Greenbrier Compan ... | 52,00 | 5,46% |
| JDST | Direxion Daily Jr ... | 10,14 | 5,19% |
| BCLI | Remue-méninges cellules T ... | 5,20 | 4,00% |
| WYNN | Wynn Resorts Ltd ... | 146,65 | 3,78% |
| TRIL | Trillium thérapeu ... | 11,51 | 3,51% |
| ABGB | Abengoa Sa Adr ... | 12,73 | 3,50% |
| LNCO | Linnco Llc | 11,70 | 3,45% |
| PBR | Petroleo Brasilei ... | 6,22 | 3,32% |
| CYTR | CytRx Corporation ... | 3,40 | 3,03% |
| RIG | Transocean | 16,95 | 2,98% |
| SDRL | Seadrill Ltd. | 10,78 | 2,86% |
| AIXG | Aixtron SE | 10,79 | 2,86% |
| FEZ | SPDR Euro Stoxx 5 ... | 35,80 | 2,70% |
| TTM | Tata Motors Ltd. ... | 41,85 | 2,55% |
Commentaires