$ PRE-market
| S & P 500 Gainers & Losers | Prix | Pré-marché % Variation | Volume |
|---|---|---|---|
| RIG Transocean Ltd | 19,61 | + 2,94% | 14411 |
| HAL Halliburton Co | 45.01 | + 1,86% | 968 |
| ADT ADT Corp | 38,71 | + 1,31% | 100759 |
| BHI Baker Hughes Inc | 64,89 | + 0,90% | 110 |
| AAPL Apple Inc | 128,11 | + 0,81% | 77724 |
| CVC Cablevision Systems ... | 20,26 | -1,65% | 500 |
| LYB LyondellBasell Indus ... | 88,89 | -1,22% | 554624 |
| RCL Royal Caribbean Crui ... | 74,83 | -0,97% | 3400 |
| BAC Bank of America Corp ... | 16,51 | -0,60% | 27614 |
| JWN Nordstrom Inc | 79,00 | -0,52% | 360 |
Commentaires