$ PRE-market
| S & P 500 Gainers & Losers | Prix | Pré-marché % Variation | Volume |
|---|---|---|---|
| BIIB Biogen Idec Inc | 417,88 | + 2,28% | 350 |
| CCL Carnival Corp | 43,88 | + 0,83% | 13040 |
| HPQ Hewlett-Packard Co | 38,35 | + 0,42% | 200 |
| COH Coach Inc | 41,80 | + 0,22% | 100 |
| LUK Leucadia National Co ... | 23,95 | + 0,17% | 400 |
| HCN soins de santé FPI Inc ... | 75,75 | -3,74% | 600 |
| STJ St. Jude Medical Inc ... | 68,00 | -0,80% | 100 |
| RCL Royal Caribbean Crui ... | 76,32 | -0,64% | 5601 |
| XOM Exxon Mobil Corp | 88,62 | -0,44% | 200 |
| BRKB Berkshire Hathaway je ... | 147,35 | -0,01% | 208 |
Commentaires