$ PRE-market
Top Stocks Gagner | Prix | % Variation | |
|---|---|---|---|
| ZVV | Inscrite test Symbo ... | 168,00 | 279,900.00% |
| PDLB | Ballard Power Sys ... | 2,40 | 42.01% |
| PME | Pingtan Marine en ... | 3,79 | 27,18% |
| HTBX | Biologiques chaleur dans ... | 6.01 | 16,17% |
| ADXS | Advaxis Inc. | 8,00 | 13,96% |
| INXN | Interxion Tenir ... | 31,35 | 11,96% |
| MWW | Monster Worldwide ... | 5,70 | 11,11% |
| GNW | Genworth Financia ... | 8,65 | 10,76% |
| BXE | Bellatrix Explora ... | 2,44 | 9,91% |
| PGN | Paragon Offshore ... | 3,42 | 9,27% |
| RAD | Rite Aid | 8,28 | 9,23% |
| MMI | Marcus & Millicha ... | 41,35 | 8,84% |
| BSI | Alon Blue Square ... | 2,93 | 8,79% |
| CHS | Chicos Fas Inc. | 18,69 | 8,35% |
| SDT | Sandridge Mississ ... | 4,25 | 7,73% |
| PAYC | Paycom Software I ... | 33,73 | 6,40% |
| CG | Carlyle Group LP .. | 28,70 | 6,10% |
| VNQ | Vanguard Reit Etf ... | 90,00 | 6,04% |
| PLUG | Plug Power Inc. | 3,24 | 5,88% |
| GNRC | Generac Holdings ... | 50,31 | 5,6 |
Commentaires