| Dow Jones | 17,492.30 | 0.00% |
| Nasdaq | 5,022.87 | 0.00% |
| Industrials | -0.42% | |
| ICLD | 1.00 | 1.19% |
1.00
+0.01 (1.19%)
Pre-market: 1.020 +0.030 (3.03%)
Dec 10, 8:55AM EST
NASDAQ real-time data - Disclaimer
Currency in USD
| Range | - |
| 52 week | 0.94 - 4.73 |
| Open | - |
| Vol / Avg. | 3,619.00/434,086.00 |
| Mkt cap | 25.72M |
| P/E |
Aucun commentaire:
Enregistrer un commentaire