| Dow Jones | 17,492.30 | 0.00% |
| Nasdaq | 5,022.87 | 0.00% |
| Technology | -1.48% | |
| GPRO | 16.89 | 0.00% |
16.89
0.00 (0.00%)
Pre-market: 17.40 +0.51 (3.02%)
Dec 10, 9:15AM EST
NASDAQ real-time data - Disclaimer
Currency in USD
| Range | - |
| 52 week | 16.77 - 69.75 |
| Open | - |
| Vol / Avg. | 102,691.00/8.82M |
| Mkt cap | 2.32B |
| P/E | 14.04 |
Aucun commentaire:
Enregistrer un commentaire