pre-market
| AngloGold Ashanti L. | AU | 12,26 | +0,41 | +3,46% | 53,00K | 12:26:28 | |
| Barrick Gold | ABX | 19,61 | +0,33 | +1,71% | 31,96K | 12:30:35 | |
| DryShips Inc | DRYS | 0,84 | -0,19 | -18,50% | 42,81K | 12:30:57 | |
| Gold Fields | GFI | 3,800 | +0,150 | +4,11% | 30,78K | 12:24:25 | |
| Golden Ocean | GOGL | 8,4600 | +0,1000 | +1,20% | 201,97K | 12:26:17 | |
| Harmony Gold Mining. | HMY | 2,770 | +0,100 | +3,75% | 39,08K | 12:18:02 | |
| HSBC Holdings PLC | HSBC | 40,58 | -0,07 | -0,17% | 28,20K | 12:17:27 | |
| Rio Tinto DRC | RIO | 40,04 | -0,95 | -2,32% | 47,07K | 12:33:48 | |
| Seadrill Ltd | SDRL | 0,800 | +0,104 | +14,90% | 32,66K | 12:20:32 | |
| VEON Ltd | VEON | 3,800 | -0,170 | -4,28% | 50,09K | 12:29:0 |
Commentaires