| RENAULT | 96,500€ / 97,500€ | 93,590€ | +3,64% |
| VALEO | 150,000€ / 150,990€ | 148,750€ | +1,17% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 043,93€ / 1 050,44€ | 1 037,62€ | +0,92% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 15,666€ / 15,714€ | 15,550€ | +0,90% |
| SCOR SE | 33,089€ / 33,585€ | 33,040€ | +0,90% |
| AMUNDI UCITS ETF LEVD DJ | 300,620€ / 301,020€ | 298,490€ | +0,78% |
| AMUNDI MSCI EM LAT.AM.UCTS ETF | 12,650€ / 12,680€ | 12,580€ | +0,68% |
| ALTRAN TECHNOLOGIES | 9,691€ / 10,106€ | 9,837€ | +0,63% |
| NATIXIS | 7,567€ / 7,596€ | 7,535€ | +0,62% |
| REXEL | 16,391€ / 16,741€ | 16,465€ | +0,61% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 089,49€ / 1 100,44€ | 1 088,72€ | +0,57% |
| ERAMET | 75,852€ / 76,998€ | 75,990€ | +0,57% |
| GAMELOFT | 4,657€ / 4,696€ | 4,650€ | +0,57% |
| NEXANS | 32,188€ / 32,351€ | 32,100€ | +0,53% |
| TECHNICOLOR | 6,206€ / 6,362€ | 6,251€ | +0,53% |
| TF1 | 16,969€ / 17,311€ | 17,050€ | +0,53% |
| CGG (EX-CGGVERITAS) | 6,341€ / 6,436€ | 6,355€ | +0,53% |
| BOURBON | 18,035€ / 18,215€ | 18,030€ | +0,53% |
| NEXITY | 38,151€ / 38,611€ | 38,180€ | +0,53% |
| FAURECIA | 44,389€ / 45,079€ | 44,500€ | +0,53% |
| ATOS (EX-ATOS ORIGIN) | 69,869€ / 70,570€ | 69,860€ | +0,51% |
| SOITEC | 0,886€ / 0,903€ | 0,890€ | +0,51% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,980€ / 4,000€ | 3,970€ | +0,50% |
| LYX.U.E.TH.S.50 N.TR C-EUR SI | 185,310€ / 188,860€ | 186,170€ | +0,49% |
| PEUGEOT | 16,882€ / 16,921€ | 16,820€ | +0,48% |
| EURAZEO | 63,869€ / 64,510€ | 63,880€ | +0,48% |
| ARKEMA | 72,430€ / 73,031€ | 72,380€ | +0,48% |
| IMERYS | 71,167€ / 71,882€ | 71,180€ | +0,48% |
| VICAT | 64,978€ / 65,651€ | 65,000€ | +0,48% |
| FONCIERE DES REGIONS | 92,089€ / 92,801€ | 92,000€ | +0,48% |
| AMUNDI UCITS ETF CAC 40 | 65,784€ / 65,981€ | 65,580€ | +0,46% |
| MAUREL & PROM | 8,362€ / 8,530€ | 8,408€ | +0,45% |
| LYX.U.E.ST.EUR.SEL.DIV.30 ETF | 18,036€ / 18,074€ | 17,975€ | +0,45% |
| UBISOFT | 17,699€ / 17,858€ | 17,700€ | +0,44% |
| EDENRED | 24,253€ / 24,762€ | 24,400€ | +0,44% |
| WENDEL | 110,798€ / 111,576€ | 110,700€ | +0,44% |
| JCDECAUX | 33,096€ / 33,616€ | 33,210€ | +0,44% |
| HAULOTTE GROUP | 17,650€ / 18,006€ | 17,750€ | +0,44% |
| GROUPE EUROTUNNEL | 14,005€ / 14,359€ | 14,120€ | +0,44% |
| AMUNDI UCITS ETF MSCI GERMANY | 219,470€ / 219,700€ | 218,630€ | +0,44% |
| LYX.UC.ETF MSCI EURO.D-EUR FCP | 140,030€ / 140,320€ | 139,580€ | +0,43% |
| AMUNDI UCITS ETF MSCI NORDIC | 359,160€ / 359,520€ | 357,830€ | +0,42% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 27,481€ / 27,509€ | 27,380€ | +0,42% |
| TRIGANO | 31,893€ / 32,374€ | 32,000€ | +0,42% |
| LYX.UC.ETF STEUR600 P.HOUS.ETF | 84,400€ / 84,710€ | 84,210€ | +0,41% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 94,520€ / 94,810€ | 94,280€ | +0,41% |
| AMUNDI UCITS ETF MSCI EMU | 185,282€ / 185,468€ | 184,630€ | +0,40% |
| VALLOUREC | 24,207€ / 24,456€ | 24,235€ | +0,40% |
| BOLLORE | 4,908€ / 4,931€ | 4,900€ | +0,40% |
| NICOX | 1,872€ / 1,949€ | 1,903€ | +0,39% |
| HAVAS | 7,308€ / 7,530€ | 7,390€ | +0,39% |
| AMUNDI UCITS ETF MSCI EUR CONS | 212,390€ / 212,620€ | 211,680€ | +0,39% |
| AIR FRANCE KLM | 8,094€ / 8,144€ | 8,088€ | +0,38% |
| SUEZ ENVIRONNEMENT | 17,838€ / 17,928€ | 17,815€ | +0,38% |
| LYX.U.E.STOXX EU.600 FIN.S.FCP | 52,807€ / 52,913€ | 52,660€ | +0,38% |
| GDF SUEZ | 18,911€ / 19,071€ | 18,920€ | +0,38% |
| INGENICO | 107,482€ / 109,125€ | 107,900€ | +0,37% |
| SAFT | 34,520€ / 35,030€ | 34,650€ | +0,36% |
| ALCATEL-LUCENT | 3,759€ / 3,776€ | 3,754€ | +0,36% |
| TRANSGENE | 5,328€ / 5,410€ | 5,350€ | +0,36% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 10,190€ / 10,220€ | 10,169€ | +0,35% |
| DANONE | 66,936€ / 67,115€ | 66,790€ | +0,35% |
| BNP PARIBAS | 58,090€ / 58,339€ | 58,010€ | +0,35% |
| SAFRAN | 69,259€ / 69,448€ | 69,110€ | +0,35% |
| GENFIT | 42,948€ / 43,355€ | 43,000€ | +0,35% |
| TECHNIP | 64,628€ / 65,027€ | 64,600€ | +0,35% |
| PERNOD RICARD | 116,510€ / 116,909€ | 116,300€ | +0,35% |
| ACCOR | 50,282€ / 50,371€ | 50,150€ | +0,35% |
| ESSILOR INTERNATIONAL | 113,203€ / 113,492€ | 112,950€ | +0,35% |
| LVMH | 159,711€ / 160,010€ | 159,300€ | +0,35% |
| AIR LIQUIDE | 121,426€ / 121,626€ | 121,100€ | +0,35% |
| KERING (EX-PPR) | 169,220€ / 169,969€ | 169,000€ | +0,35% |
| PUBLICIS | 77,733€ / 78,033€ | 77,610€ | +0,35% |
| AMUNDI UCITS ETF MSCI EUROPE | 212,430€ / 212,660€ | 211,800€ | +0,35% |
| LAFARGE | 65,380€ / 65,579€ | 65,250€ | +0,35% |
| L'OREAL | 175,491€ / 175,740€ | 175,000€ | +0,35% |
| SCHNEIDER ELECTRIC | 69,592€ / 69,676€ | 69,390€ | +0,35% |
| SOCIETE GENERALE | 45,164€ / 45,363€ | 45,105€ | +0,35% |
| ZODIAC AEROSPACE | 33,112€ / 33,431€ | 33,155€ | +0,35% |
| CAPGEMINI | 78,882€ / 79,131€ | 78,730€ | +0,35% |
| ALSTOM | 28,671€ / 28,770€ | 28,620€ | +0,35% |
| RALLYE | 34,384€ / 34,798€ | 34,470€ | +0,35% |
| AEROPORTS DE PARIS | 111,372€ / 112,511€ | 111,550€ | +0,35% |
| BOUYGUES | 38,415€ / 38,534€ | 38,340€ | +0,35% |
| EDF | 22,700€ / 22,789€ | 22,665€ | +0,35% |
| VIVENDI | 23,016€ / 23,065€ | 22,960€ | +0,35% |
| LAGARDERE | 28,622€ / 28,909€ | 28,665€ | +0,35% |
| AXA | 23,166€ / 23,216€ | 23,110€ | +0,35% |
| CREDIT AGRICOLE | 13,718€ / 13,768€ | 13,695€ | +0,35% |
| LEGRAND | 51,390€ / 51,489€ | 51,260€ | +0,35% |
| SAINT-GOBAIN | 40,512€ / 40,601€ | 40,415€ | +0,35% |
| VEOLIA ENVIRONNEMENT | 19,052€ / 19,111€ | 19,015€ | +0,35% |
| ORANGE (EX-FRANCE TELECOM) | 15,391€ / 15,415€ | 15,350€ | +0,35% |
| MICHELIN | 102,200€ / 102,500€ | 102,000€ | +0,34% |
| SANOFI | 95,578€ / 95,767€ | 95,350€ | +0,34% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,609€ / 0,615€ | 0,610€ | +0,33% |
| EURO DISNEY | 1,235€ / 1,273€ | 1,250€ | +0,32% |
| AMUNDI UCITS ETF STOX600 | 77,626€ / 77,704€ | 77,420€ | +0,32% |
| ORPEA | 59,185€ / 59,600€ | 59,210€ | +0,31% |
| LYX.U.ETF STEUR600 INSURAN.ETF | 33,470€ / 33,606€ | 33,435€ | +0,31% |
| HERMES INTERNATIONAL | 337,943€ / 339,636€ | 337,750€ | +0,31% |
| DASSAULT SYSTEMES | 69,006€ / 69,559€ | 69,070€ | +0,31% |
| CASINO GUICHARD PERRACHON | 80,456€ / 80,939€ | 80,450€ | +0,31% |
| CNP ASSURANCES | 16,567€ / 16,735€ | 16,600€ | +0,31% |
| TELEPERFORMANCE | 69,091€ / 70,135€ | 69,400€ | +0,31% |
| LYXOR UCITS ETF MSCI TAIWAN C | 11,546€ / 11,594€ | 11,535€ | +0,30% |
| THALES | 54,967€ / 55,539€ | 55,090€ | +0,30% |
| AMUNDI UCITS ETF W X EMU | 232,080€ / 232,380€ | 231,570€ | +0,29% |
| AMUNDI UCITS ETF MSCI SPAIN | 210,000€ / 210,230€ | 209,520€ | +0,28% |
| AMUNDI UCTS ETF MSCI EU HEALTH | 262,900€ / 263,170€ | 262,300€ | +0,28% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,472€ / 16,556€ | 16,468€ | +0,28% |
| AMUNDI UCTS ETF MSCI EUROP IND | 267,300€ / 267,580€ | 266,730€ | +0,27% |
| PLASTIC OMNIUM | 26,964€ / 27,098€ | 26,960€ | +0,26% |
| PARROT | 20,251€ / 20,556€ | 20,350€ | +0,26% |
| LY.U.ETF STEUR600 IND.GO.S.ETF | 52,616€ / 52,776€ | 52,560€ | +0,26% |
| AMUNDI UCITS ETF MSCI SWITZ | 272,540€ / 272,830€ | 272,000€ | +0,25% |
| BELVEDERE | 16,965€ / 17,137€ | 17,010€ | +0,24% |
| TARKETT | 24,528€ / 24,650€ | 24,530€ | +0,24% |
| LY.U.ETF FTSE RAF.EU.D.EUR FCP | 62,598€ / 62,662€ | 62,480€ | +0,24% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,046€ / 1,079€ | 1,060€ | +0,24% |
| NUMERICABLE SFR | 50,615€ / 50,888€ | 50,640€ | +0,22% |
| SOPRA STERIA GROUP | 76,126€ / 76,910€ | 76,350€ | +0,22% |
| VILMORIN ET CIE | 74,924€ / 75,525€ | 75,060€ | +0,22% |
| INNATE PHARMA | 8,954€ / 9,025€ | 8,970€ | +0,22% |
| LISI | 27,453€ / 27,867€ | 27,600€ | +0,22% |
| LYXOR ETF HONG KONG (HSI) | 32,046€ / 32,144€ | 32,030€ | +0,20% |
| ILIAD | 217,555€ / 219,212€ | 217,950€ | +0,20% |
| VALNEVA SE (EX-VIVALIS) | 3,978€ / 4,118€ | 4,040€ | +0,20% |
| INTERPARFUMS (EX-INTER PARFUMS) | 30,132€ / 30,587€ | 30,300€ | +0,20% |
| CARREFOUR | 31,502€ / 31,581€ | 31,480€ | +0,20% |
| SÉCHÉ ENVIRONNEMENT | 32,853€ / 33,083€ | 32,910€ | +0,18% |
| IPSEN | 47,306€ / 47,801€ | 47,470€ | +0,18% |
| BIOMERIEUX | 97,026€ / 97,756€ | 97,220€ | +0,18% |
| FINANCIERE DE L'ODET | 1 038,60€ / 1 049,06€ | 1 042,00€ | +0,18% |
| AUDIKA | 17,524€ / 17,878€ | 17,670€ | +0,18% |
| AFFINE | 19,230€ / 19,638€ | 19,400€ | +0,18% |
| RUBIS | 62,116€ / 62,315€ | 62,110€ | +0,17% |
| LYX.U.ETF FTSE EP./NA.US.D-EUR | 50,119€ / 50,171€ | 50,060€ | +0,17% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 166,530€ / 166,870€ | 166,420€ | +0,17% |
| AMUNDI UCITS ETF W EX EU | 228,420€ / 230,730€ | 229,210€ | +0,16% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 69,420€ / 69,630€ | 69,415€ | +0,16% |
| CHARGEURS | 7,062€ / 7,240€ | 7,140€ | +0,15% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 42,630€ / 42,700€ | 42,600€ | +0,15% |
| TOTAL | 48,393€ / 48,572€ | 48,415€ | +0,14% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 208,530€ / 209,580€ | 208,770€ | +0,14% |
| KORIAN-MEDICA | 31,231€ / 31,702€ | 31,425€ | +0,13% |
| ABC ARBITRAGE | 4,973€ / 5,100€ | 5,030€ | +0,13% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 47,636€ / 47,684€ | 47,600€ | +0,13% |
| GL EVENTS | 18,633€ / 18,933€ | 18,760€ | +0,12% |
| AMUNDI UCITS ETF MSCI WORLD | 224,950€ / 225,190€ | 224,820€ | +0,11% |
| BOIRON | 100,343€ / 101,879€ | 101,000€ | +0,11% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 230,006€ / 232,802€ | 231,150€ | +0,11% |
| VIRBAC | 233,333€ / 235,089€ | 234,000€ | +0,09% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 51,630€ / 51,850€ | 51,700€ | +0,08% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,902€ / 27,958€ | 27,910€ | +0,07% |
| LYXOR UC.ETF WORLD WATER A FCP | 33,117€ / 33,283€ | 33,180€ | +0,06% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 19,183€ / 19,377€ | 19,270€ | +0,05% |
| LYXOR ETF CHINA ENTERPRISE | 182,850€ / 183,400€ | 183,050€ | +0,04% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 39,116€ / 39,314€ | 39,200€ | +0,04% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 50,970€ / 51,180€ | 51,075€ | 0,00% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 50,970€ / 51,180€ | 51,075€ | 0,00% |
| LYX.UC.ETF EURO CORP.BD C-EUR | 141,920€ / 142,420€ | 142,180€ | -0,01% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 222,040€ / 222,940€ | 222,600€ | -0,05% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 123,010€ / 123,640€ | 123,400€ | -0,06% |
| MCPHY ENERGY | 7,235€ / 7,692€ | 7,470€ | -0,09% |
| STALLERGENES | 53,484€ / 53,500€ | 53,540€ | -0,09% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 15,499€ / 15,531€ | 15,540€ | -0,16% |
| LYX.UC.ETF DAILY LEVER.BU.ETF | 207,210€ / 207,520€ | 207,780€ | -0,20% |
| VINCI | 55,847€ / 56,287€ | 56,270€ | -0,36% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,543€ / 6,555€ | 6,610€ | -0,92% |
| LYX.UC.ETF EUROST50 DAI.DO.SH. | 7,030€ / 7,050€ | 7,110€ | -0,98% |
Commentaires