| PARROT | 23,476€ / 23,847€ | 23,500€ | +0,69% |
| VALLOUREC | 20,917€ / 21,367€ | 21,000€ | +0,68% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,902€ / 6,930€ | 6,870€ | +0,67% |
| LYX.UC.ETF EUROST50 DAI.DO.SH. | 7,379€ / 7,416€ | 7,355€ | +0,58% |
| GDF SUEZ | 18,275€ / 18,344€ | 18,205€ | +0,57% |
| LYX.U.ETF PAN AFRICA A FCP | 9,642€ / 9,747€ | 9,650€ | +0,46% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 26,845€ / 27,055€ | 26,840€ | +0,41% |
| L'OREAL | 170,800€ / 171,250€ | 170,450€ | +0,34% |
| VEOLIA ENVIRONNEMENT | 18,899€ / 19,059€ | 18,920€ | +0,31% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,182€ / 1,221€ | 1,200€ | +0,12% |
| LYX.U.E.TH.S.50 N.TR C-EUR SI | 173,117€ / 174,392€ | 173,550€ | +0,12% |
| LYX.UC.ETF DAILY LEVER.BU.ETF | 201,090€ / 201,900€ | 201,260€ | +0,12% |
| LYX.UC.ETF EU.INF.L.INV.GR.DR | 148,285€ / 149,395€ | 148,740€ | +0,07% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 14,925€ / 15,135€ | 15,020€ | +0,07% |
| PEUGEOT | 16,890€ / 16,929€ | 16,900€ | +0,06% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 95,215€ / 96,385€ | 95,790€ | +0,01% |
| LY.U.ETF.EU.10-15Y IN.GR.DR SI | 203,925€ / 204,855€ | 204,380€ | 0,00% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,875€ / 19,065€ | 18,970€ | 0,00% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,875€ / 19,065€ | 18,970€ | 0,00% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 174,130€ / 174,670€ | 174,440€ | -0,02% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 213,605€ / 214,895€ | 214,320€ | -0,03% |
| AIR LIQUIDE | 116,644€ / 116,843€ | 116,800€ | -0,05% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 225,633€ / 228,356€ | 227,150€ | -0,07% |
| DASSAULT AVIATION | 1 190,17€ / 1 208,18€ | 1 200,00€ | -0,07% |
| BOIRON | 98,547€ / 100,056€ | 99,370€ | -0,07% |
| LYX.UC.ETF EURO CORP.BD C-EUR | 141,055€ / 141,805€ | 141,530€ | -0,07% |
| LYXOR UCITS ETF PRIVEX D FCP | 6,745€ / 6,835€ | 6,795€ | -0,07% |
| LYX.U.ETF STEUR600 INSURAN.ETF | 32,237€ / 32,432€ | 32,360€ | -0,08% |
| ABC ARBITRAGE | 4,923€ / 5,049€ | 4,990€ | -0,08% |
| EUROPACORP | 4,840€ / 5,012€ | 4,930€ | -0,08% |
| ANF IMMOBILIER | 23,206€ / 23,556€ | 23,400€ | -0,08% |
| TESSI | 89,069€ / 89,783€ | 89,500€ | -0,08% |
| KORIAN-MEDICA | 30,147€ / 30,622€ | 30,410€ | -0,08% |
| AXA | 22,571€ / 22,620€ | 22,615€ | -0,09% |
| CHARGEURS | 7,024€ / 7,203€ | 7,120€ | -0,09% |
| MONTUPET | 61,899€ / 63,803€ | 62,910€ | -0,09% |
| RUBIS | 60,473€ / 60,672€ | 60,630€ | -0,09% |
| LYXOR U.ETF TURK.DJ T.T.20 FCP | 47,836€ / 48,124€ | 48,030€ | -0,10% |
| MERCIALYS | 21,986€ / 22,226€ | 22,130€ | -0,11% |
| GROUPE CRIT | 47,419€ / 48,376€ | 47,950€ | -0,11% |
| ILIAD | 209,332€ / 210,907€ | 210,350€ | -0,11% |
| VIRBAC | 230,966€ / 232,724€ | 232,100€ | -0,11% |
| NORBERT DENTRESSANGLE | 215,479€ / 217,644€ | 216,800€ | -0,11% |
| IPSEN | 50,958€ / 51,469€ | 51,270€ | -0,11% |
| ELIOR | 16,565€ / 16,898€ | 16,750€ | -0,11% |
| ASSYSTEM | 19,175€ / 19,582€ | 19,400€ | -0,11% |
| LYX.UC.ETF MSCI IND.C-EUR SI. | 106,345€ / 108,115€ | 107,360€ | -0,12% |
| INTERPARFUMS (EX-INTER PARFUMS) | 30,403€ / 30,861€ | 30,670€ | -0,12% |
| ESSO | 47,373€ / 47,729€ | 47,610€ | -0,12% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 43,850€ / 43,960€ | 43,960€ | -0,13% |
| VALNEVA SE (EX-VIVALIS) | 3,837€ / 3,973€ | 3,910€ | -0,13% |
| LYXOR U.ETF ST.EUR.600 CHEMIC. | 97,692€ / 98,073€ | 98,010€ | -0,13% |
| PERNOD RICARD | 110,654€ / 111,053€ | 111,000€ | -0,13% |
| COFACE | 11,040€ / 11,150€ | 11,110€ | -0,14% |
| NUMERICABLE SFR | 49,314€ / 49,561€ | 49,505€ | -0,14% |
| SOPRA STERIA GROUP | 78,269€ / 79,075€ | 78,780€ | -0,14% |
| INNATE PHARMA | 15,565€ / 15,692€ | 15,650€ | -0,14% |
| AB SCIENCE | 15,293€ / 15,524€ | 15,430€ | -0,14% |
| LYXOR ETF CHINA ENTERPRISE | 175,230€ / 176,490€ | 176,110€ | -0,14% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 38,448€ / 38,642€ | 38,600€ | -0,14% |
| TOTAL | 48,325€ / 48,505€ | 48,485€ | -0,14% |
| BELVEDERE | 17,486€ / 17,661€ | 17,600€ | -0,15% |
| AVANQUEST | 0,314€ / 0,325€ | 0,320€ | -0,16% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,692€ / 9,737€ | 9,730€ | -0,16% |
| PLASTIC OMNIUM | 24,802€ / 24,927€ | 24,905€ | -0,16% |
| BUREAU VERITAS | 20,906€ / 21,075€ | 21,025€ | -0,16% |
| GFI INFORMATIQUE | 5,964€ / 6,176€ | 6,080€ | -0,16% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 14,250€ / 14,400€ | 14,350€ | -0,17% |
| GTT | 53,064€ / 53,349€ | 53,300€ | -0,18% |
| LYX.U.ETF ST.EUR.600AUTO.PART. | 69,557€ / 69,836€ | 69,820€ | -0,18% |
| LYXOR UC.ETF NEW ENERGY D FCP | 19,212€ / 19,377€ | 19,330€ | -0,18% |
| AMUNDI UCITS ETF W EX EU | 217,987€ / 221,302€ | 220,050€ | -0,18% |
| SCOR SE | 31,819€ / 32,319€ | 32,130€ | -0,19% |
| KERING (EX-PPR) | 164,362€ / 165,111€ | 165,050€ | -0,19% |
| IPSOS | 26,119€ / 26,381€ | 26,300€ | -0,19% |
| CNP ASSURANCES | 15,924€ / 16,085€ | 16,035€ | -0,19% |
| NEOPOST | 42,692€ / 43,054€ | 42,955€ | -0,19% |
| SWORD GROUP | 22,279€ / 22,635€ | 22,500€ | -0,19% |
| EUTELSAT | 30,866€ / 31,175€ | 31,080€ | -0,19% |
| TELEPERFORMANCE | 66,311€ / 67,332€ | 66,950€ | -0,19% |
| ORPEA | 58,432€ / 58,842€ | 58,750€ | -0,19% |
| HERMES INTERNATIONAL | 335,561€ / 337,242€ | 337,050€ | -0,19% |
| CASINO GUICHARD PERRACHON | 78,612€ / 79,084€ | 79,000€ | -0,19% |
| AMUNDI UCTS ETF TOPIX EUR HEDG | 203,752€ / 206,437€ | 205,490€ | -0,19% |
| DASSAULT SYSTEMES | 68,383€ / 68,952€ | 68,800€ | -0,19% |
| METABOLIC EXPLORER | 4,847€ / 4,994€ | 4,930€ | -0,19% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,665€ / 19,062€ | 18,900€ | -0,19% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 48,648€ / 48,942€ | 48,890€ | -0,19% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,793€ / 3,824€ | 3,816€ | -0,20% |
| AMUNDI UCITS ETF MSCI NORDIC | 344,082€ / 346,107€ | 345,790€ | -0,20% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 48,553€ / 48,847€ | 48,800€ | -0,20% |
| REMY COINTREAU | 66,707€ / 67,397€ | 67,190€ | -0,21% |
| NETGEM | 1,873€ / 1,939€ | 1,910€ | -0,21% |
| CARREFOUR | 30,684€ / 30,763€ | 30,790€ | -0,22% |
| HAULOTTE GROUP | 17,100€ / 17,465€ | 17,320€ | -0,22% |
| SUEZ ENVIRONNEMENT | 18,116€ / 18,205€ | 18,200€ | -0,22% |
| EDF | 22,636€ / 22,725€ | 22,730€ | -0,22% |
| LAGARDERE | 28,445€ / 28,730€ | 28,650€ | -0,22% |
| ZODIAC AEROSPACE | 32,552€ / 32,845€ | 32,770€ | -0,22% |
| BNP PARIBAS | 56,192€ / 56,441€ | 56,440€ | -0,22% |
| RALLYE | 33,053€ / 33,471€ | 33,335€ | -0,22% |
| ESSILOR INTERNATIONAL | 108,367€ / 108,656€ | 108,750€ | -0,22% |
| TECHNIP | 60,537€ / 60,936€ | 60,870€ | -0,22% |
| CREDIT AGRICOLE | 13,850€ / 13,899€ | 13,905€ | -0,22% |
| DANONE | 64,279€ / 64,458€ | 64,510€ | -0,22% |
| ALSTOM | 27,924€ / 28,023€ | 28,035€ | -0,22% |
| ACCOR | 48,838€ / 48,927€ | 48,990€ | -0,22% |
| CAPGEMINI | 79,201€ / 79,450€ | 79,500€ | -0,22% |
| LAFARGE | 65,087€ / 65,286€ | 65,330€ | -0,22% |
| GENFIT | 38,660€ / 39,009€ | 38,920€ | -0,22% |
| PUBLICIS | 74,546€ / 74,845€ | 74,860€ | -0,22% |
| SAFRAN | 65,012€ / 65,201€ | 65,250€ | -0,22% |
| SCHNEIDER ELECTRIC | 66,651€ / 66,735€ | 66,840€ | -0,22% |
| VALEO | 142,865€ / 143,104€ | 143,300€ | -0,22% |
| SOCIETE GENERALE | 44,507€ / 44,706€ | 44,705€ | -0,22% |
| ICADE | 77,060€ / 77,698€ | 77,550€ | -0,22% |
| LVMH | 156,105€ / 156,404€ | 156,600€ | -0,22% |
| CFAO | 31,195€ / 31,666€ | 31,500€ | -0,22% |
| BOUYGUES | 36,789€ / 36,908€ | 36,930€ | -0,22% |
| ARCHOS | 2,168€ / 2,222€ | 2,200€ | -0,23% |
| TRANSGENE | 5,010€ / 5,087€ | 5,060€ | -0,23% |
| INGENICO | 110,999€ / 112,676€ | 112,100€ | -0,23% |
| NICOX | 1,852€ / 1,929€ | 1,895€ | -0,24% |
| BOLLORE | 5,077€ / 5,104€ | 5,103€ | -0,24% |
| ALTAMIR | 11,189€ / 11,435€ | 11,340€ | -0,25% |
| AEROPORTS DE PARIS | 109,031€ / 110,126€ | 109,850€ | -0,25% |
| M6 METROPOLE TELEVISION | 18,359€ / 18,749€ | 18,600€ | -0,25% |
| EUROFINS SCIENTIFIC | 249,822€ / 252,332€ | 251,700€ | -0,25% |
| STALLERGENES | 53,994€ / 54,536€ | 54,400€ | -0,25% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 116,380€ / 116,740€ | 116,850€ | -0,25% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,441€ / 3,541€ | 3,500€ | -0,26% |
| AMUNDI UCTS ETF MSCI EU HEALTH | 248,967€ / 250,842€ | 250,550€ | -0,26% |
| LY.UC.ETF FT.E/N.DEV.EUR.D-EUR | 44,382€ / 44,487€ | 44,550€ | -0,26% |
| RECYLEX | 2,094€ / 2,135€ | 2,120€ | -0,26% |
| TARKETT | 23,898€ / 24,017€ | 24,020€ | -0,26% |
| TRIGANO | 31,747€ / 32,226€ | 32,070€ | -0,26% |
| GROUPE EUROTUNNEL | 14,078€ / 14,434€ | 14,295€ | -0,27% |
| JCDECAUX | 34,930€ / 35,457€ | 35,290€ | -0,27% |
| UBISOFT | 16,317€ / 16,463€ | 16,435€ | -0,27% |
| RENAULT | 93,742€ / 93,942€ | 94,100€ | -0,27% |
| MAUREL & PROM | 8,243€ / 8,411€ | 8,350€ | -0,28% |
| EDENRED | 23,601€ / 24,077€ | 23,905€ | -0,28% |
| WENDEL | 108,914€ / 109,679€ | 109,600€ | -0,28% |
| SAINT-GOBAIN | 40,542€ / 40,631€ | 40,700€ | -0,28% |
| LYXOR UC.ETF WORLD WATER A FCP | 31,770€ / 32,010€ | 31,980€ | -0,28% |
| AMUNDI ETF MSCI EUROPE MIN VOL | 88,107€ / 88,302€ | 88,460€ | -0,29% |
| AIR FRANCE KLM | 7,663€ / 7,712€ | 7,710€ | -0,29% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,496€ / 0,501€ | 0,500€ | -0,30% |
| ARKEMA | 71,407€ / 71,999€ | 71,920€ | -0,30% |
| FONCIERE DES REGIONS | 83,860€ / 84,490€ | 84,430€ | -0,30% |
| IMERYS | 67,366€ / 68,063€ | 67,920€ | -0,30% |
| AMUNDI ETF S&P GLOBAL LUXURY U | 95,252€ / 95,597€ | 95,720€ | -0,31% |
| LYX.U.E.ST.EUR.SEL.DIV.30 ETF | 17,420€ / 17,480€ | 17,505€ | -0,31% |
| AMUNDI UCITS ETF WLD NRJ | 303,290€ / 303,610€ | 304,410€ | -0,32% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 66,569€ / 66,894€ | 66,945€ | -0,32% |
| LYXOR U.ETF ST.EUR.600 MED.ETF | 35,542€ / 35,767€ | 35,770€ | -0,32% |
| NEXANS | 34,793€ / 34,967€ | 34,995€ | -0,33% |
| FAURECIA | 41,924€ / 42,557€ | 42,380€ | -0,33% |
| ATOS (EX-ATOS ORIGIN) | 69,272€ / 69,968€ | 69,850€ | -0,33% |
| TF1 | 15,408€ / 15,719€ | 15,615€ | -0,33% |
| MANITOU | 17,031€ / 17,395€ | 17,270€ | -0,33% |
| TECHNICOLOR | 5,957€ / 6,109€ | 6,053€ | -0,33% |
| BOURBON | 17,405€ / 17,579€ | 17,550€ | -0,33% |
| CGG (EX-CGGVERITAS) | 6,260€ / 6,354€ | 6,328€ | -0,33% |
| LYXOR UC.ETF EURO STOXX 50 FCP | 36,087€ / 36,174€ | 36,255€ | -0,34% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 25,795€ / 26,185€ | 26,080€ | -0,35% |
| LYXOR ETF HONG KONG (HSI) | 31,065€ / 31,275€ | 31,280€ | -0,35% |
| AMUNDI UCITS ETF STOX600 | 75,107€ / 75,242€ | 75,440€ | -0,35% |
| ORANGE (EX-FRANCE TELECOM) | 14,676€ / 14,700€ | 14,740€ | -0,35% |
| SOITEC | 0,839€ / 0,855€ | 0,850€ | -0,35% |
| MERSEN | 24,167€ / 24,360€ | 24,350€ | -0,36% |
| ERAMET | 72,550€ / 73,646€ | 73,360€ | -0,36% |
| EIFFAGE | 53,965€ / 54,526€ | 54,440€ | -0,36% |
| AMUNDI UCITS ETF MSCI SPAIN | 208,025€ / 208,355€ | 208,940€ | -0,36% |
| GAMELOFT | 4,674€ / 4,712€ | 4,710€ | -0,36% |
| AMUNDI UCITS ETF MSCI GERMANY | 212,665€ / 212,995€ | 213,610€ | -0,37% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 159,537€ / 160,032€ | 160,380€ | -0,37% |
| NATIXIS | 7,344€ / 7,373€ | 7,386€ | -0,37% |
| LYX.UC.ETF EASTERN EUROPE EUR | 20,489€ / 20,615€ | 20,630€ | -0,38% |
| AMUNDI UCITS ETF EU X EM | 229,537€ / 230,452€ | 230,870€ | -0,38% |
| ALTRAN TECHNOLOGIES | 9,473€ / 9,879€ | 9,713€ | -0,38% |
| REXEL | 16,598€ / 16,933€ | 16,830€ | -0,38% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 89,440€ / 89,860€ | 90,000€ | -0,39% |
| AMUNDI UCITS ETF W X EMU | 221,392€ / 221,737€ | 222,430€ | -0,39% |
| LYX.UC.ETF MSCI EURO.D-EUR FCP | 135,360€ / 135,780€ | 136,100€ | -0,39% |
| LYX.ETF FTSE RAFI US1000 A FCP | 83,625€ / 84,255€ | 84,270€ | -0,39% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 115,610€ / 116,510€ | 116,520€ | -0,39% |
| SANOFI | 90,751€ / 90,887€ | 91,200€ | -0,42% |
| MICHELIN | 99,075€ / 99,425€ | 99,670€ | -0,42% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 199,590€ / 201,090€ | 201,300€ | -0,48% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 244,030€ / 245,350€ | 245,910€ | -0,50% |
| AMUNDI INVESTMENT SOLUTIONS | 441,255€ / 447,945€ | 446,840€ | -0,50% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 18,395€ / 18,673€ | 18,630€ | -0,52% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 45,137€ / 45,392€ | 45,500€ | -0,52% |
| AMUNDI UCITS ETF SP 500 | 31,403€ / 31,443€ | 31,593€ | -0,54% |
| ALCATEL-LUCENT | 3,126€ / 3,142€ | 3,151€ | -0,54% |
| LYX.UC.ETF MSCI USA D-EUR FCP | 181,037€ / 181,592€ | 182,310€ | -0,55% |
| VINCI | 54,380€ / 54,619€ | 54,820€ | -0,58% |
| AMUNDI UCITS ETF MSCI WORLD | 214,857€ / 215,712€ | 216,600€ | -0,61% |
| LYXOR UC.ETF JAP.TOP.EUR FCP | 129,015€ / 132,945€ | 131,810€ | -0,63% |
| LYX.UC.ETF EURO ST50 DAI.LEV. | 26,424€ / 26,505€ | 26,635€ | -0,64% |
| MCPHY ENERGY | 6,709€ / 7,176€ | 6,990€ | -0,68% |
| AMUNDI UCITS ETF NDX 100 | 42,297€ / 42,492€ | 42,705€ | -0,73% |
| LYX.U.ETF FTSE EP./NA.US.D-EUR | 46,615€ / 46,885€ | 47,100€ | -0,74% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 15,689€ / 15,821€ | 15,879€ | -0,78% |
| LY.U.E.CO.TH.R.J.C.EX-EN.C.EUR | 19,238€ / 19,432€ | 19,505€ | -0,87% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 969,81€ / 981,52€ | 984,51€ | -0,90% |
| AMUNDI UCITS ETF LEVD MSCI USA | 988,54€ / 1 003,51€ | 1 005,46€ | -0,94% |
| VIVENDI | 22,050€ / 22,200€ | 22,415€ | -1,29% |
Commentaires