| ACCOR | 49,226€ / 49,599€ | 48,890€ | +1,07% |
| CGG (EX-CGGVERITAS) | 6,716€ / 6,816€ | 6,720€ | +0,68% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,043€ / 1,086€ | 1,060€ | +0,42% |
| LVMH | 169,610€ / 169,909€ | 169,050€ | +0,42% |
| ALCATEL-LUCENT | 3,718€ / 3,734€ | 3,712€ | +0,38% |
| AMUNDI UCITS ETF WLD NRJ | 315,010€ / 315,330€ | 314,100€ | +0,34% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 19,303€ / 19,497€ | 19,340€ | +0,31% |
| LYXOR UC.ETF NEW ENERGY D FCP | 20,825€ / 20,984€ | 20,840€ | +0,31% |
| LYXOR ETF CHINA ENTERPRISE | 187,097€ / 187,952€ | 186,960€ | +0,30% |
| AMUNDI UCITS ETF MSCI WORLD | 225,410€ / 227,210€ | 225,630€ | +0,30% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 28,542€ / 28,707€ | 28,540€ | +0,30% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 15,327€ / 15,522€ | 15,380€ | +0,29% |
| AMUNDI MSCI EM LAT.AM.UCTS ETF | 12,537€ / 12,732€ | 12,600€ | +0,27% |
| MANITOU | 18,016€ / 18,379€ | 18,150€ | +0,26% |
| AMUNDI UCITS ETF MSCI SPAIN | 212,175€ / 212,745€ | 211,930€ | +0,25% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 16,459€ / 16,510€ | 16,450€ | +0,21% |
| LYXOR UC.ETF JAP.TOP.EUR FCP | 130,170€ / 134,130€ | 131,890€ | +0,20% |
| ORANGE (EX-FRANCE TELECOM) | 15,853€ / 15,877€ | 15,835€ | +0,19% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,975€ / 4,003€ | 3,982€ | +0,18% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 19,017€ / 19,303€ | 19,130€ | +0,16% |
| NATIXIS | 7,345€ / 7,374€ | 7,350€ | +0,13% |
| REXEL | 17,083€ / 17,427€ | 17,235€ | +0,12% |
| ALTRAN TECHNOLOGIES | 9,396€ / 9,778€ | 9,576€ | +0,11% |
| BENETEAU | 14,669€ / 14,965€ | 14,800€ | +0,11% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 39,226€ / 39,424€ | 39,280€ | +0,11% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 096,22€ / 1 107,25€ | 1 100,50€ | +0,11% |
| SOITEC | 0,892€ / 0,910€ | 0,900€ | +0,11% |
| NEXITY | 39,839€ / 40,339€ | 40,045€ | +0,11% |
| SCHNEIDER ELECTRIC | 71,005€ / 71,089€ | 70,970€ | +0,11% |
| MERSEN | 24,259€ / 24,453€ | 24,330€ | +0,11% |
| GAMELOFT | 4,766€ / 4,804€ | 4,780€ | +0,10% |
| LYX.U.ETF PAN AFRICA A FCP | 9,760€ / 9,880€ | 9,810€ | +0,10% |
| VALLOUREC | 25,311€ / 25,560€ | 25,410€ | +0,10% |
| NEXANS | 32,696€ / 32,859€ | 32,745€ | +0,10% |
| BOURBON | 18,156€ / 18,340€ | 18,230€ | +0,10% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 10,170€ / 10,230€ | 10,190€ | +0,10% |
| LYX.U.ETF ST.EUR.600AUTO.PART. | 71,562€ / 71,778€ | 71,600€ | +0,10% |
| TF1 | 16,738€ / 17,095€ | 16,900€ | +0,10% |
| FAURECIA | 43,807€ / 44,489€ | 44,105€ | +0,10% |
| CHRISTIAN DIOR | 182,687€ / 183,969€ | 183,150€ | +0,10% |
| BUREAU VERITAS | 20,712€ / 20,878€ | 20,775€ | +0,10% |
| PEUGEOT | 16,425€ / 16,465€ | 16,430€ | +0,09% |
| IMERYS | 71,815€ / 72,535€ | 72,110€ | +0,09% |
| VICAT | 66,287€ / 66,952€ | 66,560€ | +0,09% |
| EURAZEO | 65,331€ / 66,006€ | 65,610€ | +0,09% |
| EIFFAGE | 55,989€ / 56,551€ | 56,220€ | +0,09% |
| AMUNDI UCITS ETF W EX EU | 228,592€ / 232,057€ | 230,120€ | +0,09% |
| ALTEN | 43,610€ / 44,268€ | 43,900€ | +0,09% |
| TECHNICOLOR | 6,182€ / 6,337€ | 6,254€ | +0,09% |
| MAUREL & PROM | 8,273€ / 8,441€ | 8,350€ | +0,08% |
| WENDEL | 113,296€ / 114,091€ | 113,600€ | +0,08% |
| AIR FRANCE KLM | 7,929€ / 7,978€ | 7,947€ | +0,08% |
| UBISOFT | 17,699€ / 17,860€ | 17,765€ | +0,08% |
| GECINA | 128,113€ / 129,096€ | 128,500€ | +0,08% |
| JCDECAUX | 32,432€ / 32,921€ | 32,650€ | +0,08% |
| KLEPIERRE | 45,593€ / 46,281€ | 45,900€ | +0,08% |
| HAULOTTE GROUP | 17,240€ / 17,588€ | 17,400€ | +0,08% |
| EDENRED | 24,780€ / 25,280€ | 25,010€ | +0,08% |
| BOLLORE | 5,019€ / 5,043€ | 5,027€ | +0,08% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,627€ / 0,634€ | 0,630€ | +0,08% |
| TRIGANO | 32,004€ / 32,487€ | 32,220€ | +0,08% |
| GROUPE EUROTUNNEL | 13,767€ / 14,135€ | 13,940€ | +0,08% |
| NICOX | 1,924€ / 2,001€ | 1,961€ | +0,08% |
| LYXOR UC.ETF WORLD WATER A FCP | 32,970€ / 33,219€ | 33,070€ | +0,07% |
| AEROPORTS DE PARIS | 113,813€ / 114,956€ | 114,300€ | +0,07% |
| AMUNDI UCITS ETF MSCI CHINA | 344,522€ / 346,967€ | 345,490€ | +0,07% |
| LYX.UC.ETF MSCI USA D-EUR FCP | 190,700€ / 191,100€ | 190,760€ | +0,07% |
| EUROFINS SCIENTIFIC | 264,465€ / 267,122€ | 265,600€ | +0,07% |
| ALTAMIR | 11,691€ / 11,926€ | 11,800€ | +0,07% |
| LYX.U.ETF STEUR600 INSURAN.ETF | 34,351€ / 34,558€ | 34,430€ | +0,07% |
| TRANSGENE | 5,622€ / 5,706€ | 5,660€ | +0,07% |
| HAVAS | 6,969€ / 7,201€ | 7,080€ | +0,07% |
| INGENICO | 103,789€ / 105,357€ | 104,500€ | +0,07% |
| SAFT | 35,650€ / 36,180€ | 35,890€ | +0,07% |
| HI-MEDIA | 2,159€ / 2,204€ | 2,180€ | +0,07% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,653€ / 3,752€ | 3,700€ | +0,07% |
| LAGARDERE | 28,835€ / 29,124€ | 28,960€ | +0,07% |
| ALSTOM | 29,210€ / 29,309€ | 29,240€ | +0,07% |
| DANONE | 66,755€ / 66,934€ | 66,800€ | +0,07% |
| LEGRAND | 51,895€ / 51,994€ | 51,910€ | +0,07% |
| ARCHOS | 2,233€ / 2,290€ | 2,260€ | +0,07% |
| BOUYGUES | 37,705€ / 37,825€ | 37,740€ | +0,07% |
| CAPGEMINI | 79,228€ / 79,477€ | 79,300€ | +0,07% |
| SUEZ ENVIRONNEMENT | 17,397€ / 17,486€ | 17,430€ | +0,07% |
| PUBLICIS | 73,449€ / 73,748€ | 73,550€ | +0,07% |
| LAFARGE | 64,663€ / 64,862€ | 64,720€ | +0,07% |
| SAFRAN | 67,840€ / 68,029€ | 67,890€ | +0,07% |
| AIR LIQUIDE | 121,480€ / 121,679€ | 121,500€ | +0,07% |
| VIVENDI | 23,716€ / 23,765€ | 23,725€ | +0,07% |
| VINCI | 56,617€ / 56,857€ | 56,700€ | +0,07% |
| TECHNIP | 64,312€ / 64,712€ | 64,470€ | +0,07% |
| KERING (EX-PPR) | 175,690€ / 176,439€ | 175,950€ | +0,07% |
| RENAULT | 92,195€ / 92,365€ | 92,220€ | +0,07% |
| RALLYE | 35,236€ / 35,660€ | 35,425€ | +0,06% |
| PERNOD RICARD | 114,625€ / 115,024€ | 114,750€ | +0,06% |
| L'OREAL | 178,741€ / 178,991€ | 178,750€ | +0,06% |
| BNP PARIBAS | 56,242€ / 56,491€ | 56,330€ | +0,06% |
| VALEO | 144,274€ / 144,513€ | 144,300€ | +0,06% |
| SOCIETE GENERALE | 45,530€ / 45,729€ | 45,600€ | +0,06% |
| ESSILOR INTERNATIONAL | 112,028€ / 112,317€ | 112,100€ | +0,06% |
| MICHELIN | 96,628€ / 96,877€ | 96,690€ | +0,06% |
| GDF SUEZ | 19,448€ / 19,517€ | 19,470€ | +0,06% |
| CARREFOUR | 32,361€ / 32,440€ | 32,380€ | +0,06% |
| VEOLIA ENVIRONNEMENT | 18,977€ / 19,037€ | 18,995€ | +0,06% |
| LYXOR U.ETF ST.EUR.600 MED.ETF | 36,715€ / 36,991€ | 36,830€ | +0,06% |
| EDF | 23,250€ / 23,339€ | 23,280€ | +0,06% |
| REMY COINTREAU | 72,312€ / 73,038€ | 72,630€ | +0,06% |
| CREDIT AGRICOLE | 13,774€ / 13,823€ | 13,790€ | +0,06% |
| SEQUANA (REGROUPÉES) | 4,088€ / 4,157€ | 4,120€ | +0,06% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,821€ / 19,221€ | 19,010€ | +0,06% |
| CASINO GUICHARD PERRACHON | 82,420€ / 82,915€ | 82,620€ | +0,06% |
| SCOR SE | 32,881€ / 33,397€ | 33,120€ | +0,06% |
| DASSAULT SYSTEMES | 62,585€ / 63,087€ | 62,800€ | +0,06% |
| ORPEA | 60,044€ / 60,485€ | 60,230€ | +0,06% |
| HERMES INTERNATIONAL | 338,584€ / 340,301€ | 339,250€ | +0,06% |
| TELEPERFORMANCE (EX - SR TELEPERFORMANCE) | 66,625€ / 67,651€ | 67,100€ | +0,06% |
| CNP ASSURANCES | 16,949€ / 17,120€ | 17,025€ | +0,06% |
| ATOS (EX-ATOS ORIGIN) | 67,936€ / 68,618€ | 68,240€ | +0,05% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 166,955€ / 167,465€ | 167,120€ | +0,05% |
| METABOLIC EXPLORER | 4,583€ / 4,722€ | 4,650€ | +0,05% |
| AMUNDI UCITS ETF W X EMU | 232,407€ / 232,842€ | 232,500€ | +0,05% |
| AMUNDI UCTS ETF TOPIX EUR HEDG | 202,940€ / 209,120€ | 205,920€ | +0,05% |
| ZODIAC AEROSPACE | 30,388€ / 30,662€ | 30,510€ | +0,05% |
| PLASTIC OMNIUM | 26,426€ / 26,560€ | 26,480€ | +0,05% |
| PARROT | 21,320€ / 21,661€ | 21,480€ | +0,05% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,388€ / 16,472€ | 16,422€ | +0,05% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 50,697€ / 51,012€ | 50,830€ | +0,05% |
| BELVEDERE | 17,013€ / 17,183€ | 17,090€ | +0,05% |
| AMUNDI UCITS ETF MSCI USA | 225,800€ / 226,040€ | 225,820€ | +0,04% |
| OENEO | 5,531€ / 5,834€ | 5,680€ | +0,04% |
| NEOPOST | 45,523€ / 45,907€ | 45,695€ | +0,04% |
| INNATE PHARMA | 9,277€ / 9,351€ | 9,310€ | +0,04% |
| VILMORIN ET CIE | 79,175€ / 79,830€ | 79,470€ | +0,04% |
| EURO DISNEY | 1,231€ / 1,270€ | 1,250€ | +0,04% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 100,235€ / 101,465€ | 100,810€ | +0,04% |
| NUMERICABLE SFR | 50,334€ / 50,586€ | 50,440€ | +0,04% |
| NRJ GROUP | 7,696€ / 7,850€ | 7,770€ | +0,04% |
| VALNEVA SE (EX-VIVALIS) | 3,961€ / 4,102€ | 4,030€ | +0,04% |
| ESSO | 49,712€ / 50,085€ | 49,880€ | +0,04% |
| CEGID GROUP | 37,928€ / 38,500€ | 38,200€ | +0,04% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 209,020€ / 210,580€ | 209,730€ | +0,03% |
| SODEXO | 92,626€ / 93,556€ | 93,060€ | +0,03% |
| GROUPE CRIT | 49,507€ / 50,526€ | 50,000€ | +0,03% |
| NORBERT DENTRESSANGLE | 149,598€ / 151,101€ | 150,300€ | +0,03% |
| MONTUPET | 63,041€ / 64,961€ | 63,980€ | +0,03% |
| BIOMERIEUX | 92,732€ / 93,429€ | 93,050€ | +0,03% |
| ILIAD | 218,300€ / 219,943€ | 219,050€ | +0,03% |
| FINANCIERE DE L'ODET | 1 083,90€ / 1 094,81€ | 1 089,00€ | +0,03% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,336€ / 6,348€ | 6,340€ | +0,03% |
| ABC ARBITRAGE | 5,037€ / 5,166€ | 5,100€ | +0,03% |
| SOPRA STERIA GROUP | 78,459€ / 79,266€ | 78,840€ | +0,03% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 70,395€ / 70,725€ | 70,540€ | +0,03% |
| FONCIERE DES MURS | 25,316€ / 25,698€ | 25,500€ | +0,03% |
| THALES | 53,605€ / 54,163€ | 53,870€ | +0,03% |
| KORIAN-MEDICA | 31,858€ / 32,358€ | 32,100€ | +0,02% |
| THERMADOR GROUPE | 76,336€ / 77,102€ | 76,700€ | +0,02% |
| TOTAL | 49,232€ / 49,411€ | 49,310€ | +0,02% |
| COMPAGNIE DES ALPES | 17,125€ / 17,403€ | 17,260€ | +0,02% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 224,790€ / 225,710€ | 225,200€ | +0,02% |
| LYX.UC.ETF DJ IND.AV.D-EUR FCP | 170,904€ / 171,609€ | 171,220€ | +0,02% |
| EUROPACORP | 4,619€ / 4,783€ | 4,700€ | +0,02% |
| IPSEN | 44,481€ / 44,928€ | 44,695€ | +0,02% |
| BOIRON | 106,071€ / 107,673€ | 106,850€ | +0,02% |
| CHARGEURS | 7,260€ / 7,443€ | 7,350€ | +0,02% |
| DASSAULT AVIATION | 1 227,61€ / 1 246,19€ | 1 236,65€ | +0,02% |
| SANOFI | 96,944€ / 97,133€ | 97,020€ | +0,02% |
| CEGEDIM | 33,811€ / 34,321€ | 34,060€ | +0,02% |
| RUSSELL 1000 TH.EAS.UCITS ETF | 121,620€ / 122,000€ | 121,790€ | +0,02% |
| LY.U.ETF EU.7-10Y INV.G.DR FCP | 166,820€ / 167,160€ | 166,970€ | +0,01% |
| AMUNDI UCITS ETF SP 500 | 32,989€ / 33,010€ | 32,998€ | 0,00% |
| SUPERSONIC IMAGINE | 7,380€ / 7,580€ | 7,480€ | 0,00% |
| SUPERSONIC IMAGINE | 7,380€ / 7,580€ | 7,480€ | 0,00% |
| AMUNDI UCITS ETF DJ EURO STOX | 71,808€ / 71,881€ | 71,850€ | -0,01% |
| LY.U.ETF.EU.10-15Y IN.GR.DR SI | 208,600€ / 209,240€ | 208,940€ | -0,01% |
| AMUND UCTS ETF MSCI EMU HI DIV | 100,023€ / 100,176€ | 100,110€ | -0,01% |
| AMUNDI UCITS ETF EU X EM | 238,222€ / 238,687€ | 238,490€ | -0,01% |
| AMUNDI UCITS ETF STOX600 | 77,832€ / 78,057€ | 77,960€ | -0,02% |
| LYX.UC.ETF EASTERN EUROPE EUR | 20,527€ / 20,653€ | 20,595€ | -0,02% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 122,135€ / 123,065€ | 122,650€ | -0,04% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 252,480€ / 253,260€ | 252,980€ | -0,04% |
| AMUNDI UCITS ETF NDX 100 | 44,055€ / 44,145€ | 44,120€ | -0,05% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 121,107€ / 121,602€ | 121,410€ | -0,05% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 42,020€ / 42,080€ | 42,070€ | -0,05% |
| LYXOR UCITS ETF MSCI TAIWAN C | 11,167€ / 11,242€ | 11,210€ | -0,05% |
| LY.U.ETF STEUR600 IND.GO.S.ETF | 52,850€ / 53,090€ | 53,000€ | -0,06% |
| LYXOR ETF HONG KONG (HSI) | 32,046€ / 32,193€ | 32,140€ | -0,06% |
| LY.U.ETF ST.EUR.600 RETAIL ETF | 41,074€ / 41,213€ | 41,170€ | -0,06% |
| AMUNDI UCITS ETF MSCI EUR CONS | 213,617€ / 214,172€ | 214,050€ | -0,07% |
| AMUNDI ETF MSCI EUROPE MIN VOL | 91,665€ / 91,935€ | 91,870€ | -0,08% |
| AMUNDI UCITS ETF MSCI NORDIC | 361,242€ / 362,307€ | 362,130€ | -0,10% |
| AMUNDI INVESTMENT SOLUTIONS | 511,17€ / 518,50€ | 515,36€ | -0,10% |
| AXA | 23,946€ / 23,995€ | 23,995€ | -0,10% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 050,92€ / 1 055,89€ | 1 054,66€ | -0,12% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 94,177€ / 94,612€ | 94,510€ | -0,12% |
| LYX.UC.ETF ST.EUR600TRAV.LEIS. | 27,916€ / 28,084€ | 28,035€ | -0,12% |
| AMUNDI UCITS ETF MSCI SWITZ | 273,047€ / 273,662€ | 273,700€ | -0,13% |
| LYX.UC.ETF EURO ST50 DAI.LEV. | 28,491€ / 28,549€ | 28,560€ | -0,14% |
| AMUNDI UCITS ETF LEVD DJ | 306,570€ / 306,970€ | 307,220€ | -0,15% |
| LYX.UC.ETF MSCI EURO.D-EUR FCP | 140,407€ / 140,842€ | 140,860€ | -0,17% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 47,892€ / 48,177€ | 48,120€ | -0,18% |
| SAINT-GOBAIN | 41,107€ / 41,196€ | 41,225€ | -0,18% |
| LYX.UC.ETF MSCI MAL.C-EUR FCP | 17,467€ / 17,602€ | 17,570€ | -0,20% |
| VIRBAC | 232,203€ / 233,950€ | 233,600€ | -0,22% |
| LYXOR U.ETF TURK.DJ T.T.20 FCP | 48,413€ / 48,707€ | 48,680€ | -0,25% |
| AMUNDI UCTS ETF MSCI EUROP IND | 267,030€ / 268,830€ | 268,650€ | -0,27% |
Commentaires