$ PRE-market
Pre-market Percent Gainers | |||||
|---|---|---|---|---|---|
| Company | Price | Chg | %Chg | Vol | |
| XPO | Xpo Logistics | 47.15 | 4.70 | 11.07% | 44 |
| NBG | National Bank of G | 1.42 | 0.06 | 4.41% | 358 |
| PAY | Verifone Systems | 36.42 | 0.80 | 2.25% | 100 |
| CNHI | Cnh Industrial N.v. | 8.97 | 0.18 | 2.05% | 250 |
| ALV | Autoliv Inc. | 122.76 | 1.85 | 1.53% | 4.35k |
| DWTI | VS 3X Inv Wti Crude | 77.05 | 1.15 | 1.52% | 20 |
| SDRL | Seadrill Ltd. | 11.63 | 0.15 | 1.31% | 21k |
| SCO | Proshares Ultrasho | 61.40 | 0.74 | 1.22% | 23 |
| SAQ | Saratoga Investmen | 26.10 | 0.31 | 1.20% | 200 |
Commentaires