| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,020€ / 1,055€ | 1,015€ | +2,22% |
| SAFRAN | 70,000€ / 70,700€ | 68,980€ | +1,99% |
| L'OREAL | 179,235€ / 179,483€ | 178,150€ | +0,68% |
| ALCATEL-LUCENT | 3,810€ / 3,840€ | 3,800€ | +0,66% |
| VIVENDI | 22,920€ / 23,100€ | 22,890€ | +0,52% |
| BNP PARIBAS | 55,767€ / 55,966€ | 55,590€ | +0,50% |
| DANONE | 66,403€ / 66,581€ | 66,220€ | +0,41% |
| AIR LIQUIDE | 123,547€ / 123,745€ | 123,200€ | +0,36% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 089,17€ / 1 100,11€ | 1 092,86€ | +0,16% |
| TOTAL | 48,665€ / 48,843€ | 48,695€ | +0,12% |
| AMUNDI UCITS ETF NDX 100 | 44,208€ / 44,297€ | 44,200€ | +0,12% |
| AMUNDI UCITS ETF W X EMU | 231,621€ / 232,371€ | 231,810€ | +0,08% |
| LYXOR UC.ETF WORLD WATER A FCP | 33,220€ / 33,410€ | 33,290€ | +0,08% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 42,180€ / 42,239€ | 42,200€ | +0,02% |
| RENAULT | 94,324€ / 94,492€ | 94,450€ | -0,04% |
| PERNOD RICARD | 112,743€ / 113,141€ | 113,000€ | -0,05% |
| AMUNDI UCITS ETF MSCI WORLD | 222,603€ / 226,872€ | 225,000€ | -0,12% |
| RUSSELL 1000 TH.EAS.UCITS ETF | 121,223€ / 121,592€ | 121,550€ | -0,12% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 167,188€ / 167,527€ | 167,600€ | -0,14% |
| VINCI | 56,842€ / 57,080€ | 57,090€ | -0,23% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 99,841€ / 100,650€ | 100,500€ | -0,25% |
| KERING (EX-PPR) | 175,500€ / 176,500€ | 178,000€ | -1,12% |
Commentaires