| MICHELIN | 96,800€ / 97,800€ | 95,790€ | +1,58% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,390€ / 27,450€ | 27,220€ | +0,73% |
| LYXOR UC.ETF JAP.TOP.EUR FCP | 134,400€ / 137,120€ | 134,910€ | +0,63% |
| LY.U.E.CO.TH.R.J.C.EX-EN.C.EUR | 19,516€ / 19,714€ | 19,550€ | +0,33% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 15,396€ / 15,444€ | 15,370€ | +0,33% |
| LYX.UC.ETF ST.EUR.600BANKS ETF | 24,131€ / 24,229€ | 24,125€ | +0,23% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,978€ / 3,999€ | 3,981€ | +0,19% |
| LYXOR UC.ETF NEW ENERGY D FCP | 20,743€ / 20,847€ | 20,760€ | +0,17% |
| AMUNDI INVESTMENT SOLUTIONS | 492,590€ / 494,830€ | 492,970€ | +0,15% |
| SAFRAN | 69,993€ / 70,182€ | 70,000€ | +0,12% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 092,82€ / 1 103,81€ | 1 097,37€ | +0,09% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,482€ / 16,565€ | 16,511€ | +0,08% |
| AMUNDI UCITS ETF W X EMU | 232,250€ / 232,490€ | 232,210€ | +0,07% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 124,250€ / 124,890€ | 124,490€ | +0,06% |
| AMUNDI UCITS ETF WLD NRJ | 311,770€ / 312,120€ | 311,760€ | +0,06% |
| AMUNDI UCITS ETF SP 500 | 32,956€ / 32,978€ | 32,953€ | +0,04% |
| AMUNDI UCITS ETF MSCI SWITZ | 271,020€ / 271,310€ | 271,050€ | +0,04% |
| AMUNDI UCITS ETF MSCI SPAIN | 208,500€ / 208,720€ | 208,530€ | +0,04% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 94,640€ / 94,940€ | 94,760€ | +0,03% |
| RUSSELL 1000 TH.EAS.UCITS ETF | 121,490€ / 121,870€ | 121,650€ | +0,02% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 166,890€ / 167,240€ | 167,030€ | +0,02% |
| LYXOR U.ETF ST.EUR.600 CHEMIC. | 102,140€ / 102,360€ | 102,230€ | +0,02% |
| MONTUPET | 63,662€ / 65,620€ | 64,630€ | +0,02% |
| AMUNDI UCITS ETF MSCI WORLD | 225,340€ / 225,570€ | 225,430€ | +0,01% |
| ORANGE (EX-FRANCE TELECOM) | 15,518€ / 15,543€ | 15,530€ | 0,00% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 42,580€ / 42,640€ | 42,610€ | 0,00% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 42,580€ / 42,640€ | 42,610€ | 0,00% |
| LYXOR UC.ETF EURO STOXX 50 FCP | 37,212€ / 37,251€ | 37,235€ | -0,01% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 47,970€ / 48,020€ | 48,000€ | -0,01% |
| AMUNDI UCITS ETF EUR MAT | 312,200€ / 312,530€ | 312,400€ | -0,01% |
| AMUNDI UCITS ETF NDX 100 | 44,315€ / 44,405€ | 44,365€ | -0,01% |
| LYX.U.ETF ST.EUR.600 TECHN.ETF | 39,505€ / 39,665€ | 39,590€ | -0,01% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,443€ / 6,455€ | 6,450€ | -0,02% |
| ERAMET | 76,946€ / 78,128€ | 77,550€ | -0,02% |
| DASSAULT AVIATION | 1 170,41€ / 1 188,12€ | 1 179,60€ | -0,03% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 232,531€ / 235,337€ | 234,000€ | -0,03% |
| KORIAN-MEDICA | 31,512€ / 31,987€ | 31,760€ | -0,03% |
| TESSI | 89,351€ / 90,088€ | 89,750€ | -0,03% |
| LYX.ETF FTSE RAFI US1000 A FCP | 87,696€ / 87,784€ | 87,770€ | -0,03% |
| TELEPERFORMANCE | 69,322€ / 70,388€ | 69,880€ | -0,04% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 27,616€ / 27,644€ | 27,640€ | -0,04% |
| GROUPE FLO | 2,646€ / 2,712€ | 2,680€ | -0,04% |
| RUBIS | 61,366€ / 61,565€ | 61,490€ | -0,04% |
| ABC ARBITRAGE | 4,946€ / 5,070€ | 5,010€ | -0,04% |
| CHARGEURS | 7,058€ / 7,236€ | 7,150€ | -0,04% |
| LYX.UC.ETF MSCI USA D-EUR FCP | 190,250€ / 190,650€ | 190,530€ | -0,04% |
| NORBERT DENTRESSANGLE | 158,135€ / 159,723€ | 159,000€ | -0,04% |
| VIRBAC | 236,205€ / 237,982€ | 237,200€ | -0,04% |
| ELIOR | 16,516€ / 16,849€ | 16,690€ | -0,04% |
| GROUPE CRIT | 48,370€ / 49,366€ | 48,890€ | -0,04% |
| CEGID GROUP | 36,695€ / 37,269€ | 37,000€ | -0,05% |
| VALNEVA SE (EX-VIVALIS) | 3,997€ / 4,139€ | 4,070€ | -0,05% |
| AMUNDI UCITS ETF W EX EU | 228,920€ / 231,230€ | 230,190€ | -0,05% |
| LYX.UC.ETF EU.INF.L.INV.GR.DR | 149,650€ / 150,400€ | 150,100€ | -0,05% |
| INTERPARFUMS (EX-INTER PARFUMS) | 30,197€ / 30,672€ | 30,450€ | -0,05% |
| AMUNDI UCITS ETF LEVD DJ | 302,370€ / 302,780€ | 302,740€ | -0,05% |
| INNATE PHARMA | 9,108€ / 9,182€ | 9,150€ | -0,05% |
| SOCIÉTÉ D'EDITION DE CANAL PLUS | 6,333€ / 6,460€ | 6,400€ | -0,05% |
| NUMERICABLE SFR | 51,094€ / 51,349€ | 51,250€ | -0,06% |
| SOPRA STERIA GROUP | 74,981€ / 75,734€ | 75,400€ | -0,06% |
| AMUNDI UCTS ETF MSCI EU HEALTH | 263,520€ / 263,800€ | 263,810€ | -0,06% |
| BELVEDERE | 16,905€ / 17,074€ | 17,000€ | -0,06% |
| THALES | 54,582€ / 55,130€ | 54,890€ | -0,06% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 15,799€ / 15,831€ | 15,825€ | -0,06% |
| PLASTIC OMNIUM | 26,615€ / 26,750€ | 26,700€ | -0,07% |
| BUREAU VERITAS | 20,807€ / 20,975€ | 20,905€ | -0,07% |
| NEOPOST | 45,079€ / 45,460€ | 45,300€ | -0,07% |
| PIERRE ET VACANCES | 28,656€ / 28,905€ | 28,800€ | -0,07% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 10,180€ / 10,210€ | 10,202€ | -0,07% |
| METABOLIC EXPLORER | 4,607€ / 4,746€ | 4,680€ | -0,07% |
| CNP ASSURANCES | 16,469€ / 16,636€ | 16,565€ | -0,08% |
| AMUND UCTS ETF MSCI EMU HI DIV | 98,575€ / 98,675€ | 98,700€ | -0,08% |
| LVMH | 160,601€ / 160,854€ | 160,850€ | -0,08% |
| IPSOS | 25,453€ / 25,708€ | 25,600€ | -0,08% |
| SCOR SE | 33,109€ / 33,629€ | 33,395€ | -0,08% |
| CASINO GUICHARD PERRACHON | 80,196€ / 80,678€ | 80,500€ | -0,08% |
| DASSAULT SYSTEMES | 65,327€ / 65,850€ | 65,640€ | -0,08% |
| HERMES INTERNATIONAL | 337,827€ / 339,539€ | 338,950€ | -0,08% |
| AMUNDI UCITS ETF MSCI EAST EUR | 293,540€ / 293,850€ | 293,930€ | -0,08% |
| EURO DISNEY | 1,231€ / 1,267€ | 1,250€ | -0,08% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,614€ / 0,621€ | 0,618€ | -0,08% |
| REMY COINTREAU | 70,875€ / 71,586€ | 71,290€ | -0,08% |
| CREDIT AGRICOLE | 13,654€ / 13,703€ | 13,690€ | -0,08% |
| ARCHOS | 2,339€ / 2,397€ | 2,370€ | -0,08% |
| GDF SUEZ | 19,044€ / 19,113€ | 19,095€ | -0,09% |
| VEOLIA ENVIRONNEMENT | 19,024€ / 19,083€ | 19,070€ | -0,09% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 69,180€ / 69,390€ | 69,345€ | -0,09% |
| CARREFOUR | 31,573€ / 31,652€ | 31,640€ | -0,09% |
| AXA | 23,440€ / 23,489€ | 23,485€ | -0,09% |
| ZODIAC AEROSPACE | 33,017€ / 33,315€ | 33,195€ | -0,09% |
| ALSTOM | 28,490€ / 28,590€ | 28,565€ | -0,09% |
| HI-MEDIA | 2,255€ / 2,301€ | 2,280€ | -0,09% |
| AMUNDI UCITS ETF MSCI GERMANY | 221,130€ / 221,360€ | 221,440€ | -0,09% |
| SOCIETE GENERALE | 45,610€ / 45,809€ | 45,750€ | -0,09% |
| VINCI | 56,600€ / 56,839€ | 56,770€ | -0,09% |
| LEGRAND | 52,114€ / 52,213€ | 52,210€ | -0,09% |
| DANONE | 66,651€ / 66,830€ | 66,800€ | -0,09% |
| SCHNEIDER ELECTRIC | 70,575€ / 70,659€ | 70,680€ | -0,09% |
| CAPGEMINI | 79,944€ / 80,193€ | 80,140€ | -0,09% |
| ESSILOR INTERNATIONAL | 113,354€ / 113,643€ | 113,600€ | -0,09% |
| PERNOD RICARD | 113,299€ / 113,698€ | 113,600€ | -0,09% |
| RENAULT | 94,131€ / 94,300€ | 94,300€ | -0,09% |
| RALLYE | 34,357€ / 34,771€ | 34,595€ | -0,09% |
| VIVENDI | 22,830€ / 22,879€ | 22,875€ | -0,09% |
| LAFARGE | 65,052€ / 65,251€ | 65,210€ | -0,09% |
| ACCOR | 50,590€ / 50,679€ | 50,680€ | -0,09% |
| TECHNIP | 63,733€ / 64,132€ | 63,990€ | -0,09% |
| AIR LIQUIDE | 122,590€ / 122,789€ | 122,800€ | -0,09% |
| PUBLICIS | 78,080€ / 78,379€ | 78,300€ | -0,09% |
| VALEO | 146,898€ / 147,137€ | 147,150€ | -0,09% |
| L'OREAL | 176,816€ / 177,065€ | 177,100€ | -0,09% |
| EDF | 22,640€ / 22,729€ | 22,705€ | -0,09% |
| KERING (EX-PPR) | 170,571€ / 171,320€ | 171,100€ | -0,09% |
| BOUYGUES | 38,106€ / 38,225€ | 38,200€ | -0,09% |
| SAINT-GOBAIN | 41,188€ / 41,277€ | 41,270€ | -0,09% |
| TRANSGENE | 5,365€ / 5,445€ | 5,410€ | -0,09% |
| INGENICO | 108,725€ / 110,367€ | 109,650€ | -0,09% |
| AMUNDI ETF S&P GLOBAL LUXURY U | 99,955€ / 100,055€ | 100,100€ | -0,09% |
| ALTAMIR | 11,424€ / 11,654€ | 11,550€ | -0,10% |
| SEB | 69,644€ / 70,202€ | 69,990€ | -0,10% |
| BOLLORE | 4,983€ / 5,007€ | 5,000€ | -0,10% |
| SANOFI | 96,298€ / 96,487€ | 96,490€ | -0,10% |
| FIMALAC | 81,902€ / 82,890€ | 82,480€ | -0,10% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 38,907€ / 39,103€ | 39,045€ | -0,10% |
| TOTAL | 48,321€ / 48,429€ | 48,425€ | -0,10% |
| NICOX | 1,869€ / 1,945€ | 1,909€ | -0,10% |
| LYXOR ETF HONG KONG (HSI) | 32,396€ / 32,494€ | 32,480€ | -0,11% |
| MAUREL & PROM | 8,158€ / 8,324€ | 8,250€ | -0,11% |
| VALLOUREC | 24,069€ / 24,318€ | 24,220€ | -0,11% |
| EDENRED | 24,208€ / 24,717€ | 24,490€ | -0,11% |
| WENDEL | 110,786€ / 111,563€ | 111,300€ | -0,11% |
| GROUPE EUROTUNNEL | 13,953€ / 14,305€ | 14,145€ | -0,11% |
| UBISOFT | 17,570€ / 17,730€ | 17,670€ | -0,11% |
| AIR FRANCE KLM | 8,271€ / 8,320€ | 8,305€ | -0,11% |
| SUEZ ENVIRONNEMENT | 17,495€ / 17,584€ | 17,560€ | -0,12% |
| DERICHEBOURG (EX-PENAUILLE) | 2,839€ / 2,898€ | 2,872€ | -0,12% |
| EURAZEO | 64,457€ / 65,104€ | 64,860€ | -0,12% |
| VICAT | 65,093€ / 65,746€ | 65,500€ | -0,12% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,596€ / 3,695€ | 3,650€ | -0,12% |
| IMERYS | 70,985€ / 71,698€ | 71,430€ | -0,12% |
| ARKEMA | 72,499€ / 73,080€ | 72,880€ | -0,12% |
| PEUGEOT | 17,254€ / 17,293€ | 17,295€ | -0,12% |
| ALTEN | 44,528€ / 45,200€ | 44,920€ | -0,12% |
| AREVA | 7,971€ / 8,051€ | 8,021€ | -0,12% |
| CGG (EX-CGGVERITAS) | 6,326€ / 6,423€ | 6,383€ | -0,13% |
| FAURECIA | 45,099€ / 45,779€ | 45,500€ | -0,13% |
| ATOS (EX-ATOS ORIGIN) | 67,311€ / 67,987€ | 67,740€ | -0,13% |
| TF1 | 16,902€ / 17,262€ | 17,105€ | -0,13% |
| CHRISTIAN DIOR | 178,830€ / 180,085€ | 179,700€ | -0,13% |
| MANITOU | 17,104€ / 17,469€ | 17,310€ | -0,14% |
| AMUNDI UCITS ETF MSCI CHINA | 346,470€ / 346,830€ | 347,130€ | -0,14% |
| TECHNICOLOR | 6,059€ / 6,214€ | 6,145€ | -0,14% |
| EULER HERMES GROUP | 94,793€ / 95,554€ | 95,310€ | -0,14% |
| EIFFAGE | 54,825€ / 55,375€ | 55,180€ | -0,14% |
| MERSEN | 24,864€ / 25,063€ | 25,000€ | -0,15% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 18,949€ / 19,255€ | 19,130€ | -0,15% |
| GAMELOFT | 4,375€ / 4,412€ | 4,400€ | -0,15% |
| LYXOR UC.ETF WORLD WATER A FCP | 33,007€ / 33,173€ | 33,140€ | -0,15% |
| NATIXIS | 7,419€ / 7,448€ | 7,445€ | -0,15% |
| ALTRAN TECHNOLOGIES | 9,163€ / 9,536€ | 9,364€ | -0,15% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 19,069€ / 19,261€ | 19,195€ | -0,16% |
| REXEL | 16,379€ / 16,709€ | 16,570€ | -0,16% |
| LYX.UC.ETF EURO CORP.BD C-EUR | 141,790€ / 142,290€ | 142,270€ | -0,16% |
| SOITEC | 0,880€ / 0,897€ | 0,890€ | -0,17% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 120,944€ / 121,066€ | 121,220€ | -0,18% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 042,43€ / 1 043,63€ | 1 045,05€ | -0,19% |
| LYXOR ETF CHINA ENTERPRISE | 187,610€ / 188,190€ | 188,270€ | -0,20% |
| FONCIERE DES REGIONS | 92,120€ / 92,812€ | 92,650€ | -0,20% |
| LYX .U.ETF FT.EPRA/NA.AS.EX J. | 12,440€ / 12,470€ | 12,480€ | -0,20% |
| LYX.UC.ETF EASTERN EUROPE EUR | 20,748€ / 20,833€ | 20,840€ | -0,24% |
| STALLERGENES | 53,129€ / 53,500€ | 53,450€ | -0,25% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 51,140€ / 51,360€ | 51,390€ | -0,27% |
| HAULOTTE GROUP | 17,177€ / 17,524€ | 17,400€ | -0,28% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 100,410€ / 101,220€ | 101,150€ | -0,33% |
| BNP PARIBAS | 57,684€ / 57,933€ | 58,010€ | -0,35% |
| BONGRAIN | 57,832€ / 58,569€ | 58,440€ | -0,41% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,021€ / 1,060€ | 1,045€ | -0,43% |
| GROUPE GORGÉ | 23,815€ / 24,318€ | 24,180€ | -0,47% |
| ALCATEL-LUCENT | 3,873€ / 3,889€ | 3,905€ | -0,61% |
Commentaires