| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,043€ / 1,086€ | 1,060€ | +0,42% |
| TECHNIP | 64,472€ / 64,870€ | 64,470€ | +0,31% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 28,495€ / 28,704€ | 28,540€ | +0,21% |
| PERNOD RICARD | 114,600€ / 115,100€ | 114,750€ | +0,09% |
| ORANGE (EX-FRANCE TELECOM) | 15,837€ / 15,856€ | 15,835€ | +0,07% |
| VEOLIA ENVIRONNEMENT | 18,966€ / 19,025€ | 18,995€ | 0,00% |
| GDF SUEZ | 19,436€ / 19,504€ | 19,470€ | 0,00% |
| GDF SUEZ | 19,436€ / 19,504€ | 19,470€ | 0,00% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 250,849€ / 254,493€ | 252,980€ | -0,12% |
| AXA | 23,916€ / 24,015€ | 23,995€ | -0,12% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 41,990€ / 42,039€ | 42,070€ | -0,13% |
| BNP PARIBAS | 56,107€ / 56,355€ | 56,330€ | -0,18% |
| AMUNDI UCITS ETF MSCI WORLD | 222,001€ / 228,312€ | 225,630€ | -0,21% |
| AMUNDI INVESTMENT SOLUTIONS | 510,53€ / 517,87€ | 515,36€ | -0,23% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 208,440€ / 209,999€ | 209,730€ | -0,24% |
| EDF | 23,166€ / 23,254€ | 23,280€ | -0,30% |
| RENAULT | 91,837€ / 92,007€ | 92,220€ | -0,32% |
| TOTAL | 49,007€ / 49,185€ | 49,310€ | -0,43% |
| LYXOR UC.ETF WORLD WATER A FCP | 32,785€ / 33,058€ | 33,070€ | -0,45% |
| ALCATEL-LUCENT | 3,685€ / 3,705€ | 3,712€ | -0,46% |
| AMUNDI UCITS ETF NDX 100 | 43,828€ / 43,915€ | 44,120€ | -0,56% |
| LYX.UC.ETF EURO ST50 DAI.LEV. | 28,370€ / 28,427€ | 28,560€ | -0,57% |
Commentaires