$ PRE-market
| S & P 500 Gainers & Losers | Prix | Pré-marché % Variation | Volume |
|---|---|---|---|
| MYL Mylan NV | 71,76 | + 4,67% | 200 |
| SPLS Staples Inc | 16,40 | + 1,05% | 300 |
| JNJ Johnson & Johnson | 101,60 | + 1,04% | 1015 |
| SBUX Starbucks Corp | 48,95 | + 0,93% | 500 |
| EBAY eBay Inc | 57,20 | + 0,46% | 676 |
| UNP Union Pacific Corp | 106,80 | -1,54% | 100 |
| NEM Newmont Mining Corp | 22,36 | -0,93% | 200 |
| FCX Freeport-McMoRan Inc ... | 18,20 | -0,33% | 500 |
| MSFT Microsoft Corp | 41,68 | -0,19% | 250 |
| GILD Gilead Sciences Inc | 102,20 | -0,08% | 2385 |
Commentaires