What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
LUKLeucadia National Co... | 23.50 | +5.38% | 100 |
GILDGilead Sciences Inc | 98.13 | +0.42% | 1,079 |
PRGOPerrigo Company PLC | 164.53 | +0.33% | 537 |
CHRWC.H. Robinson Worldw... | 71.99 | 0.00% | 3,300 |
MUMicron Technology In... | 26.70 | -1.58% | 1,413 |
RIGTransocean Ltd | 14.65 | -0.48% | 3,000 |
BACBank of America Corp... | 15.36 | -0.32% | 200 |
BRKBBerkshire Hathaway I... | 143.10 | -0.24% | 26,122 |
NEMNewmont Mining Corp | 22.70 | -0.09% | 2,600 |
Aucun commentaire:
Enregistrer un commentaire