| FONCIERE DES MURS | 26,110€ / 26,503€ | 25,500€ | +3,16% |
| PARROT | 27,227€ / 27,638€ | 26,710€ | +2,70% |
| ALCATEL-LUCENT | 3,490€ / 3,506€ | 3,418€ | +2,34% |
| ILIAD | 213,750€ / 215,379€ | 209,900€ | +2,22% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,373€ / 3,472€ | 3,350€ | +2,16% |
| FFP - FONCIERE ET FINANCIERE DE PARTICIPATIONS | 77,398€ / 78,175€ | 76,320€ | +1,92% |
| SOPRA STERIA GROUP | 83,492€ / 84,351€ | 82,480€ | +1,75% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,959€ / 19,341€ | 18,835€ | +1,67% |
| ORANGE (EX-FRANCE TELECOM) | 14,831€ / 14,876€ | 14,610€ | +1,67% |
| EURO DISNEY | 1,281€ / 1,321€ | 1,280€ | +1,64% |
| HI-MEDIA | 1,902€ / 1,940€ | 1,890€ | +1,64% |
| PEUGEOT | 18,356€ / 18,395€ | 18,090€ | +1,58% |
| SAINT-GOBAIN | 42,556€ / 42,645€ | 41,945€ | +1,56% |
| SUEZ ENVIRONNEMENT | 18,291€ / 18,391€ | 18,080€ | +1,44% |
| EURAZEO | 62,757€ / 63,407€ | 62,200€ | +1,42% |
| EDF | 23,024€ / 23,113€ | 22,750€ | +1,40% |
| SOITEC | 0,763€ / 0,778€ | 0,760€ | +1,38% |
| BNP PARIBAS | 56,770€ / 56,980€ | 56,160€ | +1,27% |
| SOCIETE GENERALE | 44,958€ / 45,157€ | 44,510€ | +1,23% |
| RENAULT | 96,814€ / 96,983€ | 95,760€ | +1,19% |
| SAFT | 36,770€ / 37,320€ | 36,610€ | +1,19% |
| EUROFINS SCIENTIFIC | 278,092€ / 280,886€ | 276,250€ | +1,17% |
| CHARGEURS | 7,162€ / 7,342€ | 7,170€ | +1,14% |
| VIVENDI | 22,959€ / 23,008€ | 22,725€ | +1,14% |
| COFACE | 10,755€ / 10,862€ | 10,690€ | +1,11% |
| CARREFOUR | 31,789€ / 31,868€ | 31,480€ | +1,11% |
| DERICHEBOURG (EX-PENAUILLE) | 2,962€ / 3,023€ | 2,960€ | +1,10% |
| PUBLICIS | 77,027€ / 77,326€ | 76,350€ | +1,08% |
| CREDIT AGRICOLE | 14,098€ / 14,147€ | 13,975€ | +1,06% |
| AXA | 23,884€ / 23,964€ | 23,675€ | +1,05% |
| M6 METROPOLE TELEVISION | 17,569€ / 17,944€ | 17,580€ | +1,00% |
| PERNOD RICARD | 112,268€ / 112,667€ | 111,400€ | +0,96% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 039,34€ / 1 040,38€ | 1 030,13€ | +0,94% |
| AMUNDI UCITS ETF LEVD DJ | 300,880€ / 301,280€ | 298,280€ | +0,94% |
| CNP ASSURANCES | 15,485€ / 15,642€ | 15,420€ | +0,93% |
| LAFARGE | 64,629€ / 64,829€ | 64,140€ | +0,92% |
| OENEO | 5,746€ / 6,040€ | 5,840€ | +0,91% |
| GDF SUEZ | 18,617€ / 18,686€ | 18,490€ | +0,87% |
| NUMERICABLE SFR | 55,582€ / 55,860€ | 55,250€ | +0,85% |
| CAPGEMINI | 83,436€ / 83,685€ | 82,870€ | +0,83% |
| LY.U.ETF SO.A.(FTSE JSE TOP40) | 38,038€ / 38,192€ | 37,820€ | +0,78% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 15,079€ / 15,111€ | 14,980€ | +0,77% |
| IPSOS | 25,286€ / 25,539€ | 25,220€ | +0,76% |
| DASSAULT SYSTEMES | 71,521€ / 72,095€ | 71,270€ | +0,75% |
| GAMELOFT | 4,685€ / 4,724€ | 4,670€ | +0,74% |
| ICADE | 72,613€ / 73,215€ | 72,380€ | +0,74% |
| ZODIAC AEROSPACE | 33,469€ / 33,770€ | 33,375€ | +0,73% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 163,931€ / 164,900€ | 163,230€ | +0,73% |
| ESSILOR INTERNATIONAL | 111,273€ / 111,562€ | 110,650€ | +0,69% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 38,311€ / 38,505€ | 38,150€ | +0,68% |
| VEOLIA ENVIRONNEMENT | 19,322€ / 19,381€ | 19,225€ | +0,66% |
| LYXOR ETF CHINA ENTERPRISE | 175,040€ / 175,580€ | 174,170€ | +0,65% |
| TOTAL | 47,381€ / 47,499€ | 47,135€ | +0,65% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 45,520€ / 45,590€ | 45,280€ | +0,61% |
| ATOS (EX-ATOS ORIGIN) | 72,472€ / 73,200€ | 72,400€ | +0,60% |
| LISI | 27,592€ / 28,028€ | 27,650€ | +0,58% |
| LYXOR U.ETF TURK.DJ T.T.20 FCP | 52,330€ / 52,860€ | 52,300€ | +0,56% |
| AMUNDI UCITS ETF MSCI SWITZ | 269,560€ / 272,270€ | 269,430€ | +0,55% |
| LVMH | 165,950€ / 166,250€ | 165,200€ | +0,54% |
| FAURECIA | 43,968€ / 44,632€ | 44,060€ | +0,54% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 15,107€ / 15,153€ | 15,050€ | +0,53% |
| L'OREAL | 174,705€ / 175,105€ | 174,100€ | +0,46% |
| LYXOR U.ETF MSCI EMU VALUE FCP | 132,018€ / 132,152€ | 131,480€ | +0,46% |
| WENDEL | 111,333€ / 112,135€ | 111,250€ | +0,44% |
| LYX.U.ETF ST.EUR.600 TECHN.ETF | 38,697€ / 38,853€ | 38,610€ | +0,43% |
| BUREAU VERITAS | 21,160€ / 21,329€ | 21,155€ | +0,42% |
| VALLOUREC | 22,797€ / 23,046€ | 22,825€ | +0,42% |
| ABC ARBITRAGE | 4,997€ / 5,125€ | 5,040€ | +0,42% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,730€ / 9,760€ | 9,705€ | +0,41% |
| AMUND UCTS ETF MSCI EMU HI DIV | 98,105€ / 98,205€ | 97,760€ | +0,40% |
| AIR LIQUIDE | 118,422€ / 118,621€ | 118,050€ | +0,40% |
| LAGARDERE | 27,792€ / 28,090€ | 27,830€ | +0,40% |
| VILMORIN ET CIE | 69,737€ / 70,316€ | 69,750€ | +0,40% |
| EURO STOXX 50 THEAM EASY UCITS | 52,818€ / 52,872€ | 52,640€ | +0,39% |
| AMUNDI UCITS ETF STOX600 | 77,846€ / 77,924€ | 77,600€ | +0,37% |
| AMUNDI UCITS ETF MSCI WORLD | 221,120€ / 221,350€ | 220,430€ | +0,37% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,194€ / 16,276€ | 16,177€ | +0,36% |
| LYXOR U.ETF ST.EUR.600 CHEMIC. | 103,750€ / 103,960€ | 103,500€ | +0,34% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 91,740€ / 92,020€ | 91,570€ | +0,34% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 120,250€ / 120,870€ | 120,160€ | +0,33% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 26,020€ / 26,050€ | 25,950€ | +0,33% |
| AMUNDI UCITS ETF MSCI SPAIN | 212,630€ / 212,860€ | 212,070€ | +0,32% |
| NATIXIS | 7,240€ / 7,269€ | 7,232€ | +0,31% |
| SANOFI | 91,317€ / 91,497€ | 91,130€ | +0,30% |
| MONTUPET | 72,962€ / 75,183€ | 73,850€ | +0,30% |
| AMUNDI UCITS ETF MSCI EUROPE | 212,310€ / 212,540€ | 211,790€ | +0,30% |
| PLASTIC OMNIUM | 26,555€ / 26,689€ | 26,550€ | +0,27% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 121,359€ / 121,481€ | 121,110€ | +0,26% |
| LYX.UC.ETF EASTERN EUROPE EUR | 20,409€ / 20,491€ | 20,400€ | +0,25% |
| VINCI | 55,204€ / 55,443€ | 55,190€ | +0,24% |
| LYX.UC.ETF MSCI MAL.C-EUR FCP | 16,733€ / 16,817€ | 16,735€ | +0,24% |
| RALLYE | 32,533€ / 32,925€ | 32,655€ | +0,23% |
| IPSEN | 50,960€ / 51,471€ | 51,110€ | +0,21% |
| DNXCORP | 16,576€ / 17,003€ | 16,760€ | +0,18% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,190€ / 1,234€ | 1,210€ | +0,17% |
| AMUNDI INVESTMENT SOLUTIONS | 468,040€ / 472,760€ | 469,700€ | +0,15% |
| ALTRAN TECHNOLOGIES | 9,545€ / 9,934€ | 9,726€ | +0,14% |
| LYXOR UC.ETF WORLD WATER A FCP | 32,922€ / 33,088€ | 32,960€ | +0,14% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,037€ / 27,093€ | 27,030€ | +0,13% |
| DANONE | 63,539€ / 63,718€ | 63,550€ | +0,12% |
| HERMES INTERNATIONAL | 348,960€ / 350,708€ | 349,500€ | +0,10% |
| BOURBON | 17,278€ / 17,452€ | 17,350€ | +0,09% |
| SAVENCIA | 61,325€ / 61,942€ | 61,590€ | +0,07% |
| BOLLORE | 5,236€ / 5,261€ | 5,246€ | +0,05% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 046,74€ / 1 057,26€ | 1 051,54€ | +0,04% |
| SOCIÉTÉ D'EDITION DE CANAL PLUS | 7,567€ / 7,719€ | 7,640€ | +0,04% |
| VALNEVA SE (EX-VIVALIS) | 4,001€ / 4,142€ | 4,070€ | +0,04% |
| ASSYSTEM | 17,994€ / 18,357€ | 18,170€ | +0,03% |
| RUBIS | 65,117€ / 65,316€ | 65,200€ | +0,03% |
| ACCOR | 50,916€ / 51,005€ | 50,950€ | +0,02% |
| SCHNEIDER ELECTRIC | 69,944€ / 70,179€ | 70,050€ | +0,02% |
| ARKEMA | 69,718€ / 70,297€ | 70,000€ | +0,01% |
| LEGRAND | 51,861€ / 51,960€ | 51,910€ | 0,00% |
| KERING (EX-PPR) | 168,927€ / 169,676€ | 169,300€ | 0,00% |
| LYX.ETF FTSE RAFI US1000 A FCP | 85,880€ / 85,980€ | 85,930€ | 0,00% |
| LYX.ETF FTSE RAFI US1000 A FCP | 85,880€ / 85,980€ | 85,930€ | 0,00% |
| LYXOR U.ETF E.1-3Y IN.GR.DR SI | 126,060€ / 126,260€ | 126,160€ | 0,00% |
| LYXOR U.ETF E.1-3Y IN.GR.DR SI | 126,060€ / 126,260€ | 126,160€ | 0,00% |
| AMUNDI UCITS ETF NDX 100 | 43,536€ / 43,624€ | 43,585€ | -0,01% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 253,500€ / 254,010€ | 253,820€ | -0,03% |
| VALEO | 155,274€ / 155,513€ | 155,450€ | -0,04% |
| AMUNDI UCITS ETF MSCI EU CONS | 310,530€ / 310,860€ | 310,840€ | -0,05% |
| LYX.UC.ETF MSCI USA D-EUR FCP | 186,170€ / 186,560€ | 186,460€ | -0,05% |
| LYX.U.ETF FTSE EP./NA.US.D-EUR | 47,821€ / 47,869€ | 47,870€ | -0,05% |
| AMUNDI ETF MSCI EUROPE MIN VOL | 90,759€ / 90,851€ | 90,860€ | -0,06% |
| AMUNDI UCITS ETF WLD NRJ | 295,470€ / 295,770€ | 295,800€ | -0,06% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 201,810€ / 207,880€ | 205,030€ | -0,09% |
| SAFRAN | 65,535€ / 65,724€ | 65,690€ | -0,09% |
| KORIAN-MEDICA | 31,767€ / 32,246€ | 32,040€ | -0,10% |
| NORBERT DENTRESSANGLE | 218,270€ / 220,462€ | 219,650€ | -0,13% |
| ORPEA | 64,628€ / 65,081€ | 64,940€ | -0,13% |
| GROUPE EUROTUNNEL | 13,485€ / 13,846€ | 13,685€ | -0,14% |
| LYX.U.E.STOXX EU.600 FIN.S.FCP | 52,787€ / 52,893€ | 52,920€ | -0,15% |
| INGENICO | 114,698€ / 116,450€ | 115,750€ | -0,15% |
| METABOLIC EXPLORER | 4,682€ / 4,823€ | 4,760€ | -0,16% |
| UBISOFT | 16,448€ / 16,596€ | 16,550€ | -0,17% |
| SÉCHÉ ENVIRONNEMENT | 30,033€ / 30,263€ | 30,200€ | -0,17% |
| AMUNDI UCITS ETF W X EMU | 227,180€ / 227,410€ | 227,750€ | -0,20% |
| ALTAMIR | 10,888€ / 11,127€ | 11,030€ | -0,20% |
| LYX.UC.ETF EU.INF.L.INV.GR.DR | 145,210€ / 145,940€ | 145,890€ | -0,22% |
| AMUNDI UCITS ETF W EX EU | 223,120€ / 225,380€ | 224,800€ | -0,24% |
| REXEL | 16,560€ / 16,894€ | 16,770€ | -0,26% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 95,580€ / 96,360€ | 96,220€ | -0,26% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,803€ / 3,820€ | 3,822€ | -0,27% |
| LYX.UC.ETF ST.EUR600TRAV.LEIS. | 28,303€ / 28,417€ | 28,445€ | -0,30% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 170,800€ / 171,160€ | 171,500€ | -0,30% |
| LY.U.ETF EU.7-10Y INV.G.DR FCP | 161,410€ / 161,750€ | 162,150€ | -0,35% |
| ALSTOM | 28,317€ / 28,416€ | 28,470€ | -0,36% |
| GTT | 56,540€ / 56,823€ | 56,900€ | -0,38% |
| TF1 | 15,601€ / 15,916€ | 15,820€ | -0,39% |
| AEROPORTS DE PARIS | 114,842€ / 116,015€ | 115,900€ | -0,41% |
| LYX.U.ETF PAN AFRICA A FCP | 9,516€ / 9,564€ | 9,580€ | -0,42% |
| THALES | 56,719€ / 57,308€ | 57,260€ | -0,43% |
| EIFFAGE | 53,146€ / 53,699€ | 53,680€ | -0,48% |
| NICOX | 1,818€ / 1,893€ | 1,865€ | -0,51% |
| LYX .U.ETF FT.EPRA/NA.AS.EX J. | 12,320€ / 12,350€ | 12,400€ | -0,52% |
| CGG (EX-CGGVERITAS) | 6,488€ / 6,587€ | 6,574€ | -0,56% |
| ERAMET | 73,875€ / 74,991€ | 74,870€ | -0,58% |
| EURO RESSOURCES | 2,372€ / 2,539€ | 2,470€ | -0,59% |
| TECHNIP | 60,797€ / 61,196€ | 61,370€ | -0,61% |
| BIOMERIEUX | 98,769€ / 99,531€ | 99,790€ | -0,64% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,351€ / 6,363€ | 6,400€ | -0,67% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 200,720€ / 201,900€ | 202,730€ | -0,70% |
| TRANSGENE | 4,896€ / 4,969€ | 4,970€ | -0,75% |
| ESSO | 49,819€ / 50,213€ | 50,400€ | -0,76% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 68,481€ / 68,700€ | 69,145€ | -0,80% |
| ANF IMMOBILIER | 22,932€ / 23,278€ | 23,300€ | -0,84% |
| AFFINE | 16,499€ / 16,831€ | 16,810€ | -0,86% |
| LY.U.E.CO.TH.R.J.C.EX-EN.C.EUR | 19,019€ / 19,211€ | 19,285€ | -0,88% |
| MAUREL & PROM | 7,427€ / 7,576€ | 7,570€ | -0,90% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 237,611€ / 240,479€ | 241,500€ | -1,02% |
| CASINO GUICHARD PERRACHON | 74,206€ / 74,652€ | 75,320€ | -1,18% |
| MICHELIN | 102,387€ / 102,636€ | 103,800€ | -1,24% |
| AIR FRANCE KLM | 7,825€ / 7,874€ | 7,952€ | -1,29% |
| HAULOTTE GROUP | 17,922€ / 18,284€ | 18,340€ | -1,29% |
| RECYLEX | 2,031€ / 2,072€ | 2,080€ | -1,37% |
| FIMALAC | 87,721€ / 88,799€ | 89,500€ | -1,39% |
| BELVEDERE | 19,908€ / 20,108€ | 20,310€ | -1,49% |
| PIERRE ET VACANCES | 30,980€ / 31,248€ | 31,600€ | -1,54% |
| INNATE PHARMA | 14,826€ / 14,946€ | 15,120€ | -1,55% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,471€ / 0,476€ | 0,483€ | -1,97% |
| AVENIR TELECOM | 0,161€ / 0,250€ | 0,210€ | -2,14% |
| EUROPACORP | 5,032€ / 5,210€ | 5,250€ | -2,46% |
| GENFIT | 38,270€ / 38,615€ | 40,180€ | -4,32% |
Commentaires