| PARROT | 27,342€ / 27,774€ | 27,250€ | +1,13% |
| UTI GROUP | 0,642€ / 0,689€ | 0,660€ | +0,83% |
| LYX.ETF FTSE RAFI US1000 A FCP | 86,396€ / 86,484€ | 85,760€ | +0,79% |
| VILMORIN ET CIE | 73,075€ / 73,681€ | 73,010€ | +0,50% |
| LYX.U.ETF ST.EUR.600AUTO.PART. | 72,552€ / 72,698€ | 72,300€ | +0,45% |
| ABC ARBITRAGE | 5,028€ / 5,154€ | 5,070€ | +0,41% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,187€ / 1,229€ | 1,205€ | +0,25% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 057,93€ / 1 068,58€ | 1 061,46€ | +0,17% |
| RALLYE | 32,184€ / 32,572€ | 32,325€ | +0,16% |
| MAUREL & PROM | 7,494€ / 7,645€ | 7,559€ | +0,14% |
| ALTRAN TECHNOLOGIES | 9,511€ / 9,898€ | 9,692€ | +0,13% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,468€ / 0,473€ | 0,470€ | +0,11% |
| KAUFMAN AND BROAD | 28,807€ / 29,242€ | 29,000€ | +0,08% |
| REXEL | 16,763€ / 17,121€ | 16,930€ | +0,07% |
| AMUNDI UCITS ETF NDX 100 | 43,985€ / 44,075€ | 44,000€ | +0,07% |
| FONCIERE DES REGIONS | 82,395€ / 83,015€ | 82,650€ | +0,07% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 19,079€ / 19,386€ | 19,220€ | +0,07% |
| NATIXIS | 6,954€ / 6,983€ | 6,964€ | +0,06% |
| EIFFAGE | 53,058€ / 53,610€ | 53,300€ | +0,06% |
| PIERRE ET VACANCES | 31,683€ / 31,936€ | 31,790€ | +0,06% |
| CGG (EX-CGGVERITAS) | 6,553€ / 6,653€ | 6,599€ | +0,06% |
| LYX.UC.ETF DJ IND.AV.D-EUR FCP | 167,815€ / 168,487€ | 168,050€ | +0,06% |
| FAURECIA | 43,041€ / 43,711€ | 43,350€ | +0,06% |
| BOURBON | 17,567€ / 17,744€ | 17,645€ | +0,06% |
| NEXANS | 37,763€ / 37,952€ | 37,835€ | +0,06% |
| ATOS (EX-ATOS ORIGIN) | 71,215€ / 71,950€ | 71,540€ | +0,06% |
| TF1 | 15,374€ / 15,684€ | 15,520€ | +0,06% |
| NEXITY | 39,833€ / 40,313€ | 40,050€ | +0,06% |
| SOITEC | 0,872€ / 0,889€ | 0,880€ | +0,06% |
| EURAZEO | 62,929€ / 63,580€ | 63,220€ | +0,05% |
| ALTEN | 43,694€ / 44,354€ | 44,000€ | +0,05% |
| STORE ELECTRONIC SYSTEMS | 11,822€ / 12,191€ | 12,000€ | +0,05% |
| ARKEMA | 70,017€ / 70,579€ | 70,260€ | +0,05% |
| BOUYGUES | 37,175€ / 37,294€ | 37,215€ | +0,05% |
| JCDECAUX | 36,021€ / 36,585€ | 36,285€ | +0,05% |
| WENDEL | 114,894€ / 115,720€ | 115,250€ | +0,05% |
| KLEPIERRE | 41,264€ / 41,907€ | 41,565€ | +0,05% |
| HAULOTTE GROUP | 17,255€ / 17,602€ | 17,420€ | +0,05% |
| EDENRED | 23,435€ / 23,928€ | 23,670€ | +0,05% |
| UBISOFT | 16,429€ / 16,577€ | 16,495€ | +0,05% |
| GROUPE EUROTUNNEL | 13,506€ / 13,867€ | 13,680€ | +0,05% |
| BOLLORE | 5,257€ / 5,284€ | 5,268€ | +0,05% |
| VALLOUREC | 22,486€ / 22,735€ | 22,600€ | +0,05% |
| AIR FRANCE KLM | 7,815€ / 7,864€ | 7,836€ | +0,04% |
| FIMALAC | 86,258€ / 87,319€ | 86,750€ | +0,04% |
| M6 METROPOLE TELEVISION | 17,501€ / 17,874€ | 17,680€ | +0,04% |
| SEB | 81,408€ / 82,081€ | 81,710€ | +0,04% |
| INGENICO | 114,077€ / 115,820€ | 114,900€ | +0,04% |
| SUEZ ENVIRONNEMENT | 18,058€ / 18,147€ | 18,095€ | +0,04% |
| VIVENDI | 23,160€ / 23,209€ | 23,175€ | +0,04% |
| ALSTOM | 28,237€ / 28,336€ | 28,275€ | +0,04% |
| SAFT | 36,690€ / 37,260€ | 36,960€ | +0,04% |
| TRANSGENE | 4,935€ / 5,009€ | 4,970€ | +0,04% |
| SAFRAN | 65,982€ / 66,171€ | 66,050€ | +0,04% |
| PUBLICIS | 75,941€ / 76,240€ | 76,060€ | +0,04% |
| SCHNEIDER ELECTRIC | 70,096€ / 70,180€ | 70,110€ | +0,04% |
| L'OREAL | 174,745€ / 174,994€ | 174,800€ | +0,04% |
| PERNOD RICARD | 111,795€ / 112,194€ | 111,950€ | +0,04% |
| LEGRAND | 51,651€ / 51,750€ | 51,680€ | +0,04% |
| VALEO | 152,691€ / 152,930€ | 152,750€ | +0,04% |
| LAGARDERE | 27,717€ / 27,995€ | 27,845€ | +0,04% |
| ACCOR | 50,605€ / 50,695€ | 50,630€ | +0,04% |
| MICHELIN | 102,516€ / 102,765€ | 102,600€ | +0,04% |
| BNP PARIBAS | 56,908€ / 57,157€ | 57,010€ | +0,04% |
| CAPGEMINI | 82,268€ / 82,517€ | 82,360€ | +0,04% |
| TECHNIP | 61,925€ / 62,324€ | 62,100€ | +0,04% |
| ICADE | 70,784€ / 71,372€ | 71,050€ | +0,04% |
| LVMH | 166,316€ / 166,615€ | 166,400€ | +0,04% |
| ESSILOR INTERNATIONAL | 113,250€ / 113,539€ | 113,350€ | +0,04% |
| CARREFOUR | 31,828€ / 31,907€ | 31,855€ | +0,04% |
| AIR LIQUIDE | 118,497€ / 118,696€ | 118,550€ | +0,04% |
| VEOLIA ENVIRONNEMENT | 19,218€ / 19,277€ | 19,240€ | +0,04% |
| VINCI | 55,372€ / 55,611€ | 55,470€ | +0,04% |
| SAINT-GOBAIN | 43,287€ / 43,376€ | 43,315€ | +0,04% |
| EURO DISNEY | 1,310€ / 1,351€ | 1,330€ | +0,04% |
| REMY COINTREAU | 66,949€ / 67,641€ | 67,270€ | +0,04% |
| RENAULT | 98,762€ / 98,931€ | 98,810€ | +0,04% |
| CREDIT AGRICOLE | 14,140€ / 14,190€ | 14,160€ | +0,04% |
| IPSOS | 25,606€ / 25,882€ | 25,735€ | +0,03% |
| SCOR SE | 31,295€ / 31,767€ | 31,520€ | +0,03% |
| ORPEA | 64,676€ / 65,149€ | 64,890€ | +0,03% |
| DASSAULT SYSTEMES | 71,847€ / 72,443€ | 72,120€ | +0,03% |
| HERMES INTERNATIONAL | 349,985€ / 351,758€ | 350,750€ | +0,03% |
| TELEPERFORMANCE | 67,921€ / 68,946€ | 68,410€ | +0,03% |
| CHRISTIAN DIOR | 182,668€ / 183,950€ | 183,250€ | +0,03% |
| GFI INFORMATIQUE | 6,143€ / 6,361€ | 6,250€ | +0,03% |
| METABOLIC EXPLORER | 4,641€ / 4,782€ | 4,710€ | +0,03% |
| LYXOR ETF HONG KONG (HSI) | 31,832€ / 31,928€ | 31,870€ | +0,03% |
| BUREAU VERITAS | 21,221€ / 21,392€ | 21,300€ | +0,03% |
| PLASTIC OMNIUM | 26,392€ / 26,523€ | 26,450€ | +0,03% |
| KERING (EX-PPR) | 162,670€ / 163,419€ | 163,000€ | +0,03% |
| NICOX | 1,817€ / 1,890€ | 1,853€ | +0,03% |
| THALES | 57,328€ / 57,923€ | 57,610€ | +0,03% |
| BELVEDERE | 20,493€ / 20,718€ | 20,600€ | +0,03% |
| SOCIÉTÉ D'EDITION DE CANAL PLUS | 7,575€ / 7,729€ | 7,650€ | +0,03% |
| NUMERICABLE SFR | 54,867€ / 55,161€ | 55,000€ | +0,03% |
| TARKETT | 23,737€ / 23,855€ | 23,790€ | +0,03% |
| SOPRA STERIA GROUP | 81,013€ / 81,827€ | 81,400€ | +0,02% |
| GROUPE GORGÉ | 24,350€ / 24,862€ | 24,600€ | +0,02% |
| DANONE | 63,536€ / 63,715€ | 63,610€ | +0,02% |
| AB SCIENCE | 16,381€ / 16,627€ | 16,500€ | +0,02% |
| DEVOTEAM | 26,678€ / 27,235€ | 26,950€ | +0,02% |
| LAFARGE | 65,156€ / 65,355€ | 65,240€ | +0,02% |
| INNATE PHARMA | 14,864€ / 14,983€ | 14,920€ | +0,02% |
| VALNEVA SE (EX-VIVALIS) | 4,304€ / 4,458€ | 4,380€ | +0,02% |
| CEGID GROUP | 39,709€ / 40,309€ | 40,000€ | +0,02% |
| INTERPARFUMS (EX-INTER PARFUMS) | 29,881€ / 30,332€ | 30,100€ | +0,02% |
| MERCIALYS | 21,616€ / 21,853€ | 21,730€ | +0,02% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 49,011€ / 49,209€ | 49,100€ | +0,02% |
| BIOMERIEUX | 103,382€ / 104,159€ | 103,750€ | +0,02% |
| SÉCHÉ ENVIRONNEMENT | 32,782€ / 33,031€ | 32,900€ | +0,02% |
| VIRBAC | 232,013€ / 233,779€ | 232,850€ | +0,02% |
| ILIAD | 210,191€ / 211,792€ | 210,950€ | +0,02% |
| SODEXO | 93,738€ / 94,679€ | 94,190€ | +0,02% |
| EDF | 23,170€ / 23,259€ | 23,210€ | +0,02% |
| ELIOR | 16,170€ / 16,496€ | 16,330€ | +0,02% |
| VRANKEN-POMMERY MONOPOLE | 28,292€ / 28,718€ | 28,500€ | +0,02% |
| RUBIS | 63,221€ / 63,420€ | 63,310€ | +0,02% |
| KORIAN-MEDICA | 31,964€ / 32,446€ | 32,200€ | +0,02% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,362€ / 16,445€ | 16,401€ | +0,02% |
| ANF IMMOBILIER | 22,901€ / 23,266€ | 23,080€ | +0,02% |
| CHARGEURS | 7,131€ / 7,311€ | 7,220€ | +0,01% |
| PEUGEOT | 18,375€ / 18,400€ | 18,385€ | +0,01% |
| BONDUELLE | 25,671€ / 25,876€ | 25,770€ | +0,01% |
| BOIRON | 96,285€ / 97,739€ | 97,000€ | +0,01% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 121,324€ / 121,446€ | 121,370€ | +0,01% |
| DASSAULT AVIATION | 1 211,10€ / 1 229,40€ | 1 220,10€ | +0,01% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 240,021€ / 242,938€ | 241,450€ | +0,01% |
| AMUNDI UCITS ETF W X EMU | 228,690€ / 228,920€ | 228,780€ | +0,01% |
| EUROPACORP | 5,159€ / 5,342€ | 5,250€ | +0,01% |
| EUROFINS SCIENTIFIC | 277,978€ / 280,771€ | 279,350€ | +0,01% |
| LYX.UC.ETF MSCI EURO.D-EUR FCP | 140,460€ / 140,750€ | 140,600€ | 0,00% |
| LYX.UC.ETF ST.EU600 BASIC RES. | 46,540€ / 46,780€ | 46,660€ | 0,00% |
| LYX.UC.ETF ST.EU600 BASIC RES. | 46,540€ / 46,780€ | 46,660€ | 0,00% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,807€ / 27,863€ | 27,840€ | -0,02% |
| AMUNDI UCITS ETF STOX600 | 78,105€ / 78,185€ | 78,160€ | -0,02% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 46,156€ / 46,204€ | 46,190€ | -0,02% |
| LYX.U.E.ST.EUR.SEL.DIV.30 ETF | 17,907€ / 17,943€ | 17,930€ | -0,03% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 45,400€ / 45,470€ | 45,450€ | -0,03% |
| CNP ASSURANCES | 15,582€ / 15,737€ | 15,665€ | -0,04% |
| AMUNDI UCITS ETF MSCI USA | 222,070€ / 222,310€ | 222,270€ | -0,04% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 252,940€ / 253,450€ | 253,290€ | -0,04% |
| AMUNDI UCITS ETF MSCI WORLD | 222,420€ / 222,660€ | 222,630€ | -0,04% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 163,920€ / 165,580€ | 164,820€ | -0,04% |
| LYXOR ETF CHINA ENTERPRISE | 180,810€ / 181,370€ | 181,170€ | -0,04% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 201,190€ / 202,010€ | 201,690€ | -0,04% |
| SANOFI | 92,157€ / 92,346€ | 92,300€ | -0,05% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,800€ / 9,830€ | 9,822€ | -0,07% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,905€ / 19,095€ | 19,015€ | -0,08% |
| AMUNDI UCITS ETF MSCI CHINA | 334,110€ / 334,450€ | 334,550€ | -0,08% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 121,280€ / 121,900€ | 121,690€ | -0,08% |
| ALCATEL-LUCENT | 3,527€ / 3,543€ | 3,538€ | -0,08% |
| GTT | 55,994€ / 56,274€ | 56,190€ | -0,10% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 92,740€ / 93,020€ | 92,980€ | -0,11% |
| AXA | 23,894€ / 23,919€ | 23,935€ | -0,12% |
| AMUNDI UCITS ETF W EX EU | 224,970€ / 227,250€ | 226,450€ | -0,15% |
| LYXOR UC.ETF WORLD WATER A FCP | 33,093€ / 33,259€ | 33,230€ | -0,16% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 15,209€ / 15,241€ | 15,250€ | -0,16% |
| TOTAL | 47,557€ / 47,736€ | 47,730€ | -0,17% |
| SOCIETE GENERALE | 44,568€ / 44,767€ | 44,750€ | -0,18% |
| ORANGE (EX-FRANCE TELECOM) | 14,551€ / 14,575€ | 14,600€ | -0,25% |
| GDF SUEZ | 18,617€ / 18,727€ | 18,725€ | -0,28% |
| LYX.UC.ETF MSCI IND.C-EUR SI. | 115,180€ / 115,420€ | 116,480€ | -1,01% |
Commentaires