| AVENIR TELECOM | 0,160€ / 0,249€ | 0,200€ | +2,25% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 7,001€ / 7,015€ | 6,960€ | +0,69% |
| LYXOR UC.ETF WORLD WATER A FCP | 31,765€ / 31,925€ | 31,700€ | +0,46% |
| STORE ELECTRONIC SYSTEMS | 11,858€ / 12,227€ | 11,990€ | +0,44% |
| ORANGE (EX-FRANCE TELECOM) | 14,365€ / 14,389€ | 14,330€ | +0,33% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,158€ / 1,199€ | 1,175€ | +0,30% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 46,390€ / 46,460€ | 46,290€ | +0,29% |
| AMUNDI UCTS ETF TOPIX EUR HEDG | 205,490€ / 207,510€ | 206,140€ | +0,17% |
| PARROT | 25,267€ / 25,647€ | 25,420€ | +0,15% |
| LYXOR UC.ETF JAP.TOP.EUR FCP | 130,750€ / 133,390€ | 131,890€ | +0,14% |
| ALCATEL-LUCENT | 3,360€ / 3,387€ | 3,369€ | +0,13% |
| AXA | 22,475€ / 22,524€ | 22,470€ | +0,13% |
| AMUNDI UCITS ETF MSCI CHINA | 306,000€ / 306,310€ | 305,760€ | +0,13% |
| LY.U.E.CO.TH.R.J.C.EX-EN.C.EUR | 18,919€ / 19,111€ | 18,995€ | +0,11% |
| THERMADOR GROUPE | 76,591€ / 77,818€ | 77,130€ | +0,10% |
| RENAULT | 90,892€ / 91,061€ | 90,890€ | +0,10% |
| VIVENDI | 22,240€ / 22,289€ | 22,250€ | +0,07% |
| LYXOR ETF CHINA ENTERPRISE | 165,580€ / 166,090€ | 165,750€ | +0,05% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,815€ / 19,005€ | 18,905€ | +0,03% |
| MONTUPET | 68,917€ / 71,035€ | 69,960€ | +0,02% |
| GL EVENTS | 19,199€ / 19,488€ | 19,340€ | +0,02% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 92,130€ / 92,890€ | 92,500€ | +0,01% |
| GTT | 56,385€ / 56,666€ | 56,520€ | +0,01% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 197,034€ / 198,509€ | 197,760€ | +0,01% |
| ARTPRICE.COM | 15,110€ / 15,250€ | 15,180€ | 0,00% |
| ARTPRICE.COM | 15,110€ / 15,250€ | 15,180€ | 0,00% |
| LVMH | 154,242€ / 154,541€ | 154,400€ | -0,01% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 195,400€ / 201,350€ | 198,390€ | -0,01% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 25,110€ / 25,140€ | 25,130€ | -0,02% |
| ABC ARBITRAGE | 4,926€ / 5,052€ | 4,990€ | -0,02% |
| CEGEDIM | 30,861€ / 31,326€ | 31,100€ | -0,02% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 225,838€ / 228,563€ | 227,250€ | -0,02% |
| AMUNDI UCITS ETF W EX EU | 215,720€ / 217,900€ | 216,860€ | -0,02% |
| MAUREL & PROM | 7,972€ / 8,134€ | 8,055€ | -0,02% |
| ANF IMMOBILIER | 22,882€ / 23,226€ | 23,060€ | -0,03% |
| KORIAN-MEDICA | 30,492€ / 30,972€ | 30,740€ | -0,03% |
| MICHELIN | 99,137€ / 99,386€ | 99,290€ | -0,03% |
| RUBIS | 64,331€ / 64,530€ | 64,450€ | -0,03% |
| NRJ GROUP | 7,422€ / 7,573€ | 7,500€ | -0,03% |
| ILIAD | 215,704€ / 217,347€ | 216,600€ | -0,03% |
| NEOPOST | 43,396€ / 43,764€ | 43,595€ | -0,03% |
| IPSEN | 50,420€ / 50,945€ | 50,700€ | -0,03% |
| ELIOR | 15,518€ / 15,831€ | 15,680€ | -0,04% |
| VIRBAC | 220,642€ / 222,302€ | 221,550€ | -0,04% |
| VALNEVA SE (EX-VIVALIS) | 3,949€ / 4,088€ | 4,020€ | -0,04% |
| TECHNIP | 62,946€ / 63,345€ | 63,170€ | -0,04% |
| KERING (EX-PPR) | 164,509€ / 165,259€ | 164,950€ | -0,04% |
| NUMERICABLE SFR | 56,415€ / 56,697€ | 56,580€ | -0,04% |
| LISI | 27,223€ / 27,653€ | 27,450€ | -0,04% |
| VILMORIN ET CIE | 69,899€ / 70,479€ | 70,220€ | -0,04% |
| INNATE PHARMA | 15,740€ / 15,866€ | 15,810€ | -0,04% |
| COFACE | 10,641€ / 10,749€ | 10,700€ | -0,05% |
| THALES | 53,725€ / 54,264€ | 54,020€ | -0,05% |
| BELVEDERE | 18,527€ / 18,715€ | 18,630€ | -0,05% |
| AMUNDI UCITS ETF LEVD MSCI USA | 968,90€ / 978,65€ | 974,26€ | -0,05% |
| LYX.UC.ETF ST.EUR600TRAV.LEIS. | 27,460€ / 27,572€ | 27,530€ | -0,05% |
| VINCI | 52,513€ / 52,753€ | 52,660€ | -0,05% |
| METABOLIC EXPLORER | 4,656€ / 4,799€ | 4,730€ | -0,05% |
| SAFRAN | 63,641€ / 63,830€ | 63,770€ | -0,05% |
| PLASTIC OMNIUM | 24,695€ / 24,818€ | 24,770€ | -0,05% |
| MCPHY ENERGY | 6,834€ / 6,938€ | 6,890€ | -0,06% |
| CNP ASSURANCES | 14,976€ / 15,126€ | 15,060€ | -0,06% |
| DASSAULT SYSTEMES | 68,424€ / 68,973€ | 68,740€ | -0,06% |
| ORPEA | 59,127€ / 59,541€ | 59,370€ | -0,06% |
| TELEPERFORMANCE | 66,903€ / 67,934€ | 67,460€ | -0,06% |
| HERMES INTERNATIONAL | 332,063€ / 333,727€ | 333,100€ | -0,06% |
| CASINO GUICHARD PERRACHON | 78,506€ / 78,977€ | 78,790€ | -0,06% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,393€ / 18,784€ | 18,600€ | -0,06% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 115,390€ / 115,980€ | 115,760€ | -0,06% |
| VEOLIA ENVIRONNEMENT | 18,688€ / 18,747€ | 18,730€ | -0,07% |
| LYXOR ETF HONG KONG (HSI) | 29,745€ / 29,835€ | 29,810€ | -0,07% |
| SUEZ ENVIRONNEMENT | 18,528€ / 18,617€ | 18,585€ | -0,07% |
| CREDIT AGRICOLE | 14,026€ / 14,075€ | 14,060€ | -0,07% |
| BNP PARIBAS | 55,842€ / 56,062€ | 55,990€ | -0,07% |
| RALLYE | 32,442€ / 32,833€ | 32,660€ | -0,07% |
| EDF | 22,425€ / 22,514€ | 22,485€ | -0,07% |
| SAINT-GOBAIN | 41,012€ / 41,101€ | 41,085€ | -0,07% |
| ACCOR | 48,082€ / 48,171€ | 48,160€ | -0,07% |
| ALSTOM | 27,791€ / 27,890€ | 27,860€ | -0,07% |
| PUBLICIS | 73,369€ / 73,668€ | 73,570€ | -0,07% |
| LAFARGE | 63,376€ / 63,575€ | 63,520€ | -0,07% |
| L'OREAL | 166,009€ / 166,258€ | 166,250€ | -0,07% |
| DANONE | 61,877€ / 62,056€ | 62,010€ | -0,07% |
| VALEO | 145,778€ / 146,017€ | 146,000€ | -0,07% |
| GDF SUEZ | 17,748€ / 17,817€ | 17,795€ | -0,07% |
| SCHNEIDER ELECTRIC | 67,990€ / 68,074€ | 68,080€ | -0,07% |
| TRANSGENE | 4,920€ / 4,993€ | 4,960€ | -0,07% |
| PERNOD RICARD | 107,974€ / 108,373€ | 108,250€ | -0,07% |
| CARREFOUR | 30,339€ / 30,418€ | 30,400€ | -0,07% |
| ZODIAC AEROSPACE | 32,137€ / 32,427€ | 32,305€ | -0,07% |
| SAFT | 34,710€ / 35,240€ | 35,000€ | -0,07% |
| THEOLIA | 0,676€ / 0,703€ | 0,690€ | -0,07% |
| TF1 | 14,983€ / 15,285€ | 15,145€ | -0,07% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,358€ / 3,457€ | 3,410€ | -0,07% |
| INGENICO | 113,706€ / 115,423€ | 114,650€ | -0,07% |
| ALTAMIR | 11,169€ / 11,414€ | 11,300€ | -0,08% |
| HI-MEDIA | 1,949€ / 1,988€ | 1,970€ | -0,08% |
| EURO DISNEY | 1,260€ / 1,298€ | 1,280€ | -0,08% |
| NICOX | 1,871€ / 1,946€ | 1,910€ | -0,08% |
| M6 METROPOLE TELEVISION | 18,138€ / 18,503€ | 18,335€ | -0,08% |
| STALLERGENES | 56,909€ / 57,500€ | 57,250€ | -0,08% |
| BOLLORE | 4,974€ / 5,000€ | 4,991€ | -0,08% |
| IPSOS | 25,944€ / 26,204€ | 26,095€ | -0,08% |
| TRIGANO | 30,514€ / 30,995€ | 30,780€ | -0,08% |
| GROUPE EUROTUNNEL | 13,335€ / 13,692€ | 13,525€ | -0,09% |
| UBISOFT | 15,710€ / 15,853€ | 15,795€ | -0,09% |
| AMUNDI UCITS ETF MSCI SPAIN | 208,270€ / 208,490€ | 208,560€ | -0,09% |
| EDENRED | 23,225€ / 23,694€ | 23,480€ | -0,09% |
| WENDEL | 107,777€ / 108,533€ | 108,250€ | -0,09% |
| LYX.UC.ETF MSCI MAL.C-EUR FCP | 16,329€ / 16,411€ | 16,385€ | -0,09% |
| AIR FRANCE KLM | 8,150€ / 8,199€ | 8,182€ | -0,09% |
| ARKEMA | 69,176€ / 69,731€ | 69,520€ | -0,10% |
| EURAZEO | 60,727€ / 61,356€ | 61,100€ | -0,10% |
| RECYLEX | 2,048€ / 2,088€ | 2,070€ | -0,10% |
| FONCIERE DES REGIONS | 81,216€ / 81,826€ | 81,600€ | -0,10% |
| BUREAU VERITAS | 21,034€ / 21,204€ | 21,140€ | -0,10% |
| TECHNICOLOR | 5,869€ / 6,017€ | 5,949€ | -0,10% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 157,630€ / 159,230€ | 158,590€ | -0,10% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,487€ / 0,492€ | 0,490€ | -0,10% |
| GAMELOFT | 4,836€ / 4,874€ | 4,860€ | -0,10% |
| CGG (EX-CGGVERITAS) | 6,709€ / 6,809€ | 6,766€ | -0,10% |
| AMUNDI UCITS ETF SP 500 | 31,086€ / 31,107€ | 31,129€ | -0,10% |
| NEXANS | 36,112€ / 36,292€ | 36,240€ | -0,10% |
| FAURECIA | 41,037€ / 41,656€ | 41,390€ | -0,11% |
| ATOS (EX-ATOS ORIGIN) | 70,313€ / 71,038€ | 70,750€ | -0,11% |
| CHRISTIAN DIOR | 172,651€ / 173,883€ | 173,450€ | -0,11% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 47,190€ / 47,380€ | 47,335€ | -0,11% |
| VALLOUREC | 23,240€ / 23,489€ | 23,390€ | -0,11% |
| LYXOR U.ETF TURK.DJ T.T.20 FCP | 49,535€ / 49,735€ | 49,690€ | -0,11% |
| AMUNDI UCITS ETF W X EMU | 219,610€ / 219,840€ | 219,970€ | -0,11% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 19,035€ / 19,322€ | 19,200€ | -0,11% |
| MERSEN | 24,652€ / 24,851€ | 24,780€ | -0,12% |
| REXEL | 16,242€ / 16,569€ | 16,425€ | -0,12% |
| ALTRAN TECHNOLOGIES | 9,319€ / 9,718€ | 9,530€ | -0,12% |
| NATIXIS | 7,011€ / 7,040€ | 7,034€ | -0,12% |
| BENETEAU | 14,234€ / 14,541€ | 14,405€ | -0,12% |
| SOITEC | 0,811€ / 0,827€ | 0,820€ | -0,12% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 14,967€ / 15,013€ | 15,010€ | -0,13% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,692€ / 3,713€ | 3,708€ | -0,15% |
| AMUNDI UCITS ETF MSCI SWITZ | 262,440€ / 262,720€ | 262,990€ | -0,16% |
| LYX.UC.ETF EURO CORP.BD C-EUR | 140,167€ / 140,792€ | 140,710€ | -0,16% |
| VRANKEN-POMMERY MONOPOLE | 27,713€ / 28,150€ | 27,980€ | -0,17% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 169,360€ / 170,210€ | 170,080€ | -0,17% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 14,220€ / 14,270€ | 14,270€ | -0,18% |
| NEXITY | 38,457€ / 38,941€ | 38,770€ | -0,18% |
| AMUNDI UCITS ETF MSCI WORLD | 213,486€ / 213,863€ | 214,070€ | -0,18% |
| AMUNDI UCITS ETF CAC 40 | 63,298€ / 63,489€ | 63,515€ | -0,19% |
| EUROFINS SCIENTIFIC | 258,982€ / 261,606€ | 260,800€ | -0,19% |
| LYX.U.E.ST.EUR.SEL.DIV.30 ETF | 17,467€ / 17,503€ | 17,520€ | -0,20% |
| AMUNDI UCITS ETF NDX 100 | 41,693€ / 41,777€ | 41,825€ | -0,22% |
| PEUGEOT | 16,864€ / 16,903€ | 16,920€ | -0,22% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,440€ / 9,470€ | 9,476€ | -0,22% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 246,810€ / 247,320€ | 247,630€ | -0,23% |
| AMUNDI UCITS ETF MSCI EMU | 179,335€ / 179,515€ | 179,850€ | -0,24% |
| AIR LIQUIDE | 116,200€ / 116,500€ | 116,650€ | -0,26% |
| LAGARDERE | 26,359€ / 26,644€ | 26,570€ | -0,26% |
| ESSILOR INTERNATIONAL | 105,881€ / 106,170€ | 106,300€ | -0,26% |
| AMUNDI UCITS ETF DJ EURO STOX | 68,490€ / 68,560€ | 68,705€ | -0,26% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 15,507€ / 15,585€ | 15,591€ | -0,29% |
| LY.U.ETF IB.LIQ.H.Y.30EX-F.SI. | 123,610€ / 124,000€ | 124,210€ | -0,33% |
| LYX.UC.ETF DAILY LEVER.BU.ETF | 190,170€ / 190,450€ | 190,950€ | -0,34% |
| LYX.U.ETF FTSE EP./NA.US.D-EUR | 46,001€ / 46,049€ | 46,200€ | -0,38% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 978,03€ / 979,09€ | 982,92€ | -0,44% |
| SANOFI | 87,681€ / 87,870€ | 88,190€ | -0,47% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,370€ / 27,650€ | 27,660€ | -0,54% |
| LY.U.ETF EUR.COV.BD AGGREG.FCP | 141,331€ / 141,508€ | 142,220€ | -0,56% |
| HAULOTTE GROUP | 17,657€ / 18,013€ | 17,940€ | -0,59% |
| AMUNDI UCITS ETF MSCI NORDIC | 342,570€ / 342,930€ | 344,880€ | -0,62% |
| PIERRE ET VACANCES | 29,974€ / 30,214€ | 30,400€ | -1,01% |
Commentaires