| AREVA | 9,303€ / 9,397€ | 8,479€ | +10,27% |
| NETGEM | 2,249€ / 2,330€ | 2,130€ | +7,49% |
| GROUPE PARTOUCHE REGROUPEES | 16,137€ / 16,984€ | 15,600€ | +6,16% |
| SÉCHÉ ENVIRONNEMENT | 31,885€ / 32,108€ | 30,200€ | +5,95% |
| BIC | 152,127€ / 153,348€ | 145,350€ | +5,08% |
| PARROT | 27,697€ / 28,114€ | 26,710€ | +4,48% |
| EURO DISNEY | 1,310€ / 1,349€ | 1,280€ | +3,87% |
| ALCATEL-LUCENT | 3,537€ / 3,553€ | 3,418€ | +3,72% |
| FFP - FONCIERE ET FINANCIERE DE PARTICIPATIONS | 78,309€ / 79,095€ | 76,320€ | +3,12% |
| BELVEDERE | 20,803€ / 21,011€ | 20,310€ | +2,94% |
| RENAULT | 98,414€ / 98,584€ | 95,760€ | +2,86% |
| SAINT-GOBAIN | 43,071€ / 43,160€ | 41,945€ | +2,79% |
| WENDEL | 113,770€ / 114,568€ | 111,250€ | +2,62% |
| EDENRED | 23,373€ / 23,844€ | 23,020€ | +2,56% |
| DASSAULT AVIATION | 1 221,13€ / 1 239,61€ | 1 199,90€ | +2,54% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,379€ / 3,478€ | 3,350€ | +2,34% |
| CHARGEURS | 7,228€ / 7,410€ | 7,170€ | +2,08% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 38,842€ / 39,038€ | 38,150€ | +2,07% |
| LAFARGE | 65,306€ / 65,505€ | 64,140€ | +1,97% |
| TECHNIP | 62,367€ / 62,766€ | 61,370€ | +1,95% |
| SOPRA STERIA GROUP | 83,569€ / 84,408€ | 82,480€ | +1,83% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 048,03€ / 1 049,27€ | 1 030,13€ | +1,80% |
| CNP ASSURANCES | 15,614€ / 15,770€ | 15,420€ | +1,76% |
| ILIAD | 212,428€ / 214,026€ | 209,900€ | +1,59% |
| EDF | 23,046€ / 23,135€ | 22,750€ | +1,50% |
| ORANGE (EX-FRANCE TELECOM) | 14,816€ / 14,840€ | 14,610€ | +1,49% |
| IPSOS | 25,458€ / 25,733€ | 25,220€ | +1,49% |
| ZODIAC AEROSPACE | 33,681€ / 34,004€ | 33,375€ | +1,40% |
| DASSAULT SYSTEMES | 71,968€ / 72,565€ | 71,270€ | +1,40% |
| INNATE PHARMA | 15,266€ / 15,390€ | 15,120€ | +1,38% |
| NEXANS | 37,429€ / 37,617€ | 37,015€ | +1,37% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,891€ / 19,292€ | 18,835€ | +1,36% |
| SANOFI | 92,262€ / 92,451€ | 91,130€ | +1,35% |
| SOITEC | 0,763€ / 0,777€ | 0,760€ | +1,32% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 92,630€ / 92,910€ | 91,570€ | +1,31% |
| TOTAL | 47,640€ / 47,819€ | 47,135€ | +1,26% |
| JCDECAUX | 36,093€ / 36,657€ | 35,935€ | +1,22% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,245€ / 27,455€ | 27,030€ | +1,18% |
| AMUNDI UCTS ETF MSCI EU HEALTH | 258,450€ / 258,720€ | 255,640€ | +1,15% |
| CARREFOUR | 31,793€ / 31,872€ | 31,480€ | +1,12% |
| ATOS (EX-ATOS ORIGIN) | 72,841€ / 73,572€ | 72,400€ | +1,11% |
| CGG (EX-CGGVERITAS) | 6,596€ / 6,696€ | 6,574€ | +1,10% |
| AXA | 23,900€ / 23,949€ | 23,675€ | +1,05% |
| SOCIETE GENERALE | 44,865€ / 45,065€ | 44,510€ | +1,02% |
| AMUNDI UCITS ETF CAC 40 | 66,058€ / 66,258€ | 65,505€ | +1,00% |
| CAPGEMINI | 83,558€ / 83,807€ | 82,870€ | +0,98% |
| REXEL | 16,765€ / 17,102€ | 16,770€ | +0,97% |
| AMUNDI UCITS ETF WLD NRJ | 298,400€ / 298,700€ | 295,800€ | +0,93% |
| NEOPOST | 44,079€ / 44,432€ | 43,865€ | +0,89% |
| BOUYGUES | 37,937€ / 38,056€ | 37,675€ | +0,85% |
| VIVENDI | 22,886€ / 22,935€ | 22,725€ | +0,82% |
| PEUGEOT | 18,215€ / 18,254€ | 18,090€ | +0,80% |
| AMUND UCTS ETF MSCI EMU HI DIV | 98,480€ / 98,580€ | 97,760€ | +0,79% |
| AMUNDI UCITS ETF STOX600 | 78,165€ / 78,245€ | 77,600€ | +0,78% |
| EUROFINS SCIENTIFIC | 276,943€ / 279,725€ | 276,250€ | +0,75% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 19,050€ / 19,337€ | 19,050€ | +0,75% |
| ESSILOR INTERNATIONAL | 111,282€ / 111,571€ | 110,650€ | +0,70% |
| BUREAU VERITAS | 21,212€ / 21,381€ | 21,155€ | +0,67% |
| GL EVENTS | 19,352€ / 19,644€ | 19,370€ | +0,66% |
| CREDIT AGRICOLE | 14,036€ / 14,085€ | 13,975€ | +0,61% |
| PERNOD RICARD | 111,877€ / 112,276€ | 111,400€ | +0,61% |
| LYXOR ETF HONG KONG (HSI) | 30,889€ / 31,030€ | 30,780€ | +0,58% |
| VILMORIN ET CIE | 69,870€ / 70,430€ | 69,750€ | +0,57% |
| LAGARDERE | 27,850€ / 28,129€ | 27,830€ | +0,57% |
| GDF SUEZ | 18,559€ / 18,629€ | 18,490€ | +0,56% |
| LYXOR U.ETF ST.EUR.600 CHEMIC. | 103,960€ / 104,170€ | 103,500€ | +0,55% |
| NEXITY | 39,519€ / 39,995€ | 39,545€ | +0,54% |
| AIR LIQUIDE | 118,575€ / 118,774€ | 118,050€ | +0,53% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 163,220€ / 164,870€ | 163,230€ | +0,50% |
| SCHNEIDER ELECTRIC | 70,352€ / 70,436€ | 70,050€ | +0,49% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,217€ / 16,289€ | 16,177€ | +0,47% |
| AMUNDI UCITS ETF MSCI WORLD | 221,330€ / 221,570€ | 220,430€ | +0,46% |
| SUEZ ENVIRONNEMENT | 18,116€ / 18,206€ | 18,080€ | +0,45% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 121,549€ / 121,671€ | 121,110€ | +0,41% |
| SAFRAN | 65,831€ / 66,020€ | 65,690€ | +0,36% |
| BOLLORE | 5,251€ / 5,278€ | 5,246€ | +0,35% |
| BNP PARIBAS | 56,233€ / 56,482€ | 56,160€ | +0,35% |
| SODEXO | 93,779€ / 94,720€ | 93,930€ | +0,34% |
| KORIAN-MEDICA | 31,907€ / 32,388€ | 32,040€ | +0,34% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 15,014€ / 15,046€ | 14,980€ | +0,33% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 120,200€ / 120,820€ | 120,160€ | +0,29% |
| LYXOR UC.ETF WORLD WATER A FCP | 32,972€ / 33,138€ | 32,960€ | +0,29% |
| ARKEMA | 69,919€ / 70,480€ | 70,000€ | +0,29% |
| VEOLIA ENVIRONNEMENT | 19,249€ / 19,308€ | 19,225€ | +0,28% |
| SAFT | 36,440€ / 36,980€ | 36,610€ | +0,27% |
| MONTUPET | 72,922€ / 75,162€ | 73,850€ | +0,26% |
| LYX.U.ETF ST.EUR.600AUTO.PART. | 72,752€ / 72,898€ | 72,660€ | +0,23% |
| VALNEVA SE (EX-VIVALIS) | 4,008€ / 4,150€ | 4,070€ | +0,22% |
| LVMH | 165,415€ / 165,714€ | 165,200€ | +0,22% |
| AMUNDI UCITS ETF MSCI GERMANY | 220,670€ / 220,910€ | 220,360€ | +0,20% |
| VICAT | 63,672€ / 64,331€ | 63,880€ | +0,19% |
| GROUPE EUROTUNNEL | 13,540€ / 13,882€ | 13,685€ | +0,19% |
| FAIVELEY TRANSPORT | 59,284€ / 59,899€ | 59,500€ | +0,15% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 253,950€ / 254,470€ | 253,820€ | +0,15% |
| NATIXIS | 7,228€ / 7,258€ | 7,232€ | +0,15% |
| L'OREAL | 174,238€ / 174,487€ | 174,100€ | +0,15% |
| AMUNDI UCITS ETF MSCI EUR CONS | 216,590€ / 216,810€ | 216,380€ | +0,15% |
| AMUNDI UCITS ETF MSCI JAPAN | 173,378€ / 173,552€ | 173,210€ | +0,15% |
| LYXOR ETF CHINA ENTERPRISE | 173,967€ / 174,762€ | 174,170€ | +0,11% |
| AMUNDI UCITS ETF MSCI CHINA | 322,140€ / 322,480€ | 321,990€ | +0,10% |
| PLASTIC OMNIUM | 26,510€ / 26,642€ | 26,550€ | +0,10% |
| THALES | 56,995€ / 57,587€ | 57,260€ | +0,05% |
| CHRISTIAN DIOR | 182,003€ / 183,281€ | 182,600€ | +0,02% |
| UTI GROUP | 0,654€ / 0,686€ | 0,670€ | 0,00% |
| UTI GROUP | 0,654€ / 0,686€ | 0,670€ | 0,00% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 48,269€ / 48,560€ | 48,420€ | -0,01% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 201,940€ / 208,060€ | 205,030€ | -0,01% |
| EUTELSAT | 30,710€ / 31,018€ | 30,885€ | -0,07% |
| ALSTOM | 28,399€ / 28,498€ | 28,470€ | -0,08% |
| AMUNDI ETF S&P GLOBAL LUXURY U | 98,365€ / 98,465€ | 98,490€ | -0,08% |
| AMUNDI UCITS ETF W EX EU | 223,490€ / 225,750€ | 224,800€ | -0,08% |
| ALTRAN TECHNOLOGIES | 9,513€ / 9,920€ | 9,726€ | -0,10% |
| AMUNDI UCITS ETF W X EMU | 227,390€ / 227,630€ | 227,750€ | -0,11% |
| VALLOUREC | 22,669€ / 22,918€ | 22,825€ | -0,14% |
| AMUNDI UCITS ETF SP 500 | 32,253€ / 32,279€ | 32,318€ | -0,16% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,187€ / 1,229€ | 1,210€ | -0,17% |
| IPSEN | 50,770€ / 51,279€ | 51,110€ | -0,17% |
| HERMES INTERNATIONAL | 347,964€ / 349,707€ | 349,500€ | -0,19% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,670€ / 9,700€ | 9,705€ | -0,21% |
| AMUNDI INVESTMENT SOLUTIONS | 466,380€ / 471,070€ | 469,700€ | -0,21% |
| THERMADOR GROUPE | 73,963€ / 74,705€ | 74,500€ | -0,22% |
| VINCI | 54,938€ / 55,177€ | 55,190€ | -0,24% |
| ORPEA | 64,552€ / 65,004€ | 64,940€ | -0,25% |
| LYX.UC.ETF MSCI IND.C-EUR SI. | 115,540€ / 115,780€ | 115,950€ | -0,25% |
| MAUREL & PROM | 7,473€ / 7,623€ | 7,570€ | -0,29% |
| TELEPERFORMANCE | 67,478€ / 68,517€ | 68,210€ | -0,31% |
| ACCOR | 50,744€ / 50,833€ | 50,950€ | -0,32% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 170,760€ / 171,120€ | 171,500€ | -0,33% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 042,72€ / 1 053,20€ | 1 051,54€ | -0,34% |
| ASSYSTEM | 17,927€ / 18,289€ | 18,170€ | -0,34% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 25,687€ / 26,027€ | 25,950€ | -0,36% |
| UBISOFT | 16,417€ / 16,564€ | 16,550€ | -0,36% |
| AEROPORTS DE PARIS | 114,885€ / 116,059€ | 115,900€ | -0,37% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 239,090€ / 241,976€ | 241,500€ | -0,40% |
| ELIOR | 16,165€ / 16,491€ | 16,395€ | -0,41% |
| SCOR SE | 31,377€ / 31,871€ | 31,755€ | -0,41% |
| DANONE | 63,176€ / 63,355€ | 63,550€ | -0,45% |
| LYX.UC.ETF ST.EUR600TRAV.LEIS. | 28,258€ / 28,372€ | 28,445€ | -0,46% |
| LY.U.ETF.EU.10-15Y IN.GR.DR SI | 197,190€ / 197,790€ | 198,410€ | -0,46% |
| FAURECIA | 43,517€ / 44,194€ | 44,060€ | -0,46% |
| LYX.UC.ETF DJ IND.AV.D-EUR FCP | 166,962€ / 167,630€ | 168,120€ | -0,49% |
| HI-MEDIA | 1,861€ / 1,898€ | 1,890€ | -0,56% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 68,640€ / 68,860€ | 69,145€ | -0,57% |
| INGENICO | 114,202€ / 115,947€ | 115,750€ | -0,58% |
| TARKETT | 24,186€ / 24,308€ | 24,390€ | -0,59% |
| MICHELIN | 103,054€ / 103,303€ | 103,800€ | -0,60% |
| NICOX | 1,816€ / 1,891€ | 1,865€ | -0,62% |
| VALEO | 154,248€ / 154,487€ | 155,450€ | -0,70% |
| STALLERGENES | 55,508€ / 56,065€ | 56,180€ | -0,70% |
| LYX.UC.ETF ST50 DAILY SH. | 21,666€ / 21,709€ | 21,845€ | -0,72% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 45,767€ / 45,813€ | 46,160€ | -0,80% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,780€ / 3,801€ | 3,822€ | -0,82% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,337€ / 6,349€ | 6,400€ | -0,89% |
| LYX.UC.ETF DAILY LEVER.BU.ETF | 193,160€ / 193,450€ | 195,070€ | -0,90% |
| AIR FRANCE KLM | 7,850€ / 7,899€ | 7,952€ | -0,97% |
| LYX.U.ETF FTSE EP./NA.US.D-EUR | 47,376€ / 47,424€ | 47,870€ | -0,98% |
| TRANSGENE | 4,882€ / 4,955€ | 4,970€ | -1,04% |
| VIRBAC | 232,889€ / 234,662€ | 236,250€ | -1,05% |
| RALLYE | 32,114€ / 32,501€ | 32,655€ | -1,06% |
| CASINO GUICHARD PERRACHON | 74,193€ / 74,638€ | 75,320€ | -1,20% |
| AMUNDI UCITS ETF MSCI EAST EUR | 284,380€ / 287,240€ | 289,290€ | -1,20% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 14,827€ / 14,873€ | 15,050€ | -1,33% |
| TECHNICOLOR | 5,953€ / 6,103€ | 6,110€ | -1,34% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 47,305€ / 47,495€ | 48,130€ | -1,52% |
| ERAMET | 73,162€ / 74,287€ | 74,870€ | -1,53% |
| TF1 | 15,415€ / 15,725€ | 15,820€ | -1,58% |
| KERING (EX-PPR) | 165,990€ / 166,739€ | 169,300€ | -1,73% |
| LYX.UC.ETF EUROST50 DAI.DO.SH. | 6,830€ / 6,850€ | 6,970€ | -1,87% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,470€ / 0,475€ | 0,483€ | -2,17% |
| RUBIS | 62,964€ / 63,163€ | 65,200€ | -3,28% |
| EUROPACORP | 4,931€ / 5,108€ | 5,250€ | -4,39% |
Commentaires