| LUIDIGM CORPORATION | FLDM | 27,13 | -10,30 | -27,52 | 2 968 860 | 29,00 | 25,63 | 28,68 |
| Planar Systems, INC. | PLNR | 4,73 | -1,46 | -23,59 | 1 387 729 | 5,10 | 4,63 | 4,90 |
| CYMABAY THERAPEUTICS INC. | CBay | 2985 | -0915 | -23,46 | 218 530 | 3,98 | 2,86 | 3,92 |
| Qumu CORPORATION | Qumu | 10,08 | -2,84 | -21,98 | 39 351 | 12,31 | 9,73 | 12,31 |
| BioScrip, INC. | BIOS | 3705 | -0705 | -15,99 | 4 435 339 | 3,86 | 3,42 | 3,80 |
| SYSOREX GLOBAL HOLDINGS CORP. | SYRX | 1,8601 | -0,3099 | -14,28 | 532 483 | 2,0448 | 1,68 | 2,00 |
| Bebe Stores, INC. | BEBE | 2945 | -0475 | -13,89 | 789 241 | 3,24 | 2,90 | 3,24 |
| EnerNOC, INC. | ENOC | 10,11 | -1,62 | -13,81 | 1 448 268 | 11,93 | 9,60 | 11,88 |
| SERVICE DE MATRIX ENTREPRISE | MTRX | 18,65 | -2,88 | -13,38 | 429 636 | 21,68 | 18,27 | 21,37 |
| Autobytel INC. | ABTL | 12,52 | -1,83 | -12,75 | 263 815 | 13,7599 | 12,05 | 12,2 |
Commentaires