| VIVENDI | 22,800€ / 23,050€ | 22,365€ | +2,50% |
| LYXOR UC.ETF JAP.TOP.EUR FCP | 132,342€ / 134,981€ | 131,840€ | +1,38% |
| PEUGEOT | 17,007€ / 17,066€ | 16,905€ | +0,78% |
| AXA | 22,295€ / 22,374€ | 22,165€ | +0,76% |
| SCHNEIDER ELECTRIC | 67,800€ / 68,200€ | 67,610€ | +0,58% |
| ORANGE (EX-FRANCE TELECOM) | 14,369€ / 14,389€ | 14,305€ | +0,52% |
| VALEO | 145,600€ / 146,000€ | 145,100€ | +0,48% |
| LYX.UC.ETF MSCI MAL.C-EUR FCP | 16,461€ / 16,544€ | 16,425€ | +0,47% |
| AMUNDI UCITS ETF CAC 40 | 63,878€ / 64,069€ | 63,690€ | +0,45% |
| SANOFI | 88,981€ / 89,170€ | 88,690€ | +0,43% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 47,386€ / 47,805€ | 47,395€ | +0,42% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 159,575€ / 161,194€ | 159,720€ | +0,42% |
| AMUNDI UCITS ETF MSCI SWITZ | 264,055€ / 264,334€ | 263,110€ | +0,41% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,805€ / 27,924€ | 27,770€ | +0,34% |
| SAINT-GOBAIN | 41,193€ / 41,281€ | 41,110€ | +0,31% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 197,385€ / 203,394€ | 199,880€ | +0,25% |
| VEOLIA ENVIRONNEMENT | 18,460€ / 18,600€ | 18,485€ | +0,24% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,542€ / 9,571€ | 9,539€ | +0,18% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 170,302€ / 170,841€ | 170,410€ | +0,09% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 198,970€ / 200,150€ | 199,470€ | +0,05% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 45,949€ / 46,053€ | 46,010€ | -0,02% |
| LY.U.ETF EUR.COV.BD AGGREG.FCP | 141,587€ / 142,141€ | 142,760€ | -0,63% |
| RENAULT | 91,600€ / 91,900€ | 93,320€ | -1,68% |
Commentaires