$ PRE-market
| S & P 500 Gainers & Losers | Prix | Pre-Market Variation en% | Volume |
|---|---|---|---|
| YHOO Yahoo! Inc | 42.22 | + 3,03% | 6126 |
| RIG Transocean Ltd | 19.18 | + 1,11% | 2020 |
| HAL Halliburton Co | 45.20 | + 0,29% | 205 |
| WMT Wal Mart Stores Inc | 76.64 | + 0,27% | 110 |
| AAPL Apple Inc | 130.25 | + 0,14% | 1690 |
| JPM JPMorgan Chase et C ... | 66.80 | -0,31% | 120 |
| C Citigroup Inc | 55.33 | 0,00% | 100 |
Commentaires