What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
WDCWestern Digital Corp... | 95.66 | +1.37% | 325 |
EBAYeBay Inc | 59.88 | +0.84% | 300 |
KORSMichael Kors Holding... | 46.30 | +0.81% | 425 |
SBUXStarbucks Corp | 52.00 | +0.79% | 350 |
RLRalph Lauren Corp | 129.00 | +0.58% | 100 |
RCLRoyal Caribbean Crui... | 76.80 | -0.86% | 2,650 |
FCXFreeport-McMoRan Inc... | 19.98 | -0.84% | 1,200 |
YHOOYahoo! Inc | 43.10 | -0.65% | 1,000 |
AAAlcoa Inc | 12.71 | -0.63% | 750 |
QCOMQualcomm Inc | 70.71 | -0.44% | 300 |
Aucun commentaire:
Enregistrer un commentaire