| Volume | Haut | Bas | Ouverture |
| $ | % |
| MILLPC | 0,00 | 0,00 | 0,00 | | 0,00 | 0,00 | 0,00 |
| PROS Holdings, INC. | PRO | 18,06 | -3,49 | -16,19 | 1 096 392 | 18,55 | 15,92 | 18,34 |
| AMBER ROUTE INC | AMBR | 8,01 | -1,12 | -12,27 | 328 913 | 9,10 | 7,87 | 9,10 |
| WHITING USA TRUST II | WHZ | 4,33 | -0,53 | -10,89 | 878 222 | 4,72 | 4,13 | 4,46 |
| THE PHOENIX ENTREPRISES INC. | PNX | 17,01 | -2,04 | -10,71 | 178 229 | 19,68 | 16,48 | 19,31 |
| Envestnet, INC. | ENV | 47,01 | -5,37 | -10,25 | 968 086 | 49,59 | 43,80 | 46,50 |
| Green Dot Corporation | GDOT | 15,27 | -1,45 | -8,67 | 1 830 408 | 15,65 | 15,00 | 15,17 |
| BLOUNT INTERNATIONAL, INC | BLT | 11,96 | -1,13 | -8,63 | 391 793 | 13,18 | 11,81 | 13,18 |
| NATUZZI, SPA | NTZ | 2,26 | -0,18 | -7,38 | 29 154 | 2,40 | 2,10 | 2,40 |
| GLOBAL GROUP POWER EQUIPMENT, INC. ... | GLPW | 7,62 | -0,57 | -6,96 | 120 173 | 8,32 | 7,59 | 8,22 |
Commentaires