| UTI GROUP | 0,631€ / 0,688€ | 0,650€ | +1,46% |
| GENFIT | 40,022€ / 41,103€ | 40,025€ | +1,34% |
| MAUREL & PROM | 7,484€ / 7,632€ | 7,467€ | +1,22% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,387€ / 6,412€ | 6,350€ | +0,78% |
| KERING (EX-PPR) | 170,853€ / 171,602€ | 170,300€ | +0,54% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 14,920€ / 14,980€ | 14,875€ | +0,50% |
| LYX.U.ETF PAN AFRICA A FCP | 9,462€ / 9,558€ | 9,470€ | +0,42% |
| LYX.UC.ETF EUROST50 DAI.DO.SH. | 6,960€ / 6,980€ | 6,945€ | +0,36% |
| PEUGEOT | 18,130€ / 18,150€ | 18,080€ | +0,33% |
| LYX.UC.ETF MSCI MAL.C-EUR FCP | 16,606€ / 16,774€ | 16,650€ | +0,24% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,206€ / 1,249€ | 1,225€ | +0,20% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 45,382€ / 45,727€ | 45,490€ | +0,14% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,472€ / 0,477€ | 0,474€ | +0,11% |
| ORPEA | 64,240€ / 64,711€ | 64,410€ | +0,10% |
| IPSEN | 50,227€ / 50,751€ | 50,450€ | +0,08% |
| LYXOR ETF CHINA ENTERPRISE | 173,140€ / 175,420€ | 174,160€ | +0,07% |
| IMERYS | 68,077€ / 68,761€ | 68,380€ | +0,06% |
| ACCOR | 51,083€ / 51,172€ | 51,100€ | +0,05% |
| SANOFI | 91,280€ / 91,469€ | 91,350€ | +0,03% |
| L'OREAL | 174,600€ / 175,050€ | 174,800€ | +0,01% |
| LYX.U.ETF ST.EUR.600AUTO.PART. | 72,467€ / 72,773€ | 72,610€ | +0,01% |
| NUMERICABLE SFR | 55,586€ / 55,884€ | 55,730€ | +0,01% |
| LYX.UC.ETF DJ IND.AV.D-EUR FCP | 166,728€ / 167,416€ | 167,060€ | +0,01% |
| HAULOTTE GROUP | 17,999€ / 18,362€ | 18,180€ | 0,00% |
| CEGID GROUP | 38,689€ / 39,293€ | 38,990€ | 0,00% |
| ESSILOR INTERNATIONAL | 110,708€ / 110,997€ | 110,850€ | 0,00% |
| VIRBAC | 236,161€ / 237,938€ | 237,050€ | 0,00% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 240,665€ / 243,569€ | 242,150€ | -0,01% |
| SOPRA STERIA GROUP | 83,101€ / 83,955€ | 83,540€ | -0,01% |
| KORIAN-MEDICA | 31,959€ / 32,441€ | 32,205€ | -0,02% |
| LY.U.ETF EUR.COV.BD AGGREG.FCP | 141,967€ / 142,822€ | 142,420€ | -0,02% |
| CHARGEURS | 7,009€ / 7,188€ | 7,100€ | -0,02% |
| ELIOR | 16,228€ / 16,555€ | 16,395€ | -0,02% |
| ILIAD | 214,138€ / 215,770€ | 215,000€ | -0,02% |
| SÉCHÉ ENVIRONNEMENT | 30,078€ / 30,309€ | 30,200€ | -0,02% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 48,072€ / 48,657€ | 48,375€ | -0,02% |
| MONTUPET | 72,234€ / 74,454€ | 73,360€ | -0,02% |
| GL EVENTS | 19,300€ / 19,591€ | 19,450€ | -0,02% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 170,651€ / 171,701€ | 171,220€ | -0,03% |
| AB SCIENCE | 15,280€ / 15,632€ | 15,460€ | -0,03% |
| INNATE PHARMA | 15,295€ / 15,417€ | 15,360€ | -0,03% |
| INTERPARFUMS (EX-INTER PARFUMS) | 28,577€ / 29,008€ | 28,800€ | -0,03% |
| HI-MEDIA | 1,871€ / 1,908€ | 1,890€ | -0,03% |
| TECHNIP | 60,734€ / 61,133€ | 60,950€ | -0,03% |
| VILMORIN ET CIE | 69,692€ / 70,270€ | 70,000€ | -0,03% |
| COFACE | 10,684€ / 10,790€ | 10,740€ | -0,03% |
| DEVOTEAM | 24,783€ / 25,303€ | 25,050€ | -0,03% |
| TARKETT | 24,541€ / 24,665€ | 24,610€ | -0,03% |
| PUBLICIS | 76,643€ / 76,893€ | 76,790€ | -0,03% |
| THALES | 56,609€ / 57,197€ | 56,920€ | -0,03% |
| PIERRE ET VACANCES | 31,444€ / 31,696€ | 31,580€ | -0,03% |
| PARROT | 26,412€ / 26,831€ | 26,630€ | -0,03% |
| BUREAU VERITAS | 21,257€ / 21,429€ | 21,350€ | -0,03% |
| OENEO | 5,712€ / 6,004€ | 5,860€ | -0,03% |
| HERMES INTERNATIONAL | 348,945€ / 350,693€ | 349,950€ | -0,04% |
| SCOR SE | 31,580€ / 32,076€ | 31,840€ | -0,04% |
| DASSAULT SYSTEMES | 70,829€ / 71,417€ | 71,150€ | -0,04% |
| MCPHY ENERGY | 6,528€ / 6,627€ | 6,580€ | -0,04% |
| EUTELSAT | 30,948€ / 31,278€ | 31,125€ | -0,04% |
| HAVAS | 7,582€ / 7,812€ | 7,700€ | -0,04% |
| EURO DISNEY | 1,261€ / 1,298€ | 1,280€ | -0,04% |
| TRANSGENE | 4,930€ / 5,006€ | 4,970€ | -0,04% |
| SUEZ ENVIRONNEMENT | 17,958€ / 18,057€ | 18,015€ | -0,04% |
| EDF | 22,626€ / 22,715€ | 22,680€ | -0,04% |
| VIVENDI | 22,481€ / 22,530€ | 22,515€ | -0,04% |
| SAFRAN | 64,998€ / 65,187€ | 65,120€ | -0,04% |
| RALLYE | 32,729€ / 33,123€ | 32,940€ | -0,04% |
| AIR LIQUIDE | 118,400€ / 118,599€ | 118,550€ | -0,04% |
| VINCI | 54,897€ / 55,136€ | 55,040€ | -0,04% |
| VALEO | 155,314€ / 155,553€ | 155,500€ | -0,04% |
| SCHNEIDER ELECTRIC | 69,808€ / 69,892€ | 69,880€ | -0,04% |
| RENAULT | 96,384€ / 96,553€ | 96,510€ | -0,04% |
| CREDIT AGRICOLE | 13,889€ / 13,939€ | 13,920€ | -0,04% |
| MICHELIN | 102,881€ / 103,130€ | 103,050€ | -0,04% |
| CARREFOUR | 31,207€ / 31,286€ | 31,260€ | -0,04% |
| DANONE | 63,463€ / 63,642€ | 63,580€ | -0,04% |
| LEGRAND | 51,888€ / 51,987€ | 51,960€ | -0,04% |
| SOCIETE GENERALE | 44,531€ / 44,730€ | 44,650€ | -0,04% |
| ALSTOM | 28,498€ / 28,597€ | 28,560€ | -0,04% |
| VEOLIA ENVIRONNEMENT | 19,182€ / 19,241€ | 19,220€ | -0,04% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,339€ / 3,438€ | 3,390€ | -0,04% |
| AREVA | 8,400€ / 8,484€ | 8,446€ | -0,05% |
| BOLLORE | 5,181€ / 5,208€ | 5,197€ | -0,05% |
| M6 METROPOLE TELEVISION | 18,475€ / 18,867€ | 18,680€ | -0,05% |
| RECYLEX | 2,029€ / 2,069€ | 2,050€ | -0,05% |
| EUROFINS SCIENTIFIC | 274,735€ / 277,495€ | 276,250€ | -0,05% |
| FIMALAC | 89,218€ / 90,294€ | 89,800€ | -0,05% |
| AEROPORTS DE PARIS | 116,199€ / 117,386€ | 116,850€ | -0,05% |
| DERICHEBOURG (EX-PENAUILLE) | 2,956€ / 3,015€ | 2,987€ | -0,05% |
| UBISOFT | 16,368€ / 16,515€ | 16,450€ | -0,05% |
| JCDECAUX | 35,682€ / 36,220€ | 35,970€ | -0,05% |
| WENDEL | 110,752€ / 111,529€ | 111,200€ | -0,05% |
| NICOX | 1,826€ / 1,900€ | 1,864€ | -0,05% |
| EDENRED | 22,857€ / 23,338€ | 23,110€ | -0,05% |
| SAINT-GOBAIN | 41,952€ / 42,042€ | 42,020€ | -0,05% |
| GROUPE EUROTUNNEL | 13,517€ / 13,858€ | 13,695€ | -0,05% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 162,350€ / 163,990€ | 163,260€ | -0,06% |
| REMY COINTREAU | 67,633€ / 68,312€ | 68,010€ | -0,06% |
| VALLOUREC | 22,508€ / 22,757€ | 22,645€ | -0,06% |
| AIR FRANCE KLM | 7,986€ / 8,035€ | 8,015€ | -0,06% |
| ZODIAC AEROSPACE | 33,340€ / 33,641€ | 33,510€ | -0,06% |
| ALTEN | 44,438€ / 45,109€ | 44,800€ | -0,06% |
| EURAZEO | 62,201€ / 62,825€ | 62,550€ | -0,06% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 200,485€ / 202,915€ | 201,820€ | -0,06% |
| FONCIERE DES REGIONS | 84,273€ / 84,906€ | 84,640€ | -0,06% |
| ARKEMA | 70,027€ / 70,589€ | 70,350€ | -0,06% |
| CGG (EX-CGGVERITAS) | 6,412€ / 6,510€ | 6,465€ | -0,06% |
| NEXITY | 39,333€ / 39,827€ | 39,605€ | -0,06% |
| TF1 | 15,598€ / 15,912€ | 15,765€ | -0,06% |
| AMUNDI UCITS ETF EU X EM | 234,900€ / 237,400€ | 236,300€ | -0,06% |
| FAURECIA | 43,801€ / 44,482€ | 44,170€ | -0,06% |
| NEXANS | 36,984€ / 37,168€ | 37,100€ | -0,06% |
| GAMELOFT | 4,608€ / 4,646€ | 4,630€ | -0,06% |
| ATOS (EX-ATOS ORIGIN) | 71,972€ / 72,714€ | 72,390€ | -0,06% |
| SOITEC | 0,762€ / 0,777€ | 0,770€ | -0,06% |
| CHRISTIAN DIOR | 181,644€ / 182,919€ | 182,400€ | -0,06% |
| PLASTIC OMNIUM | 26,559€ / 26,694€ | 26,645€ | -0,07% |
| THEOLIA | 0,696€ / 0,723€ | 0,710€ | -0,07% |
| EIFFAGE | 53,633€ / 54,191€ | 53,950€ | -0,07% |
| FFP - FONCIERE ET FINANCIERE DE PARTICIPATIONS | 76,054€ / 76,838€ | 76,500€ | -0,07% |
| ERAMET | 74,038€ / 75,156€ | 74,650€ | -0,07% |
| ALTRAN TECHNOLOGIES | 9,485€ / 9,871€ | 9,685€ | -0,07% |
| LYX.UC.ETF EASTERN EUROPE EUR | 20,477€ / 20,643€ | 20,575€ | -0,07% |
| REXEL | 16,511€ / 16,844€ | 16,690€ | -0,07% |
| AMUNDI UCITS ETF MSCI EAST EUR | 287,010€ / 289,900€ | 288,710€ | -0,09% |
| CASINO GUICHARD PERRACHON | 76,103€ / 76,580€ | 76,410€ | -0,09% |
| NATIXIS | 7,186€ / 7,215€ | 7,207€ | -0,09% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,615€ / 18,991€ | 18,820€ | -0,09% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,705€ / 9,755€ | 9,739€ | -0,09% |
| NEOPOST | 43,158€ / 43,504€ | 43,375€ | -0,10% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,070€ / 16,200€ | 16,152€ | -0,11% |
| AMUNDI UCITS ETF W EX EU | 222,480€ / 224,720€ | 223,840€ | -0,11% |
| TELEPERFORMANCE | 67,455€ / 68,494€ | 68,050€ | -0,11% |
| CAPGEMINI | 82,180€ / 82,429€ | 82,400€ | -0,12% |
| LYX.UC.ETF ST.EUR.600BANKS ETF | 24,573€ / 24,747€ | 24,690€ | -0,12% |
| AMUNDI UCITS ETF MSCI WORLD | 219,620€ / 220,520€ | 220,360€ | -0,13% |
| LAGARDERE | 27,878€ / 28,125€ | 28,040€ | -0,14% |
| LYX.UC.ETF MSCI USA D-EUR FCP | 185,020€ / 185,949€ | 185,750€ | -0,14% |
| LYX.UC.ETF DAILY LEVER.BU.ETF | 193,302€ / 194,487€ | 194,180€ | -0,15% |
| VICAT | 63,533€ / 64,191€ | 63,960€ | -0,15% |
| AMUNDI UCITS ETF W X EMU | 225,520€ / 226,660€ | 226,440€ | -0,15% |
| LYX.UC.ETF STEUR600 P.HOUS.ETF | 83,970€ / 84,480€ | 84,370€ | -0,17% |
| BOUYGUES | 38,124€ / 38,243€ | 38,250€ | -0,17% |
| PERNOD RICARD | 111,253€ / 111,652€ | 111,650€ | -0,18% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 91,420€ / 91,990€ | 91,870€ | -0,18% |
| LYXOR UCITS ETF MSCI EMU FCP | 49,580€ / 49,780€ | 49,770€ | -0,18% |
| LVMH | 165,479€ / 165,779€ | 165,950€ | -0,19% |
| ORANGE (EX-FRANCE TELECOM) | 14,813€ / 14,858€ | 14,865€ | -0,20% |
| LYX.U.E.TH.S.50 N.TR C-EUR SI | 172,326€ / 173,025€ | 173,020€ | -0,20% |
| LYX.UC.ETF EU.INF.L.INV.GR.DR | 144,855€ / 146,610€ | 146,030€ | -0,20% |
| AMUNDI UCITS ETF WLD NRJ | 292,980€ / 294,160€ | 294,200€ | -0,21% |
| LYXOR UC.ETF EURO STOXX 50 FCP | 36,969€ / 37,119€ | 37,125€ | -0,22% |
| BELVEDERE | 20,332€ / 20,556€ | 20,490€ | -0,22% |
| LYXOR ETF HONG KONG (HSI) | 30,720€ / 31,078€ | 30,970€ | -0,23% |
| ALTAMIR | 10,875€ / 11,114€ | 11,020€ | -0,23% |
| AMUNDI UCITS ETF STOX600 | 77,156€ / 77,474€ | 77,500€ | -0,24% |
| GROUPE PARTOUCHE REGROUPEES | 15,124€ / 15,901€ | 15,550€ | -0,24% |
| AMUNDI UCITS ETF MSCI SWITZ | 267,160€ / 269,850€ | 269,160€ | -0,24% |
| LY.U.ETF ST.EUR.600 RETAIL ETF | 40,423€ / 40,587€ | 40,610€ | -0,26% |
| LAFARGE | 64,433€ / 64,632€ | 64,700€ | -0,26% |
| GDF SUEZ | 18,183€ / 18,252€ | 18,265€ | -0,26% |
| LYXOR U.ETF MSCI EMU VALUE FCP | 130,994€ / 131,526€ | 131,630€ | -0,28% |
| LYXOR UC.ETF WORLD WATER A FCP | 32,563€ / 32,907€ | 32,830€ | -0,29% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 252,320€ / 253,350€ | 253,580€ | -0,29% |
| AMUNDI UCITS ETF MSCI EUR CONS | 214,670€ / 215,540€ | 215,740€ | -0,29% |
| AMUNDI INVESTMENT SOLUTIONS | 460,050€ / 464,690€ | 463,740€ | -0,30% |
| AMUNDI UCITS ETF NDX 100 | 43,213€ / 43,387€ | 43,430€ | -0,30% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 45,738€ / 45,922€ | 45,970€ | -0,30% |
| AMUNDI ETF S&P GLOBAL LUXURY U | 97,756€ / 98,154€ | 98,270€ | -0,32% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 033,52€ / 1 043,91€ | 1 042,06€ | -0,32% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 68,286€ / 68,710€ | 68,720€ | -0,32% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 119,810€ / 120,430€ | 120,520€ | -0,33% |
| AMUNDI UCITS ETF MSCI NORDIC | 347,810€ / 351,310€ | 350,740€ | -0,34% |
| AMUND UCTS ETF MSCI EU HGH DIV | 112,570€ / 113,040€ | 113,190€ | -0,34% |
| AMUNDI UCTS ETF TOPIX EUR HEDG | 211,240€ / 214,230€ | 213,470€ | -0,34% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 38,005€ / 38,196€ | 38,235€ | -0,35% |
| AMUNDI UCITS ETF MSCI SPAIN | 210,370€ / 211,220€ | 211,610€ | -0,39% |
| BNP PARIBAS | 57,061€ / 57,310€ | 57,410€ | -0,39% |
| ALCATEL-LUCENT | 3,412€ / 3,431€ | 3,435€ | -0,39% |
| LY.UC.ETF FT.E/N.DEV.EUR.D-EUR | 45,858€ / 46,042€ | 46,160€ | -0,45% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 120,539€ / 121,041€ | 121,350€ | -0,46% |
| LYX.UC.ETF EURO ST50 DAI.LEV. | 27,617€ / 27,673€ | 27,775€ | -0,47% |
| RUSSELL 1000 TH.EAS.UCITS ETF | 118,128€ / 118,497€ | 118,870€ | -0,47% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 023,18€ / 1 027,29€ | 1 030,09€ | -0,47% |
| INGENICO | 115,808€ / 117,585€ | 117,250€ | -0,47% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 27,235€ / 27,445€ | 27,480€ | -0,51% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,720€ / 18,920€ | 18,930€ | -0,58% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 14,810€ / 14,950€ | 14,980€ | -0,67% |
| AXA | 23,429€ / 23,529€ | 23,660€ | -0,77% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,760€ / 3,788€ | 3,805€ | -0,81% |
| TOTAL | 46,884€ / 47,063€ | 47,365€ | -0,83% |
| LY.U.E.CO.TH.R.J.C.EX-EN.C.EUR | 18,910€ / 19,310€ | 19,285€ | -0,91% |
| RUBIS | 63,500€ / 64,500€ | 64,880€ | -1,36% |
Commentaires