| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,126€ / 1,164€ | 1,110€ | +3,15% |
| AMUNDI UCTS ETF MSCI EUROP IND | 259,130€ / 259,400€ | 253,870€ | +2,13% |
| SOLOCAL GROUP (EX-PAGESJAUNES) | 0,388€ / 0,394€ | 0,384€ | +1,82% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 243,422€ / 246,360€ | 241,200€ | +1,53% |
| LY.UC.ETF FT.E/N.DEV.EUR.D-EUR | 42,758€ / 42,802€ | 42,160€ | +1,47% |
| SPIR COMMUNICATION | 13,696€ / 13,902€ | 13,600€ | +1,46% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 117,096€ / 117,214€ | 115,550€ | +1,39% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 962,53€ / 968,02€ | 952,95€ | +1,29% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 194,650€ / 200,330€ | 195,070€ | +1,24% |
| LYXOR UC.ETF NEW ENERGY D FCP | 19,840€ / 19,940€ | 19,650€ | +1,22% |
| AMUNDI UCITS ETF W X EMU | 220,020€ / 220,250€ | 217,580€ | +1,17% |
| LY.U.ETF SO.A.(FTSE JSE TOP40) | 34,845€ / 34,985€ | 34,510€ | +1,17% |
| NUMERICABLE SFR | 48,874€ / 49,138€ | 48,450€ | +1,15% |
| VALLOUREC | 21,047€ / 21,297€ | 20,935€ | +1,13% |
| PLASTIC OMNIUM | 25,739€ / 25,867€ | 25,515€ | +1,13% |
| LYX.UC.ETF DJ IND.AV.D-EUR FCP | 161,918€ / 162,566€ | 160,440€ | +1,12% |
| EURO STOXX 50 THEAM EASY UCITS | 50,859€ / 50,911€ | 50,320€ | +1,12% |
| AMUNDI UCITS ETF SP 500 | 31,375€ / 31,396€ | 31,058€ | +1,05% |
| LYX.ETF FTSE RAFI US1000 A FCP | 83,458€ / 83,542€ | 82,650€ | +1,03% |
| MPI (EX-MAUREL & PROM NIGERIA) | 3,011€ / 3,110€ | 3,030€ | +1,01% |
| AMUNDI UCITS ETF EU X EM | 228,360€ / 230,660€ | 227,280€ | +0,98% |
| LYX.UC.ETF EURO ST50 DAI.LEV. | 25,844€ / 25,896€ | 25,620€ | +0,98% |
| AMUNDI UCITS ETF NDX 100 | 42,517€ / 42,603€ | 42,150€ | +0,97% |
| PARROT | 29,844€ / 30,291€ | 29,800€ | +0,90% |
| AMUNDI UCITS ETF W EX EU | 216,580€ / 218,770€ | 215,740€ | +0,90% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 15,815€ / 15,895€ | 15,715€ | +0,89% |
| AB SCIENCE | 16,068€ / 16,310€ | 16,060€ | +0,80% |
| GROUPE EUROTUNNEL | 13,157€ / 13,489€ | 13,220€ | +0,78% |
| AMUNDI UCITS ETF MSCI GERMANY | 210,090€ / 210,310€ | 208,590€ | +0,77% |
| SUEZ ENVIRONNEMENT | 17,194€ / 17,293€ | 17,115€ | +0,75% |
| IPSEN | 49,235€ / 49,749€ | 49,140€ | +0,72% |
| AMUNDI ETF MSCI EUROPE MIN VOL | 87,396€ / 87,484€ | 86,820€ | +0,71% |
| UBISOFT | 16,119€ / 16,266€ | 16,080€ | +0,70% |
| EURAZEO | 60,348€ / 60,953€ | 60,230€ | +0,70% |
| BUREAU VERITAS | 20,566€ / 20,730€ | 20,505€ | +0,70% |
| LYX.U.ETF EURO.15+Y I.G.DR FCP | 186,670€ / 187,430€ | 185,770€ | +0,69% |
| ESSILOR INTERNATIONAL | 108,642€ / 108,931€ | 108,050€ | +0,68% |
| LYXOR ETF HONG KONG (HSI) | 29,505€ / 29,595€ | 29,350€ | +0,68% |
| TOTAL | 45,131€ / 45,310€ | 44,920€ | +0,67% |
| ALTRAN TECHNOLOGIES | 9,725€ / 10,141€ | 9,867€ | +0,67% |
| AMUNDI UCITS ETF MSCI SPAIN | 204,690€ / 204,910€ | 203,480€ | +0,65% |
| L'OREAL | 167,705€ / 167,954€ | 166,750€ | +0,65% |
| AMUNDI UCITS ETF MSCI WORLD | 213,451€ / 216,170€ | 213,440€ | +0,64% |
| VIRBAC | 219,561€ / 221,213€ | 219,000€ | +0,63% |
| SCHNEIDER ELECTRIC | 65,911€ / 65,995€ | 65,540€ | +0,63% |
| MONTUPET | 68,267€ / 70,365€ | 68,890€ | +0,62% |
| ELIOR | 17,766€ / 18,124€ | 17,835€ | +0,62% |
| LYXOR U.ETF MSCI EMU VALUE FCP | 126,926€ / 127,054€ | 126,220€ | +0,61% |
| AMUNDI UCTS ETF MSCI EU HEALTH | 248,300€ / 248,550€ | 246,980€ | +0,59% |
| CHRISTIAN DIOR | 183,312€ / 184,619€ | 182,900€ | +0,58% |
| PEUGEOT | 18,261€ / 18,292€ | 18,175€ | +0,56% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 43,398€ / 43,442€ | 43,180€ | +0,56% |
| EUROPACORP | 5,404€ / 5,596€ | 5,470€ | +0,55% |
| SAINT-GOBAIN | 41,496€ / 41,585€ | 41,325€ | +0,52% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 89,560€ / 90,290€ | 89,470€ | +0,51% |
| VALNEVA SE (EX-VIVALIS) | 3,959€ / 4,101€ | 4,010€ | +0,50% |
| RUBIS | 62,467€ / 62,666€ | 62,260€ | +0,49% |
| GL EVENTS | 18,777€ / 19,060€ | 18,830€ | +0,47% |
| AIR LIQUIDE | 115,536€ / 115,735€ | 115,100€ | +0,47% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 245,870€ / 246,380€ | 245,020€ | +0,45% |
| ZODIAC AEROSPACE | 32,594€ / 32,908€ | 32,605€ | +0,45% |
| LEGRAND | 51,425€ / 51,524€ | 51,250€ | +0,44% |
| VALEO | 146,363€ / 146,602€ | 145,850€ | +0,43% |
| AMUNDI UCITS ETF LEVD MSCI USA | 985,31€ / 995,23€ | 986,00€ | +0,43% |
| LAFARGE | 61,194€ / 61,393€ | 61,030€ | +0,43% |
| ALSTOM | 27,222€ / 27,321€ | 27,155€ | +0,43% |
| HERMES INTERNATIONAL | 353,775€ / 355,548€ | 353,150€ | +0,43% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 89,070€ / 89,350€ | 88,830€ | +0,43% |
| CHARGEURS | 6,882€ / 7,057€ | 6,940€ | +0,43% |
| VEOLIA ENVIRONNEMENT | 18,428€ / 18,487€ | 18,380€ | +0,42% |
| BELVEDERE | 16,725€ / 16,892€ | 16,740€ | +0,41% |
| ALBIOMA (EX-SECHILIENNE-SIDEC) | 16,781€ / 17,033€ | 16,840€ | +0,40% |
| LVMH | 161,381€ / 161,680€ | 160,900€ | +0,39% |
| AMUNDI UCITS ETF MSCI NORDIC | 342,040€ / 345,480€ | 342,440€ | +0,39% |
| MICHELIN | 101,263€ / 101,512€ | 101,000€ | +0,38% |
| EDF | 20,713€ / 20,802€ | 20,680€ | +0,37% |
| CEGID GROUP | 39,847€ / 40,448€ | 40,000€ | +0,37% |
| FAURECIA | 39,971€ / 40,594€ | 40,140€ | +0,36% |
| ARKEMA | 68,115€ / 68,662€ | 68,150€ | +0,35% |
| LYXOR U.ETF TURK.DJ T.T.20 FCP | 44,465€ / 44,645€ | 44,400€ | +0,35% |
| NEXITY | 35,957€ / 36,390€ | 36,050€ | +0,34% |
| CARREFOUR | 30,092€ / 30,171€ | 30,030€ | +0,34% |
| EUROFINS SCIENTIFIC | 266,564€ / 269,262€ | 267,050€ | +0,32% |
| AXA | 22,528€ / 22,577€ | 22,480€ | +0,32% |
| M6 METROPOLE TELEVISION | 17,353€ / 17,722€ | 17,485€ | +0,30% |
| INGENICO | 111,444€ / 113,127€ | 111,950€ | +0,30% |
| BIOMERIEUX | 100,406€ / 101,181€ | 100,500€ | +0,29% |
| GECINA | 116,235€ / 117,129€ | 116,350€ | +0,29% |
| MAUREL & PROM | 7,345€ / 7,493€ | 7,398€ | +0,28% |
| DANONE | 61,224€ / 61,403€ | 61,140€ | +0,28% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 157,750€ / 159,340€ | 158,100€ | +0,28% |
| NEXANS | 35,475€ / 35,653€ | 35,470€ | +0,27% |
| KLEPIERRE | 39,223€ / 39,835€ | 39,425€ | +0,26% |
| JACQUET METAL SERVICE (EX - IMS - INTERNATIONAL METAL SERVICE) | 18,115€ / 18,481€ | 18,250€ | +0,26% |
| AMUNDI INVESTMENT SOLUTIONS | 436,460€ / 440,850€ | 437,540€ | +0,25% |
| CAPGEMINI | 77,557€ / 77,806€ | 77,490€ | +0,25% |
| SOPRA STERIA GROUP | 81,664€ / 82,504€ | 81,890€ | +0,24% |
| LYXOR U.ETF JAPAN TOPIX A FCP | 115,710€ / 116,290€ | 115,730€ | +0,23% |
| ILIAD | 211,292€ / 212,882€ | 211,600€ | +0,23% |
| ASSYSTEM | 17,720€ / 18,078€ | 17,860€ | +0,22% |
| SOCIETE GENERALE | 42,961€ / 43,160€ | 42,970€ | +0,21% |
| JCDECAUX | 37,347€ / 37,931€ | 37,560€ | +0,21% |
| BNP PARIBAS | 55,429€ / 55,678€ | 55,440€ | +0,20% |
| CASINO GUICHARD PERRACHON | 74,489€ / 74,936€ | 74,560€ | +0,20% |
| LYX.U.E.ST.EUR.SEL.DIV.30 ETF | 17,137€ / 17,173€ | 17,120€ | +0,20% |
| TELEPERFORMANCE | 64,090€ / 65,057€ | 64,450€ | +0,19% |
| NICOX | 1,849€ / 1,924€ | 1,883€ | +0,19% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,010€ / 9,040€ | 9,009€ | +0,18% |
| LYXOR UC.ETF WORLD WATER A FCP | 31,555€ / 31,715€ | 31,580€ | +0,17% |
| LY.U.STOXX EUR.600 OIL GAS ETF | 36,623€ / 36,807€ | 36,655€ | +0,16% |
| SANOFI | 89,265€ / 89,454€ | 89,220€ | +0,16% |
| SAFRAN | 61,758€ / 61,948€ | 61,760€ | +0,15% |
| PUBLICIS | 68,683€ / 68,982€ | 68,730€ | +0,15% |
| GTT | 58,001€ / 58,291€ | 58,060€ | +0,15% |
| FONCIERE DES REGIONS | 77,316€ / 77,917€ | 77,510€ | +0,14% |
| GDF SUEZ | 17,493€ / 17,563€ | 17,505€ | +0,13% |
| ERAMET | 72,558€ / 73,653€ | 73,010€ | +0,13% |
| LYX.UC.ETF EURO CORP.BD C-EUR | 138,640€ / 139,140€ | 138,710€ | +0,13% |
| IPSOS | 24,773€ / 25,021€ | 24,865€ | +0,13% |
| INNATE PHARMA | 14,809€ / 14,929€ | 14,850€ | +0,13% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 166,650€ / 166,990€ | 166,610€ | +0,13% |
| ORANGE (EX-FRANCE TELECOM) | 13,775€ / 13,799€ | 13,770€ | +0,12% |
| TECHNIP | 59,724€ / 60,123€ | 59,850€ | +0,12% |
| AMUNDI MSCI EM ASIA A UCTS ETF | 24,232€ / 24,427€ | 24,300€ | +0,12% |
| WENDEL | 109,738€ / 110,528€ | 110,000€ | +0,12% |
| EUTELSAT | 30,200€ / 30,503€ | 30,315€ | +0,12% |
| ATOS (EX-ATOS ORIGIN) | 67,966€ / 68,648€ | 68,230€ | +0,11% |
| VICAT | 62,805€ / 63,435€ | 63,050€ | +0,11% |
| SCOR SE | 30,775€ / 31,239€ | 30,975€ | +0,10% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 43,897€ / 44,073€ | 43,940€ | +0,10% |
| ACCOR | 49,055€ / 49,144€ | 49,050€ | +0,10% |
| LYXOR ETF CHINA ENTERPRISE | 165,600€ / 166,100€ | 165,710€ | +0,08% |
| KORIAN-MEDICA | 31,303€ / 31,775€ | 31,515€ | +0,08% |
| VIVENDI | 23,943€ / 23,992€ | 23,950€ | +0,07% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 14,010€ / 14,040€ | 14,015€ | +0,07% |
| EDENRED | 22,995€ / 23,458€ | 23,210€ | +0,07% |
| TECHNICOLOR | 5,952€ / 6,102€ | 6,023€ | +0,07% |
| TARKETT | 21,505€ / 21,612€ | 21,545€ | +0,06% |
| NATIXIS | 6,592€ / 6,621€ | 6,603€ | +0,05% |
| VINCI | 52,685€ / 52,924€ | 52,780€ | +0,05% |
| FIMALAC | 84,618€ / 85,658€ | 85,100€ | +0,04% |
| BOLLORE | 4,960€ / 4,986€ | 4,971€ | +0,04% |
| ANF IMMOBILIER | 23,472€ / 23,826€ | 23,640€ | +0,04% |
| AIR FRANCE KLM | 7,013€ / 7,062€ | 7,035€ | +0,04% |
| LYX.UCITS ETF DAILY DOUB.SH.BD | 47,910€ / 47,980€ | 47,930€ | +0,03% |
| MERCIALYS | 20,596€ / 20,802€ | 20,695€ | +0,02% |
| TF1 | 15,095€ / 15,419€ | 15,255€ | +0,01% |
| REMY COINTREAU | 63,653€ / 64,312€ | 63,980€ | 0,00% |
| ARCHOS | 2,054€ / 2,106€ | 2,080€ | 0,00% |
| ARCHOS | 2,054€ / 2,106€ | 2,080€ | 0,00% |
| SOITEC | 0,773€ / 0,787€ | 0,780€ | 0,00% |
| SOITEC | 0,773€ / 0,787€ | 0,780€ | 0,00% |
| TXCELL | 9,000€ / 9,200€ | 9,100€ | 0,00% |
| TXCELL | 9,000€ / 9,200€ | 9,100€ | 0,00% |
| EURO DISNEY | 1,301€ / 1,339€ | 1,320€ | 0,00% |
| SOCIÉTÉ D'EDITION DE CANAL PLUS | 7,564€ / 7,715€ | 7,640€ | -0,01% |
| CGG (EX-CGGVERITAS) | 6,094€ / 6,185€ | 6,140€ | -0,01% |
| FAIVELEY TRANSPORT | 64,660€ / 65,329€ | 65,000€ | -0,01% |
| ALTAMIR | 10,741€ / 10,957€ | 10,850€ | -0,01% |
| DASSAULT SYSTEMES | 67,920€ / 68,465€ | 68,200€ | -0,01% |
| CREDIT AGRICOLE | 13,459€ / 13,508€ | 13,485€ | -0,01% |
| KERING (EX-PPR) | 159,956€ / 160,705€ | 160,350€ | -0,01% |
| LYX .U.ETF FT.EPRA/NA.AS.EX J. | 11,370€ / 11,400€ | 11,390€ | -0,04% |
| BOUYGUES | 34,692€ / 34,811€ | 34,780€ | -0,08% |
| PERNOD RICARD | 106,587€ / 106,987€ | 106,900€ | -0,11% |
| THALES | 55,746€ / 56,305€ | 56,090€ | -0,11% |
| DNXCORP | 16,351€ / 16,768€ | 16,580€ | -0,12% |
| THERMADOR GROUPE | 78,938€ / 79,845€ | 79,500€ | -0,14% |
| NEOPOST | 42,094€ / 42,431€ | 42,325€ | -0,15% |
| SAFT | 38,500€ / 38,750€ | 38,720€ | -0,25% |
| STORE ELECTRONIC SYSTEMS | 11,062€ / 11,398€ | 11,260€ | -0,27% |
| RALLYE | 30,478€ / 30,845€ | 30,745€ | -0,27% |
| CEGEDIM | 38,488€ / 39,089€ | 38,900€ | -0,29% |
| RENAULT | 93,814€ / 93,983€ | 94,180€ | -0,30% |
| VILMORIN ET CIE | 74,754€ / 75,374€ | 75,330€ | -0,35% |
| TRANSGENE | 4,963€ / 5,037€ | 5,020€ | -0,40% |
| ALTEN | 40,687€ / 41,301€ | 41,170€ | -0,43% |
| ORPEA | 63,999€ / 64,448€ | 64,500€ | -0,43% |
| ESSO | 49,451€ / 49,842€ | 49,890€ | -0,49% |
| GAMELOFT | 4,143€ / 4,175€ | 4,180€ | -0,50% |
| ALCATEL-LUCENT | 3,448€ / 3,464€ | 3,474€ | -0,52% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 24,615€ / 24,665€ | 24,770€ | -0,52% |
| BOURBON | 17,274€ / 17,449€ | 17,460€ | -0,56% |
| EURO RESSOURCES | 2,232€ / 2,399€ | 2,330€ | -0,62% |
| LYX.UC.ET.M.EM LA.AM.C-EUR FCP | 23,677€ / 23,773€ | 23,930€ | -0,86% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 13,988€ / 14,032€ | 14,140€ | -0,92% |
| LYX.UC.ETF EUROST50 DAI.DO.SH. | 7,360€ / 7,380€ | 7,505€ | -1,80% |
| LYX.UC.ETF DAIL.SHORTDAX X2 A | 6,954€ / 6,968€ | 7,130€ | -2,37% |
Commentaires