apres-bourse
| Valeur | Fourchette Tradegate | Cours Euronext | Variation |
|---|---|---|---|
| INGENICO | 111,770€ / 112,738€ | 112,050€ | +0,18% |
| SANOFI | 88,010€ / 88,400€ | 88,090€ | +0,13% |
| TARKETT | 21,922€ / 22,031€ | 21,960€ | +0,08% |
| ESSILOR INTERNATIONAL | 107,519€ / 107,808€ | 107,650€ | +0,01% |
| AB SCIENCE | 15,600€ / 15,835€ | 15,720€ | -0,02% |
| ALCATEL-LUCENT | 3,403€ / 3,419€ | 3,412€ | -0,03% |
| LDC | 155,307€ / 156,554€ | 155,980€ | -0,03% |
| BOIRON | 88,308€ / 89,662€ | 89,020€ | -0,04% |
| SARTORIUS STEDIM BIOTECH (EX-STEDIM) | 233,846€ / 236,668€ | 235,350€ | -0,04% |
| TOTAL | 44,077€ / 44,256€ | 44,185€ | -0,04% |
| TESSI | 94,954€ / 95,736€ | 95,390€ | -0,05% |
| BIC | 142,311€ / 143,453€ | 142,950€ | -0,05% |
| ANF IMMOBILIER | 22,817€ / 23,161€ | 23,000€ | -0,05% |
| KORIAN-MEDICA | 30,922€ / 31,408€ | 31,180€ | -0,05% |
| EUROPACORP | 5,097€ / 5,278€ | 5,190€ | -0,05% |
| ABC ARBITRAGE | 5,084€ / 5,211€ | 5,150€ | -0,05% |
| RUBIS | 62,286€ / 62,485€ | 62,420€ | -0,06 |
Commentaires