| CGG (EX-CGGVERITAS) | 6,250€ / 6,400€ | 6,060€ | +4,37% |
| LY.U.ETF ST.EU.600 FOOD & BEV. | 66,275€ / 66,474€ | 65,060€ | +2,02% |
| LYXOR ETF CHINA ENTERPRISE | 173,047€ / 173,576€ | 171,280€ | +1,19% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 24,206€ / 24,256€ | 24,040€ | +0,79% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 160,000€ / 160,626€ | 159,650€ | +0,42% |
| GDF SUEZ | 17,664€ / 17,732€ | 17,635€ | +0,36% |
| LYXOR UC.ETF WORLD WATER A FCP | 31,744€ / 31,903€ | 31,730€ | +0,29% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 91,678€ / 92,417€ | 91,780€ | +0,29% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,407€ / 18,593€ | 18,450€ | +0,27% |
| ESSILOR INTERNATIONAL | 109,000€ / 109,038€ | 108,750€ | +0,25% |
| LYX.UC.ETF STEUR600 HEALTH.ETF | 89,458€ / 89,727€ | 89,380€ | +0,24% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 13,791€ / 13,832€ | 13,780€ | +0,23% |
| SANOFI | 89,238€ / 89,426€ | 89,140€ | +0,22% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 43,667€ / 43,716€ | 43,630€ | +0,14% |
| LYX.UC.ETF EU.INF.L.INV.GR.DR | 142,446€ / 143,165€ | 142,640€ | +0,12% |
| AMUNDI UCITS ETF W X EMU | 222,073€ / 222,682€ | 222,140€ | +0,11% |
| LYX.U.ETF EURO.3-5Y IN.G.DR SI | 149,590€ / 149,889€ | 149,600€ | +0,09% |
| VIVENDI | 23,543€ / 23,592€ | 23,550€ | +0,07% |
| AMUNDI ETF FTSE EPRA EUROPE RE | 319,769€ / 320,108€ | 319,730€ | +0,07% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 167,919€ / 168,258€ | 168,030€ | +0,03% |
| PEUGEOT | 17,947€ / 18,006€ | 17,975€ | +0,01% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,103€ / 1,137€ | 1,120€ | 0,00% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,103€ / 1,137€ | 1,120€ | 0,00% |
| LY.U.ETF.EU.10-15Y IN.GR.DR SI | 191,462€ / 192,041€ | 191,790€ | -0,02% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 007,91€ / 1 018,05€ | 1 013,45€ | -0,05% |
| AIR LIQUIDE | 113,841€ / 114,039€ | 114,000€ | -0,05% |
| LYX.UC.ETF MSCI USA D-EUR FCP | 183,158€ / 183,528€ | 183,440€ | -0,05% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,114€ / 9,131€ | 9,130€ | -0,08% |
| RENAULT | 92,137€ / 92,305€ | 92,300€ | -0,09% |
| AMUNDI UCITS ETF MSCI WORLD | 215,502€ / 215,731€ | 215,810€ | -0,09% |
| AMUNDI ETF MSCI EUROPE MIN VOL | 87,063€ / 87,150€ | 87,190€ | -0,10% |
| LVMH | 159,996€ / 160,294€ | 160,300€ | -0,10% |
| SCHNEIDER ELECTRIC | 66,983€ / 67,067€ | 67,090€ | -0,10% |
| L'OREAL | 166,364€ / 166,613€ | 166,650€ | -0,10% |
| SOCIETE GENERALE | 42,160€ / 42,358€ | 42,300€ | -0,10% |
| ACCOR | 48,928€ / 49,016€ | 49,020€ | -0,10% |
| AMUNDI UCITS ETF W EX EU | 218,798€ / 221,008€ | 220,150€ | -0,11% |
| LYX.UC.ETF MSCI INDIA EUR ETF | 14,228€ / 14,257€ | 14,260€ | -0,12% |
| AMUNDI UCITS ETF NDX 100 | 43,089€ / 43,176€ | 43,205€ | -0,17% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,023€ / 16,104€ | 16,103€ | -0,25% |
| AMUNDI UCITS ETF MSCI GERMANY | 207,944€ / 208,153€ | 208,600€ | -0,26% |
| LY.U.ETF MSCI EM.SMALL CAP FCP | 244,197€ / 244,707€ | 245,110€ | -0,27% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 44,504€ / 44,683€ | 44,720€ | -0,28% |
| GROUPE EUROTUNNEL | 12,995€ / 13,323€ | 13,205€ | -0,35% |
| AMUND UCTS ETF MSCI EMU HI DIV | 93,126€ / 93,219€ | 93,500€ | -0,35% |
| LYXOR UC.ETF NEW ENERGY D FCP | 20,236€ / 20,337€ | 20,360€ | -0,36% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 949,08€ / 950,27€ | 953,39€ | -0,39% |
| AXA | 22,254€ / 22,353€ | 22,405€ | -0,45% |
| TOTAL | 45,080€ / 45,400€ | 45,555€ | -0,69% |
Commentaires