Qu'est-ce Déménagement Pre-Market
| S & P 500 Gainers & Losers | Prix | Pre-Market  Variation en%  | Volume | 
|---|---|---|---|
| RIG Transocean Ltd | 17.70 | + 1,26% | 1950 | 
| COP ConocoPhillips | 63.47 | + 0,60% | 100 | 
| AEP American Electric Po ... | 54.22 | + 0,30% | 300 | 
| QCOM Qualcomm Inc | 66.70 | + 0,23% | 190 | 
| GE General Electric Co | 27.08 | + 0,15% | 2839 | 
| ORCL Oracle Corp | 42.11 | -6,23% | 3127 | 
| LUV Southwest Airlines C ... | 33.39 | -1.33% | 2662 | 
| HD Home Depot Inc | 109,56 | -0,82% | 100 | 
| THC Tenet Healthcare Cor ... | 51.54 | -0.58% | 13677 | 
| IBM international Busine ... | 166,31 | -0,51% | 290 | 
Aucun commentaire:
Enregistrer un commentaire