| LYXOR ETF CHINA ENTERPRISE | 179,480€ / 180,019€ | 174,740€ | +2,87% |
| AMUNDI UCITS ETF MSCI CHINA | 328,516€ / 331,356€ | 323,720€ | +1,92% |
| ESSILOR INTERNATIONAL | 112,750€ / 112,950€ | 111,550€ | +1,17% |
| EDF | 22,590€ / 22,780€ | 22,440€ | +1,09% |
| LY.UC.E.COM.TH.REU.JE.CR.C-EUR | 18,880€ / 19,170€ | 18,840€ | +0,98% |
| AMUNDI UCITS ETF MSCI WORLD | 221,001€ / 223,197€ | 220,710€ | +0,63% |
| VIVENDI | 23,274€ / 23,322€ | 23,190€ | +0,47% |
| ORANGE (EX-FRANCE TELECOM) | 14,442€ / 14,465€ | 14,395€ | +0,41% |
| VEOLIA ENVIRONNEMENT | 19,000€ / 19,058€ | 18,955€ | +0,39% |
| LYXOR UC.ETF WORLD WATER A FCP | 32,835€ / 32,998€ | 32,800€ | +0,36% |
| BNP PARIBAS | 55,245€ / 55,493€ | 55,210€ | +0,29% |
| PEUGEOT | 19,078€ / 19,116€ | 19,050€ | +0,25% |
| LYXOR U.E.E.A.-M.INV.GR.DR SI | 171,817€ / 172,176€ | 171,660€ | +0,20% |
| VALEO | 146,116€ / 146,354€ | 145,950€ | +0,20% |
| AXA | 23,054€ / 23,102€ | 23,035€ | +0,19% |
| L'OREAL | 173,140€ / 173,380€ | 172,950€ | +0,18% |
| AMUNDI UCITS ETF NDX 100 | 44,076€ / 44,165€ | 44,050€ | +0,16% |
| AIR LIQUIDE | 117,500€ / 118,000€ | 117,600€ | +0,13% |
| INGENICO | 112,470€ / 113,912€ | 113,050€ | +0,12% |
| AMUNDI UCITS ETF LEVD MSCI USA | 1 058,55€ / 1 069,09€ | 1 062,56€ | +0,12% |
| LYXOR UC.ETF MSC.WLD D-EUR FCP | 163,001€ / 164,558€ | 163,630€ | +0,09% |
| LYXOR UCITS ETF NASDAQ 100 FCP | 16,397€ / 16,480€ | 16,433€ | +0,03% |
| SAFT | 36,400€ / 36,950€ | 36,670€ | +0,01% |
| LYX.UC.ETF EURO CORP.BD C-EUR | 141,054€ / 141,553€ | 141,370€ | -0,05% |
| LYX.UC.M.AC AS.PAC.J.C-EUR FCP | 48,176€ / 48,369€ | 48,300€ | -0,06% |
| AMUNDI UCITS ETF MSCI GERMANY | 213,683€ / 213,912€ | 213,950€ | -0,07% |
| CAPGEMINI | 79,068€ / 79,316€ | 79,250€ | -0,07% |
| AMUND UCTS ETF MSCI EMU HI DIV | 95,597€ / 95,696€ | 95,720€ | -0,08% |
| NUMERICABLE SFR | 52,554€ / 52,815€ | 52,730€ | -0,09% |
| LYXOR UC.ETF NEW ENERGY D FCP | 20,949€ / 21,054€ | 21,020€ | -0,09% |
| AMUNDI UCITS ETF MSCI NORDIC | 347,912€ / 351,401€ | 350,000€ | -0,10% |
| LYX.UC.ETF MSCI EURO.D-EUR FCP | 138,363€ / 138,642€ | 138,650€ | -0,11% |
| LVMH | 162,765€ / 163,063€ | 163,100€ | -0,11% |
| AMUNDI UCITS ETF MSCI SWITZ | 271,351€ / 274,070€ | 273,130€ | -0,15% |
| AMUNDI UCTS ETF MSCI EMRG MRKT | 3,714€ / 3,730€ | 3,729€ | -0,19% |
| LYX.UC.ETF MS.EM.MAR.C-EUR FCP | 9,510€ / 9,527€ | 9,537€ | -0,19% |
| LYX.UC.ETF.ST.EUR.600 TELECOM. | 45,035€ / 45,126€ | 45,170€ | -0,20% |
| LYXOR U.ETF MSCI EMU VALUE FCP | 128,463€ / 128,592€ | 128,790€ | -0,20% |
| LYX.UCIT ETF M.KOREA C-EUR FCP | 46,574€ / 46,761€ | 46,780€ | -0,24% |
| GDF SUEZ | 18,401€ / 18,449€ | 18,470€ | -0,24% |
| DANONE | 62,736€ / 62,914€ | 62,980€ | -0,25% |
| LYX.UC.ETF EURO ST50 DAI.LEV. | 26,607€ / 26,660€ | 26,710€ | -0,29% |
| LYXOR UCITS FTSE ATHEX L.C.FCP | 1,186€ / 1,227€ | 1,210€ | -0,29% |
| CARREFOUR | 31,012€ / 31,090€ | 31,145€ | -0,30% |
| AMUNDI UCITS ETF W X EMU | 227,869€ / 228,108€ | 229,000€ | -0,44% |
| LYX.UC.ETF BRAZIL (IBOV.)C-EUR | 13,808€ / 13,907€ | 13,930€ | -0,52% |
| LYX.U.E.ST.EUR.SEL.DIV.30 ETF | 17,621€ / 17,656€ | 17,740€ | -0,57% |
| TOTAL | 46,055€ / 46,233€ | 46,420€ | -0,59% |
| LYXOR UC.ETF MSCI EMU GROW.FCP | 119,459€ / 119,578€ | 120,310€ | -0,66% |
| LYX.UC.ETF MS.AC AS.EX JAP.EUR | 94,861€ / 95,630€ | 95,880€ | -0,66% |
| LYX.UC.E.MS.AL.C.WLD C-EUR SI. | 201,473€ / 207,492€ | 206,080€ | -0,78% |
| LYX.UC.ETF ST.EUR600TRAV.LEIS. | 28,082€ / 28,195€ | 28,360€ | -0,78% |
| AMUNDI UCTS ETF MSCI EU HEALTH | 256,658€ / 257,937€ | 259,360€ | -0,80% |
| AMUNDI UCITS ETF WLD NRJ | 291,660€ / 291,970€ | 294,290€ | -0,84% |
| AMUNDI UCITS ETF EU X EM | 235,915€ / 238,284€ | 239,200€ | -0,88% |
| LYX.ETF RUSSIA (DOW JONES RUS. | 25,824€ / 25,875€ | 26,110€ | -1,00% |
| LY.U.ET.FT.EPRA/N.GL.DEV.D ETF | 45,402€ / 45,447€ | 45,910€ | -1,06% |
| AMUNDI UCITS ETF LEVD MSCI EUR | 1 006,84€ / 1 007,86€ | 1 018,79€ | -1,12% |
| AMUNDI ETF S&P GLOBAL LUXURY U | 96,433€ / 96,530€ | 97,810€ | -1,36% |
| SANOFI | 88,600€ / 89,000€ | 90,100€ | -1,44% |
| LYX.UC.ET.M.EM LA.AM.C-EUR FCP | 24,084€ / 24,181€ | 24,520€ | -1,58% |
Commentaires